To earn the platinum trophy in this game, you need to buy the 4 other episodes as DLC, which is cheapest via the season pass.
![]() | I'm Batman Complete Batman | 24.9% Very Rare | |
![]() | Welcome to Gotham Completed Chapter 1 of Episode 1 | 78.6% Common | |
![]() | The One that Got Away Completed Chapter 2 of Episode 1 | 55.6% Common |
![]() | Meet the Press Completed Chapter 3 of Episode 1 | 51.1% Common | |
![]() | World's Greatest Detective Completed Chapter 4 of Episode 1 | 44.5% Rare | |
![]() | Room with a View Completed Chapter 5 of Episode 1 | 42.0% Rare | |
![]() | Family Secrets Completed Chapter 6 of Episode 1 | 41.6% Rare | |
![]() | Broken Memories Completed Chapter 1 of Episode 2 | 33.0% Rare | |
![]() | The Children Completed Chapter 2 of Episode 2 | 32.3% Rare | |
![]() | A Big Fan Completed Chapter 3 of Episode 2 | 31.8% Rare | |
![]() | Two of a Kind Completed Chapter 4 of Episode 2 | 31.4% Rare | |
![]() | The Incumbent Completed Chapter 5 of Episode 2 | 31.3% Rare | |
![]() | Narrow Margins Completed Chapter 6 of Episode 2 | 30.8% Rare | |
![]() | State of the Union Completed Chapter 1 of Episode 3 | 29.3% Rare | |
![]() | A Man Unhinged Completed Chapter 2 of Episode 3 | 29.2% Rare | |
![]() | Hostile Takeover Completed Chapter 3 of Episode 3 | 28.9% Rare | |
![]() | Off the Rails Completed Chapter 4 of Episode 3 | 28.5% Rare | |
![]() | Third Wheel Completed Chapter 5 of Episode 3 | 28.1% Rare | |
![]() | The Best of Us Completed Chapter 6 of Episode 3 | 27.7% Rare | |
![]() | Price of Admission Completed Chapter 1 of Episode 4 | 27.1% Rare | |
![]() | A Serious House Completed Chapter 2 of Episode 4 | 26.9% Rare | |
![]() | Home Sweet Home Completed Chapter 3 of Episode 4 | 26.5% Rare | |
![]() | Back to Business Completed Chapter 4 of Episode 4 | 26.4% Rare | |
![]() | Another Night at the Office Completed Chapter 5 of Episode 4 | 26.4% Rare | |
![]() | The Good, the Bat, and the Ugly Completed Chapter 6 of Episode 4 | 26.3% Rare | |
![]() | Loose Ends Completed Chapter 1 of Episode 5 | 26.3% Rare | |
![]() | Revelations Completed Chapter 2 of Episode 5 | 25.7% Rare | |
![]() | On the Trail Completed Chapter 3 of Episode 5 | 25.5% Rare | |
![]() | The Legacy Completed Chapter 4 of Episode 5 | 25.4% Rare | |
![]() | Executive Decision Completed Chapter 5 of Episode 5 | 25.3% Rare | |
![]() | A New Day in Gotham Completed Chapter 6 of Episode 5 | 25.2% Rare |
Platform: | PS4 |
Released: | August 2, 2016 |
Publisher: | Telltale Games |
Genre: | Adventure |
Offline: | 1 player |
ESRB:![]() | Mature Linguagem Imprópria, Violência |
File Size: | 1.70 GB |
Game ID: | CUSA05332 (?) |
We do not have price data from any earlier.