![]() | Platinum Idler Get all Trophies | 0.6% Ultra Rare | |
![]() | Monster Mash Defeat 2,500 Monsters | 40.4% Rare | |
![]() | Critical Damage Defeat 25,000 Monsters | 12.6% Very Rare |
![]() | Trail of Destruction Defeat 250,000 Monsters | 3.7% Ultra Rare | |
![]() | Idle Annihilation Defeat 1,000,000 Monsters | 1.6% Ultra Rare | |
![]() | A New Recruit Unlock an event Champion | 16.3% Very Rare | |
![]() | Heroes of Faerun Unlock 3 event Champions | 7.9% Very Rare | |
![]() | Band of Champions Unlock 9 event Champions | 3.8% Ultra Rare | |
![]() | Gold Farmer Gain 100,000 Gold (1e5) over all adventures | 69.8% Common | |
![]() | Savvy Investor Gain 100,000,000,000 Gold (1e11) over all adventures | 38.7% Rare | |
![]() | Never Enough Gold Gain 1e18 Gold over all adventures | 16.4% Very Rare | |
![]() | Imagine all the Ale Gain 1e25 Gold over all adventures | 4.8% Ultra Rare | |
![]() | Go for the Gold Gain 1e32 Gold over all adventures | 2.5% Ultra Rare | |
![]() | The One Percent Gain 1e40 Gold over all adventures | 1.5% Ultra Rare | |
![]() | Beat Area 100 Beat Area 100 in any adventure or variant | 8.1% Very Rare | |
![]() | Beat Area 150 Beat Area 150 in any adventure or variant | 4.6% Ultra Rare | |
![]() | Beat Area 200 Beat Area 200 in any adventure or variant | 2.6% Ultra Rare | |
![]() | Beat Area 250 Beat Area 250 in any adventure or variant | 1.7% Ultra Rare | |
![]() | Spice It Up Complete 4 Variant Adventures | 7.2% Very Rare | |
![]() | The Spice of Life Complete 12 Variant Adventures | 4.0% Ultra Rare | |
![]() | Pretty Spicy Now Complete 24 Variant Adventures | 2.7% Ultra Rare | |
![]() | Super Spice Complete 48 Variant Adventures | 1.8% Ultra Rare | |
![]() | Supreme Spice Complete 72 Variant Adventures | 1.4% Ultra Rare | |
![]() | Do It Again Complete 10 Free Play Runs | 4.0% Ultra Rare | |
![]() | Do It Again and Again Complete 50 Free Play Runs | 1.6% Ultra Rare | |
![]() | Repeatedly Do It Complete 100 Free Play Runs | 1.1% Ultra Rare | |
![]() | Been There Done That Complete 250 Free Play Runs | 0.6% Ultra Rare | |
![]() | Go For The Eyes! Use Minsc's ultimate attack | 7.9% Very Rare | |
![]() | Mage Hand Manually attack monsters 250,000 times (doesn't count familiars) | 12.0% Very Rare | |
![]() | Easily Distracted Shoot down 1,000 crows | 5.3% Very Rare | |
![]() | Quick Draw Defeat a level 100+ boss within 10 seconds of starting the area | 5.2% Very Rare | |
![]() | Favored of Torm Gather 10B favor with Torm | 1.7% Ultra Rare | |
![]() | Do It For Me Purchase and assign a familiar | 8.1% Very Rare | |
![]() | Oh, Shiny! Obtain a Shiny (silvered) loot item | 18.8% Very Rare | |
![]() | A Brief Tour Complete the "A Brief Tour of the Realm" adventure | 55.1% Common |
Platform: | PS4 |
Released: | December 11, 2018 |
Publisher: | Codename Entertainment Inc |
Genres: | Adventure, Strategy |
Offline: | 1 player |
Online: | online play optional (PS+ required) |
ESRB:![]() | Teen Blood, Mild Language, Violence |
File Size: | 560.44 MB |
Game ID: | CUSA11326 (?) |
We do not have price data from any earlier.