![]() | Knight of the Golden Order Collect all the trophies | 3.4% Ultra Rare | |
![]() | Novice detective Become a detective | 43.0% Rare | |
![]() | Novice occultist Become an occultist | 32.0% Rare |
![]() | Apprentice diplomat Become a diplomat | 20.8% Very Rare | |
![]() | Hazards of the trade Be disfigured by Gerard von Borchert | 34.7% Rare | |
![]() | Fantastic pair Get rid of von Borchert with your mother | 70.7% Common | |
![]() | The new order Choose to stay with George Washington and Emily Hillsborrow | 36.4% Rare | |
![]() | Ancien Régime Choose to follow sir Gregory and Cardinal Piaggi | 29.6% Rare | |
![]() | Son of Lafayette Assist George Washington | 43.3% Rare | |
![]() | Seeker of truth Conduct the investigation about your vision | 14.6% Very Rare | |
![]() | Knight in shining armor Accept to follow Elizabeth Adams | 28.7% Rare | |
![]() | Forbidden fruit Join Emily Hillsborrow in your room | 20.2% Very Rare | |
![]() | Quick In the same game, choose 20 answers before the time is up | 41.6% Rare | |
![]() | Sober Complete a quest without using consumables | 36.1% Rare | |
![]() | Out of breath Drop to 0 effort points during a quest | 41.4% Rare | |
![]() | Starter, main dish and coffee Use exactly a consumable of each type during a quest | 6.8% Very Rare | |
![]() | Missi Dominici Persuade Cardinal Piaggi to give you the letter | 59.8% Common | |
![]() | Close call Avoid being used as a punchbag by Jacques Péru | 26.6% Rare | |
![]() | Eyes don't lie Convince Emily Hillsborrow of the purity of your intentions when she surprises you in her room | 12.2% Very Rare | |
![]() | Motherly embrace Manage to get Elizabeth Adams to talk about her past | 33.5% Rare | |
![]() | Imperial nobility Persuade Napoleon that he can trust you | 32.2% Rare | |
![]() | Your suspicious mind Draw Emily Hillsborrow's secret out of her | 30.9% Rare | |
![]() | Sweet dreams Complete the first quest | 51.6% Common | |
![]() | Rough night Complete the second quest | 47.2% Rare | |
![]() | Influential people Complete the third quest | 40.3% Rare | |
![]() | Once upon a time... Complete episode 1 | 36.4% Rare | |
![]() | Specialist Raise a skill to level 3 | 11.1% Very Rare | |
![]() | Jack of all trades Acquire ten skills of level 1 in the same game | 28.8% Rare | |
![]() | Battle-hardened Reach level 5 | 34.0% Rare | |
![]() | Veteran Reach level 15 | 12.1% Very Rare | |
![]() | Fearless Open Pandora's box | 16.8% Very Rare | |
![]() | Cicero Overcome 5 confrontations in the same game | 25.2% Rare | |
![]() | A Tragic Fate Complete the fifth quest | 21.3% Very Rare | |
![]() | The Nightmare Complete the sixth quest | 19.8% Very Rare | |
![]() | Into the lion's den Complete episode 2 | 19.2% Very Rare | |
![]() | Dangerous stakes Complete the eighth quest | 17.7% Very Rare | |
![]() | Double game Complete the ninth quest | 17.2% Very Rare | |
![]() | The hand of Týr Complete episode 3 | 16.3% Very Rare | |
![]() | Leap of Faith Complete the eleventh quest | 14.8% Very Rare | |
![]() | New Blood Complete the twelth quest | 14.5% Very Rare | |
![]() | Welcome to the family Complete episode 4 | 13.7% Very Rare | |
![]() | Final Vote Complete the fourteenth quest | 13.0% Very Rare | |
![]() | Mind Maze Complete the fifteenth quest | 12.7% Very Rare | |
![]() | Carrion Comfort Complete the story | 12.6% Very Rare |
Platform: | PS4 |
Released: | March 13, 2018 |
Developer: | Big Bad Wolf |
Publisher: | Focus Home Interactive |
Genres: | Adventure, Role‑Playing Game |
Critics: | 76 / 100 (based on 16 reviews) |
ESRB:![]() | Mature Lenguaje fuerte, Sangre, Temas sexuales, Uso de alcohol, Violencia |
File Size: | 4.40 GB |
Game ID: | CUSA10781 (?) |
We do not have price data from any earlier.