![]() | All Roads Traveled Unlock all Life is Strange 2 trophies. | 7.4% Very Rare | |
![]() | Wolf Pack Finish all Life is Strange 2 episodes | 30.0% Rare | |
![]() | A Long Road Ahead Finish Episode 1 | 67.9% Common |
![]() | Sidetracked Find optional collectible #1 in Episode 1 | 14.9% Very Rare | |
![]() | Bear Aware Find optional collectible #2 in Episode 1 | 64.3% Common | |
![]() | Bonus Miles Find optional collectible #3 in Episode 1 | 49.0% Rare | |
![]() | Ranger Find optional collectible #4 in Episode 1 | 29.4% Rare | |
![]() | Trail Angel Find optional collectible #5 in Episode 1 | 36.3% Rare | |
![]() | Room Service Find optional collectible #6 in Episode 1 | 20.5% Very Rare | |
![]() | Dillydallying Find all optional collectibles in Episode 1 | 10.9% Very Rare | |
![]() | Sketchy Start any drawing in Episode 1 | 64.8% Common | |
![]() | Free Spirits Finish Episode 2 | 42.1% Rare | |
![]() | Back in Time Find optional collectible #1 in Episode 2 | 11.0% Very Rare | |
![]() | Family Business Find optional collectible #2 in Episode 2 | 11.6% Very Rare | |
![]() | Bad Santa Find optional collectible #3 in Episode 2 | 13.8% Very Rare | |
![]() | Heirloom Find optional collectible #4 in Episode 2 | 14.3% Very Rare | |
![]() | Teenage Angst Find optional collectible #5 in Episode 2 | 10.4% Very Rare | |
![]() | Small Town Blues Find optional collectible #6 in Episode 2 | 22.0% Very Rare | |
![]() | A Private Journey Find all optional collectibles in Episode 2 | 8.9% Very Rare | |
![]() | Draw The Line Start any drawing in Episode 2 | 39.5% Rare | |
![]() | Adrift Finish Episode 3 | 37.3% Rare | |
![]() | The Dharma Bums Find optional collectible #1 in Episode 3 | 10.7% Very Rare | |
![]() | Train Of Thought Find optional collectible #2 in Episode 3 | 30.0% Rare | |
![]() | Zero Hugs Given Find optional collectible #3 in Episode 3 | 9.7% Very Rare | |
![]() | Green Thumbs Find optional collectible #4 in Episode 3 | 9.9% Very Rare | |
![]() | Dancing Days Find optional collectible #5 in Episode 3 | 10.9% Very Rare | |
![]() | One Of Us Find optional collectible #6 in Episode 3 | 13.7% Very Rare | |
![]() | Lost Boys Chronicles Find all optional collectibles in Episode 3 | 8.2% Very Rare | |
![]() | American Graffiti Start any drawing in Episode 3 | 37.7% Rare | |
![]() | Romans 3:23 Finish Episode 4 | 34.5% Rare | |
![]() | A New Perspective Find optional collectible #1 in Episode 4 | 33.6% Rare | |
![]() | Lone Wolf Find optional collectible #2 in Episode 4 | 23.3% Very Rare | |
![]() | Amazing Grace Find optional collectible #3 in Episode 4 | 14.3% Very Rare | |
![]() | Promised Land Find optional collectible #4 in Episode 4 | 16.1% Very Rare | |
![]() | All Sinners Find optional collectible #5 in Episode 4 | 24.2% Very Rare | |
![]() | Heaven & Hell Find optional collectible #6 in Episode 4 | 13.2% Very Rare | |
![]() | Archivist Find all optional collectibles in Episode 4 | 8.7% Very Rare | |
![]() | Chiaroscuro Start any drawing in Episode 4 | 34.4% Rare | |
![]() | Homeward Bound Finish Episode 5 | 30.2% Rare | |
![]() | The Magic Place Find optional collectible #1 in Episode 5 | 12.4% Very Rare | |
![]() | The Age Of Reason Find optional collectible #2 in Episode 5 | 29.1% Rare | |
![]() | She Wolf Find optional collectible #3 in Episode 5 | 21.5% Very Rare | |
![]() | Remorseful Find optional collectible #4 in Episode 5 | 8.6% Very Rare | |
![]() | Dead Man's Bones Find optional collectible #5 in Episode 5 | 9.4% Very Rare | |
![]() | Boundaries Find optional collectible #6 in Episode 5 | 15.7% Very Rare | |
![]() | Specks Of Dust Find all optional collectibles in Episode 5 | 7.8% Very Rare | |
![]() | Out Of Ink Start any drawing in Episode 5 | 28.2% Rare |
Platform: | PS4 |
Released: | September 26, 2018 |
Developer: | DONTNOD Entertainment |
Publisher: | SQUARE ENIX CO. LTD. |
Genres: | Action, Adventure |
Critics: | 78 / 100 (based on 26 reviews) |
Offline: | 1 player |
ESRB:![]() | Mature 17+ Blood, Drug Reference, Sexual Themes, Strong Language, Violence |
File Size: | 8.90 GB |
Game ID: | CUSA08283 (?) |
We do not have price data from any earlier.