![]() | Completionist Obtain all of the trophies in the game. | 2.4% Ultra Rare | |
![]() | King of Chaos Clear any scenario on the "Chaos" difficulty. | 6.4% Very Rare | |
![]() | Many Ways To Live Complete all lifestyles. | 2.5% Ultra Rare |
![]() | Decorated Veteran Achieve all titles. | 2.5% Ultra Rare | |
![]() | Weapons Locker Obtain at least 100 weapons. | 7.4% Very Rare | |
![]() | Battle Ready Obtain at least 30 items. | 11.4% Very Rare | |
![]() | Beyond Invincible Use any custom character to defeat all of the famous officers. | 6.2% Very Rare | |
![]() | Intellectual Victory Defeat more than 10,000 enemies using just Stratagems. | 2.9% Ultra Rare | |
![]() | Master of Strategy Execute all Strategy Commands at least once. | 2.6% Ultra Rare | |
![]() | The Sound of Tiny Feet Have a total of at least 5 children. | 16.2% Very Rare | |
![]() | Ultimate Nation Make all famous officers into your subordinate officers. | 3.5% Ultra Rare | |
![]() | Many Crossroads View all of the events that can be watched in the Gallery. | 3.2% Ultra Rare | |
![]() | The Next Generation Have a child for the first time. | 53.8% Common | |
![]() | A New Hero View any of the endings using a custom character. | 36.1% Rare | |
![]() | Blossoming Love Profess your love for someone or have someone confess their love for you for the first time. | 58.9% Common | |
![]() | Oath Beneath Peach Trees Swear a sworn sibling oath for the first time. | 63.8% Common | |
![]() | Till Death Do Us Part Get married for the first time. | 57.7% Common | |
![]() | Successor Succeed your superior's position for the first time. | 20.1% Very Rare | |
![]() | Prove Your Quality Became a Ruler for the first time. | 45.9% Rare | |
![]() | Jumping Ahead Get recruited as a Marshal or Strategist from being a Free Officer. | 5.7% Very Rare | |
![]() | Rebel Rise in rebellion and become Ruler. | 9.2% Very Rare | |
![]() | Beginnings of Ambition Raise the banner of your own Kingdom for the first time. | 42.5% Rare | |
![]() | Nepotism Rules Create a Kingdom comprised entirely of your sworn siblings, spouses and children. | 16.5% Very Rare | |
![]() | Aim For The Back Perform a betrayal for the first time. | 9.2% Very Rare | |
![]() | Architect Build a facility for the first time. | 63.9% Common | |
![]() | Strategy Stopper Stop a Large Scale Stratagem being prepared by the enemy. | 67.1% Common | |
![]() | Well Seasoned Fight and win a stage in spring, summer, fall and winter. | 67.8% Common | |
![]() | Doesn't Play Well With Others Have a subordinate officer abandon you for the first time. | 20.5% Very Rare | |
![]() | Goal Orientated Leader Complete four Battle Objectives in a single battle. | 69.8% Common | |
![]() | Crushing Victory Win a battle with more than 90% of your total forces remaining. | 83.4% Common | |
![]() | First Mission Complete your first mission. | 73.3% Common | |
![]() | Brave and Bold Fight your way into enemy territory alone and defeat an officer. | 22.2% Very Rare | |
![]() | Weather Master Use a Stratagem to change the weather. | 20.6% Very Rare | |
![]() | Collected Works In Edit Mode, create at least one officer, banner, warhorse and soldier. | 43.3% Rare | |
![]() | Unrivaled Strategist Use at least 100 Stratagems. | 20.0% Very Rare | |
![]() | Appointed Strategist Be appointed as a Strategist for the first time. | 15.2% Very Rare | |
![]() | Appointed Marshal Be appointed as a Marshal for the first time. | 26.1% Rare | |
![]() | Winds of Victory Take part in "Battle of Chibi - Allied Forces" & have Zhuge Liang's "Southeast Wind" strategy work. | 7.2% Very Rare | |
![]() | Start of a Long Road Complete a Strategy Objective for the first time. | 72.4% Common | |
![]() | Sizable Kingdom Obtain 20 officers in your own Kingdom. | 72.0% Common | |
![]() | Battlefield Controller Capture 10 or more bases during a single battle. | 41.3% Rare | |
![]() | Paragon of Good Obtain virtue of "Saint." | 47.3% Rare | |
![]() | Husk of Evil Obtain virtue of "Pure Evil." | 23.3% Very Rare | |
![]() | Building Trust Complete a Quest and deepen your friendship with your Ruler. | 11.6% Very Rare | |
![]() | Age of Beauty Have at least three officers declare their love for you in a single lifetime. | 16.5% Very Rare | |
![]() | Construction Enthusiast Build at least six of the same facility. | 33.1% Rare | |
![]() | A Special Gift Receive a weapon or item as a gift for the first time. | 56.3% Common | |
![]() | The Elite Few Win a battle with significantly less allied forces than enemy ones. | 37.2% Rare |
Platform: | PS4 |
Released: | March 17, 2015 |
Developer: | Omega Force |
Publisher: | KOEI TECMO America |
Genre: | Action |
Critics: | 68 / 100 (based on 31 reviews) |
Offline: | up to 2 players |
Online: | up to 2 players online play optional (PS+ required) |
ESRB:![]() | Teen Alcohol Reference, Mild Suggestive Themes, Online Interactions Not Rated by the ESRB, Violence |
File Size: | 18.13 GB |
Game ID: | CUSA01872 (?) |
We do not have price data from any earlier.