Minefields — PS4
How much is Minefields on PS4? Minefields costs Rs 249 on the PS4 PlayStation Store. It is cheapest in Korea at about Rs 142. It has 12 trophies including a platinum, rated 1/10 difficulty (0.1 hours to platinum).
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In Rs | vs you |
|---|---|---|---|
Korea | 2,400원 | Rs 142 | −Rs 107 |
Indonesia | Rp 29,000 | Rs 155 | −Rs 94 |
Taiwan | NT$60 | Rs 156 | −Rs 93 |
Malaysia | RM 9.17 | Rs 176 | −Rs 73 |
Singapore | SGD2.95 | Rs 186 | −Rs 63 |
Thailand | THB 75.00 | Rs 188 | −Rs 61 |
Hong Kong | HK$18.00 | Rs 196 | −Rs 53 |
Ukraine | 99.00₴ | Rs 202 | −Rs 47 |
Brazil | R$16.90 | Rs 237 | −Rs 12 |
New Zealand | $4.85 | Rs 237 | −Rs 12 |
Canada | $3.99 | Rs 239 | −Rs 10 |
Hungary | 1.120 Ft | Rs 243 | −Rs 6 |
Australia | $4.55 | Rs 245 | −Rs 4 |
Japan | ¥440 | Rs 246 | −Rs 3 |
India Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rs 249 | Rs 249 | — |
Romania | 14.00 RON | Rs 251 | +Rs 2 |
Czechia | 71.00 Kc | Rs 252 | +Rs 3 |
Argentina | US$2.99 | Rs 254 | +Rs 5 |
Chile | US$2.99 | Rs 254 | +Rs 5 |
Mexico | US$2.99 | Rs 254 | +Rs 5 |
United States | $2.99 | Rs 254 | +Rs 5 |
Finland | €2.95 | Rs 263 | +Rs 14 |
Norway | kr 35.00 | Rs 265 | +Rs 16 |
Austria | €2.99 | Rs 266 | +Rs 17 |
Belgium | €2.99 | Rs 266 | +Rs 17 |
Bulgaria | €2.99 | Rs 266 | +Rs 17 |
Germany | €2.99 | Rs 266 | +Rs 17 |
Spain | €2.99 | Rs 266 | +Rs 17 |
France | €2.99 | Rs 266 | +Rs 17 |
Greece | €2.99 | Rs 266 | +Rs 17 |
Croatia | €2,99 | Rs 266 | +Rs 17 |
Ireland | €2.99 | Rs 266 | +Rs 17 |
Iceland | €2.99 | Rs 266 | +Rs 17 |
Italy | €2.99 | Rs 266 | +Rs 17 |
Netherlands | €2.99 | Rs 266 | +Rs 17 |
Portugal | €2.99 | Rs 266 | +Rs 17 |
Slovakia | €2.99 | Rs 266 | +Rs 17 |
Denmark | Kr 22,50 | Rs 269 | +Rs 20 |
United Kingdom | £2.49 | Rs 269 | +Rs 20 |
Sweden | 35.00 Kr | Rs 270 | +Rs 21 |
Switzerland | CHF 2.90 | Rs 278 | +Rs 29 |
South Africa | R 59.00 | Rs 280 | +Rs 31 |
Israel | ILS 11.90 | Rs 281 | +Rs 32 |
Poland | 13.50 zl | Rs 282 | +Rs 33 |
U. A. Emirates | $3.39 | Rs 288 | +Rs 39 |
Saudi Arabia | $3.39 | Rs 288 | +Rs 39 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 129.00 TL | Rs 314 | +Rs 65 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
The premise is simple - there are a few levels. Most of those levels have landmines on them. You can sense those mines if you take a moment to stand still. Use that knowledge to maneuver your way around the mines and get to the finish line!
Use arrows to move and X to jump. You jump high, and you land slow - make sure to use this additional manoeuvrability to your advantage!
for important health information before using this product.
How much is Minefields on PS4?
Is Minefields on PlayStation Plus?
How long does it take to platinum Minefields?
What is the cheapest region to buy Minefields?
Minefields and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | April 26, 2024 |
| Publisher: | Zazenfly Development DOO |
| Offline: | 1 player |
| PEGI: | PEGI 3+ Умеренное насилие |
| Subtitles: | English |
| File Size: | 49.69 MB |
| Game ID: | CUSA48312 (?) |


Indonesia
Taiwan
Malaysia
Singapore
Thailand
Hong Kong
Ukraine
Brazil
New Zealand
Canada
Hungary
Australia
Japan
India
Romania
Czechia
Argentina
Chile
Mexico
United States
Finland
Norway
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
United Kingdom
Sweden
Switzerland
South Africa
Israel
Poland
U. A. Emirates
Saudi Arabia
Turkey 











