Dragon Ball Xenoverse — PS4
How much is Dragon Ball Xenoverse on PS4? Dragon Ball Xenoverse costs 699.00 TL on the PS4 PlayStation Store. It is cheapest in Ukraine at about 135.77 TL. It has 50 trophies including a platinum, rated 5/10 difficulty (100 – 120 hours to platinum).
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In TL | vs you |
|---|---|---|---|
Ukraine | 162.25₴ | 135.77 TL | −563.23 TL |
Australia | $6.23 | 137.99 TL | −561.01 TL |
Brazil | R$24.87 | 143.42 TL | −555.58 TL |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 374 | 153.66 TL | −545.34 TL |
Norway | kr 54.75 | 170.49 TL | −528.51 TL |
Czechia | 117.25 Kc | 170.84 TL | −528.16 TL |
United States | $4.99 | 174.01 TL | −524.99 TL |
New Zealand | $8.73 | 175.64 TL | −523.36 TL |
United Kingdom | £3.99 | 177.19 TL | −521.81 TL |
Austria | €4.99 | 182.56 TL | −516.44 TL |
Bulgaria | €4.99 | 182.56 TL | −516.44 TL |
Greece | €4.99 | 182.56 TL | −516.44 TL |
Croatia | €4,99 | 182.56 TL | −516.44 TL |
Portugal | €4.99 | 182.56 TL | −516.44 TL |
Slovakia | €4.99 | 182.56 TL | −516.44 TL |
Denmark | Kr 37,25 | 182.75 TL | −516.25 TL |
South Africa | R 94.75 | 184.71 TL | −514.29 TL |
Poland | 22.25 zl | 190.92 TL | −508.08 TL |
Switzerland | CHF 4.97 | 195.78 TL | −503.22 TL |
U. A. Emirates | $17.99 | 627.33 TL | −71.67 TL |
Saudi Arabia | $17.99 | 627.33 TL | −71.67 TL |
Romania | 89.90 RON | 661.82 TL | −37.18 TL |
Canada | $26.99 | 663.33 TL | −35.67 TL |
Hungary | 7.490 Ft | 666.83 TL | −32.17 TL |
Sweden | 219.00 Kr | 693.46 TL | −5.54 TL |
Argentina | US$19.99 | 697.07 TL | −1.93 TL |
Chile | US$19.99 | 697.07 TL | −1.93 TL |
Mexico | US$19.99 | 697.07 TL | −1.93 TL |
Turkey Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 699.00 TL | 699.00 TL | — |
Finland | €19.95 | 729.88 TL | +30.88 TL |
Belgium | €19.99 | 731.35 TL | +32.35 TL |
Germany | €19.99 | 731.35 TL | +32.35 TL |
Spain | €19.99 | 731.35 TL | +32.35 TL |
France | €19.99 | 731.35 TL | +32.35 TL |
Ireland | €19.99 | 731.35 TL | +32.35 TL |
Iceland | €19.99 | 731.35 TL | +32.35 TL |
Italy | €19.99 | 731.35 TL | +32.35 TL |
Netherlands | €19.99 | 731.35 TL | +32.35 TL |
Israel | ILS 79.00 | 765.98 TL | +66.98 TL |
Indonesia | Rp 762,000 | 1,669.49 TL | +970.49 TL |
Malaysia | RM 227.21 | 1,788.30 TL | +1,089.30 TL |
Thailand | THB 2,033.00 | 2,092.78 TL | +1,393.78 TL |
Singapore | SGD87.10 | 2,259.44 TL | +1,560.44 TL |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
for important health information before using this product.












How much is Dragon Ball Xenoverse on PS4?
Is Dragon Ball Xenoverse on PlayStation Plus?
How long does it take to platinum Dragon Ball Xenoverse?
What is the cheapest region to buy Dragon Ball Xenoverse?
Dragon Ball Xenoverse and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | February 26, 2015 |
| Developer: | Dimps Corporation |
| Publisher: | BANDAI NAMCO ENTERTAINMENT EUROPE |
| Genre: | Action |
| Critics: | 71 / 100 (based on 46 reviews) |
| Offline: | up to 2 players |
| Online: | up to 6 players online play optional (PS+ required) |
| Rating: | Parental guidance recommended Language, Online, Violence |
| Voice: | English |
| Subtitles: | English, French, German, Italian, Spanish |
| File Size: | 9.46 GB |
| Game ID: | CUSA01186 (?) |


Australia
Brazil
India
Norway
Czechia
United States
New Zealand
United Kingdom
Austria
Bulgaria
Greece
Croatia
Portugal
Slovakia
Denmark
South Africa
Poland
Switzerland
U. A. Emirates
Saudi Arabia
Romania
Canada
Hungary
Sweden
Argentina
Chile
Mexico
Turkey
Finland
Belgium
Germany
Spain
France
Ireland
Iceland
Italy
Netherlands
Israel
Indonesia
Malaysia
Thailand
Singapore














