What If? Unlock all other trophies from Life Is Strangeā¢ | 7.6% Very Rare | ||
Chrysalis Finish Episode 1: Chrysalis | 53.5% Common | ||
Macro Eyes Take optional photo #1 in Episode 1: Chrysalis | 73.2% Common |
Wide Angles Take optional photo #2 in Episode 1: Chrysalis | 16.2% Very Rare | ||
Telephotogenic Take optional photo #3 in Episode 1: Chrysalis | 23.8% Very Rare | ||
Close-Ups Take optional photo #4 in Episode 1: Chrysalis | 15.0% Very Rare | ||
Red Eye Take optional photo #5 in Episode 1: Chrysalis | 45.3% Rare | ||
Focused Take optional photo #6 in Episode 1: Chrysalis | 22.3% Very Rare | ||
Zoomed In Take optional photo #7 in Episode 1: Chrysalis | 15.9% Very Rare | ||
Focal Pointed Take optional photo #8 in Episode 1: Chrysalis | 16.1% Very Rare | ||
Maximum Aperture Take optional photo #9 in Episode 1: Chrysalis | 14.7% Very Rare | ||
Light Leak Take optional photo #10 in Episode 1: Chrysalis | 22.5% Very Rare | ||
Visionary Take all optional photos in Episode 1: Chrysalis | 10.4% Very Rare | ||
Out of Time Finish Episode 2: Out of Time | 34.3% Rare | ||
Field Of View Take optional photo #1 in Episode 2: Out of Time | 29.4% Rare | ||
Full Exposure Take optional photo #2 in Episode 2: Out of Time | 16.7% Very Rare | ||
Processor Take optional photo #3 in Episode 2: Out of Time | 13.0% Very Rare | ||
Image Stabilizer Take optional photo #4 in Episode 2: Out of Time | 16.0% Very Rare | ||
Compressed Take optional photo #5 in Episode 2: Out of Time | 23.0% Very Rare | ||
Pixelated Take optional photo #6 in Episode 2: Out of Time | 16.6% Very Rare | ||
Dynamic Range Take optional photo #7 in Episode 2: Out of Time | 34.0% Rare | ||
Colorized Take optional photo #8 in Episode 2: Out of Time | 18.9% Very Rare | ||
Meter Made Take optional photo #9 in Episode 2: Out of Time | 17.9% Very Rare | ||
Resolution Revolution Take optional photo #10 in Episode 2: Out of Time | 25.9% Rare | ||
Lab Master Take all optional photos in Episode 2: Out of Time | 9.7% Very Rare | ||
Chaos Theory Finish Episode 3: Chaos Theory | 30.5% Rare | ||
Parallax View Take optional photo #1 in Episode 3: Chaos Theory | 9.5% Very Rare | ||
Lenscrafted Take optional photo #2 in Episode 3: Chaos Theory | 11.1% Very Rare | ||
The Reflex Take optional photo #3 in Episode 3: Chaos Theory | 24.7% Very Rare | ||
Histogrammar Take optional photo #4 in Episode 3: Chaos Theory | 24.2% Very Rare | ||
Bokeh Take optional photo #5 in Episode 3: Chaos Theory | 11.3% Very Rare | ||
Pinholed Take optional photo #6 in Episode 3: Chaos Theory | 20.5% Very Rare | ||
RAW Strength Take optional photo #7 in Episode 3: Chaos Theory | 10.3% Very Rare | ||
Viewfinder Take optional photo #8 in Episode 3: Chaos Theory | 12.5% Very Rare | ||
Optican Take optional photo #9 in Episode 3: Chaos Theory | 14.1% Very Rare | ||
Flash! Take optional photo #10 in Episode 3: Chaos Theory | 23.7% Very Rare | ||
Camera Eye Take all optional photos in Episode 3: Chaos Theory | 8.5% Very Rare | ||
Dark Room Finish Episode 4: Dark Room | 27.6% Rare | ||
Ambient Take optional photo #1 in Episode 4: Dark Room | 18.2% Very Rare | ||
Time-Lapsed Take optional photo #2 in Episode 4: Dark Room | 18.7% Very Rare | ||
Balance Take optional photo #3 in Episode 4: Dark Room | 12.4% Very Rare | ||
Rangefinder Take optional photo #4 in Episode 4: Dark Room | 14.1% Very Rare | ||
Gamma Value Take optional photo #5 in Episode 4: Dark Room | 9.9% Very Rare | ||
Dioptric Power Take optional photo #6 in Episode 4: Dark Room | 15.0% Very Rare | ||
Fisheye Take optional photo #7 in Episode 4: Dark Room | 13.3% Very Rare | ||
Manually Exposed Take optional photo #8 in Episode 4: Dark Room | 25.9% Rare | ||
Slideshow Take optional photo #9 in Episode 4: Dark Room | 11.4% Very Rare | ||
Tripod Take optional photo #10 in Episode 4: Dark Room | 8.5% Very Rare | ||
Shutterbug Take all optional photos in Episode 4: Dark Room | 8.0% Very Rare | ||
Polarized Finish Episode 5: Polarized | 25.9% Rare | ||
Incandescent Take optional photo #1 in Episode 5: Polarized | 10.7% Very Rare | ||
Night Vision Take optional photo #2 in Episode 5: Polarized | 12.8% Very Rare | ||
Framed Take optional photo #3 in Episode 5: Polarized | 23.2% Very Rare | ||
Camera Obscura Take optional photo #4 in Episode 5: Polarized | 9.7% Very Rare | ||
Blowup Take optional photo #5 in Episode 5: Polarized | 10.5% Very Rare | ||
Iris Take optional photo #6 in Episode 5: Polarized | 9.8% Very Rare | ||
Sensor Take optional photo #7 in Episode 5: Polarized | 13.5% Very Rare | ||
On Display Take optional photo #8 in Episode 5: Polarized | 8.5% Very Rare | ||
Light Meter Take optional photo #9 in Episode 5: Polarized | 8.3% Very Rare | ||
Silhouettes Take optional photo #10 in Episode 5: Polarized | 12.5% Very Rare | ||
Selfie Awareness Take all optional photos in Episode 5: Polarized | 7.7% Very Rare |
Platform: | PS4 |
Released: | January 30, 2015 |
Developer: | DONTNOD Entertainment |
Publisher: | Square Enix |
Genre: | Adventure |
Critics: | 81 / 100 (based on 28 reviews) |
Offline: | 1 player |
ESRB: | Mature Consumo de drogas, Lenguaje fuerte, Sangre, Temas sexuales, Violencia |
File Size: | 1.88 GB |
Game ID: | CUSA01442 (?) |
We do not have price data from any earlier.