![]() | MVP Collect All Trophies | 1.2% Ultra Rare | |
![]() | Touchdown Score 10 Touchdowns | 63.1% Common | |
![]() | Got the W Win a Game | 91.1% Common |
![]() | Champion Win Round 7 | 3.1% Ultra Rare | |
![]() | Runner Up Win Round 6 | 7.5% Very Rare | |
![]() | Third Place Win Round 5 | 21.7% Very Rare | |
![]() | Biggest Bonus Score 100 Points in a Game | 4.9% Ultra Rare | |
![]() | Bigger Bonus Score 80 Points in a Game | 12.3% Very Rare | |
![]() | Big Bonus Score 60 Points in a Game | 32.1% Rare | |
![]() | Buzzer Beater Win a Game With no Time Left | 49.9% Rare | |
![]() | BOOOOOOOOM Score an 80+ Yard Touchdown | 78.4% Common | |
![]() | BOOOOOOM Score a 40+ Yard Touchdown | 86.6% Common | |
![]() | BOOM Score a 20+ Yard Touchdown | 88.1% Common | |
![]() | Inferno Complete 10 Consecutive Passes | 4.5% Ultra Rare | |
![]() | Hot Streak Get 10 Hot Streaks | 54.3% Common | |
![]() | Made Varsity Complete The Tutorial | 70.9% Common | |
![]() | Ineligible Receiver Hit the Mascot With a Football | 7.1% Very Rare | |
![]() | More Like 1MD Win a Game with 1 Minute Left | 85.5% Common | |
![]() | Complete Complete 50 Passes | 72.1% Common | |
![]() | No Pressure Convert on 4th Down 5 Times | 69.4% Common | |
![]() | Two Rings One Ball Hit Two Gold Rings With One Ball | 26.7% Rare | |
![]() | Full Roster Unlock All Teams | 56.3% Common | |
![]() | Against All Odds Overcome a Safety | 4.8% Ultra Rare | |
![]() | QB Sneak Run for a Touchdown | 60.2% Common |
Platform: | PS4 VR required Move required |
Released: | May 8, 2018 |
Developer: | Truant Pixel |
Publisher: | Truant Pixel, LLC |
Genres: | Action, Sports |
Critics: | 70 / 100 (based on 3 reviews) |
ESRB:![]() | Everyone Visita www.esrb.org para obtener información de la clasificación |
File Size: | 2.20 GB |
Game ID: | CUSA11494 (?) |
We do not have price data from any earlier.