To earn the platinum trophy in this game, you need to buy the 4 other episodes as DLC, which is cheapest via the season pass.
![]() | I'm Batman Complete Batman | 22.2% Very Rare | |
![]() | Welcome to Gotham Completed Chapter 1 of Episode 1 | 78.1% Common | |
![]() | The One that Got Away Completed Chapter 2 of Episode 1 | 53.4% Common |
![]() | Meet the Press Completed Chapter 3 of Episode 1 | 48.7% Rare | |
![]() | World's Greatest Detective Completed Chapter 4 of Episode 1 | 41.6% Rare | |
![]() | Room with a View Completed Chapter 5 of Episode 1 | 39.1% Rare | |
![]() | Family Secrets Completed Chapter 6 of Episode 1 | 38.8% Rare | |
![]() | Broken Memories Completed Chapter 1 of Episode 2 | 29.3% Rare | |
![]() | The Children Completed Chapter 2 of Episode 2 | 28.7% Rare | |
![]() | A Big Fan Completed Chapter 3 of Episode 2 | 28.2% Rare | |
![]() | Two of a Kind Completed Chapter 4 of Episode 2 | 27.9% Rare | |
![]() | The Incumbent Completed Chapter 5 of Episode 2 | 27.8% Rare | |
![]() | Narrow Margins Completed Chapter 6 of Episode 2 | 27.3% Rare | |
![]() | State of the Union Completed Chapter 1 of Episode 3 | 26.1% Rare | |
![]() | A Man Unhinged Completed Chapter 2 of Episode 3 | 25.9% Rare | |
![]() | Hostile Takeover Completed Chapter 3 of Episode 3 | 25.7% Rare | |
![]() | Off the Rails Completed Chapter 4 of Episode 3 | 25.3% Rare | |
![]() | Third Wheel Completed Chapter 5 of Episode 3 | 24.9% Very Rare | |
![]() | The Best of Us Completed Chapter 6 of Episode 3 | 24.6% Very Rare | |
![]() | Price of Admission Completed Chapter 1 of Episode 4 | 24.1% Very Rare | |
![]() | A Serious House Completed Chapter 2 of Episode 4 | 24.0% Very Rare | |
![]() | Home Sweet Home Completed Chapter 3 of Episode 4 | 23.6% Very Rare | |
![]() | Back to Business Completed Chapter 4 of Episode 4 | 23.5% Very Rare | |
![]() | Another Night at the Office Completed Chapter 5 of Episode 4 | 23.4% Very Rare | |
![]() | The Good, the Bat, and the Ugly Completed Chapter 6 of Episode 4 | 23.4% Very Rare | |
![]() | Loose Ends Completed Chapter 1 of Episode 5 | 23.4% Very Rare | |
![]() | Revelations Completed Chapter 2 of Episode 5 | 22.9% Very Rare | |
![]() | On the Trail Completed Chapter 3 of Episode 5 | 22.7% Very Rare | |
![]() | The Legacy Completed Chapter 4 of Episode 5 | 22.6% Very Rare | |
![]() | Executive Decision Completed Chapter 5 of Episode 5 | 22.5% Very Rare | |
![]() | A New Day in Gotham Completed Chapter 6 of Episode 5 | 22.4% Very Rare |
Platform: | PS4 |
Released: | August 2, 2016 |
Publisher: | Telltale Games |
Genre: | Adventure |
Offline: | 1 player |
ESRB:![]() | Mature Derramamiento de sangre, Lenguaje, Violencia |
File Size: | 1.70 GB |
Game ID: | CUSA05332 (?) |
We do not have price data from any earlier.