![]() | Knight of the Golden Order Collect all the trophies | 3.3% Ultra Rare | |
![]() | Novice detective Become a detective | 42.3% Rare | |
![]() | Novice occultist Become an occultist | 31.6% Rare |
![]() | Apprentice diplomat Become a diplomat | 20.4% Very Rare | |
![]() | Hazards of the trade Be disfigured by Gerard von Borchert | 34.5% Rare | |
![]() | Fantastic pair Get rid of von Borchert with your mother | 70.0% Common | |
![]() | The new order Choose to stay with George Washington and Emily Hillsborrow | 35.5% Rare | |
![]() | Ancien Régime Choose to follow sir Gregory and Cardinal Piaggi | 29.1% Rare | |
![]() | Son of Lafayette Assist George Washington | 42.1% Rare | |
![]() | Seeker of truth Conduct the investigation about your vision | 14.4% Very Rare | |
![]() | Knight in shining armor Accept to follow Elizabeth Adams | 27.9% Rare | |
![]() | Forbidden fruit Join Emily Hillsborrow in your room | 19.8% Very Rare | |
![]() | Quick In the same game, choose 20 answers before the time is up | 40.5% Rare | |
![]() | Sober Complete a quest without using consumables | 35.5% Rare | |
![]() | Out of breath Drop to 0 effort points during a quest | 40.6% Rare | |
![]() | Starter, main dish and coffee Use exactly a consumable of each type during a quest | 6.6% Very Rare | |
![]() | Missi Dominici Persuade Cardinal Piaggi to give you the letter | 58.4% Common | |
![]() | Close call Avoid being used as a punchbag by Jacques Péru | 25.9% Rare | |
![]() | Eyes don't lie Convince Emily Hillsborrow of the purity of your intentions when she surprises you in her room | 12.0% Very Rare | |
![]() | Motherly embrace Manage to get Elizabeth Adams to talk about her past | 32.6% Rare | |
![]() | Imperial nobility Persuade Napoleon that he can trust you | 31.4% Rare | |
![]() | Your suspicious mind Draw Emily Hillsborrow's secret out of her | 30.0% Rare | |
![]() | Sweet dreams Complete the first quest | 50.3% Common | |
![]() | Rough night Complete the second quest | 46.0% Rare | |
![]() | Influential people Complete the third quest | 39.3% Rare | |
![]() | Once upon a time... Complete episode 1 | 35.5% Rare | |
![]() | Specialist Raise a skill to level 3 | 11.0% Very Rare | |
![]() | Jack of all trades Acquire ten skills of level 1 in the same game | 28.1% Rare | |
![]() | Battle-hardened Reach level 5 | 33.1% Rare | |
![]() | Veteran Reach level 15 | 12.0% Very Rare | |
![]() | Fearless Open Pandora's box | 16.3% Very Rare | |
![]() | Cicero Overcome 5 confrontations in the same game | 24.5% Very Rare | |
![]() | A Tragic Fate Complete the fifth quest | 20.9% Very Rare | |
![]() | The Nightmare Complete the sixth quest | 19.5% Very Rare | |
![]() | Into the lion's den Complete episode 2 | 18.9% Very Rare | |
![]() | Dangerous stakes Complete the eighth quest | 17.5% Very Rare | |
![]() | Double game Complete the ninth quest | 17.0% Very Rare | |
![]() | The hand of Týr Complete episode 3 | 16.1% Very Rare | |
![]() | Leap of Faith Complete the eleventh quest | 14.6% Very Rare | |
![]() | New Blood Complete the twelth quest | 14.3% Very Rare | |
![]() | Welcome to the family Complete episode 4 | 13.5% Very Rare | |
![]() | Final Vote Complete the fourteenth quest | 12.9% Very Rare | |
![]() | Mind Maze Complete the fifteenth quest | 12.6% Very Rare | |
![]() | Carrion Comfort Complete the story | 12.5% Very Rare |
Platform: | PS4 |
Released: | March 13, 2018 |
Developer: | Big Bad Wolf |
Publisher: | Focus Home Interactive |
Genres: | Adventure, Role‑Playing Game |
Critics: | 76 / 100 (based on 16 reviews) |
ESRB:![]() | Mature Consumo de alcohol, Lenguaje fuerte, Sangre, Temas sexuales, Violencia |
File Size: | 4.40 GB |
Game ID: | CUSA10781 (?) |
We do not have price data from any earlier.