![]() | An Avalanche of Accolades Earn all trophies for Bless Unleashed. | 0.1% Ultra Rare | |
![]() | Facing the Faceless Complete all Gnoll Wastes, Tristezza, and Padana Campaign Quests with the same character. | 4.6% Ultra Rare | |
![]() | A World in Peril Complete all Kannus Mountains and Kannus Valley Campaign Quests with the same character. | 3.1% Ultra Rare |
![]() | Welcome to the Jungle Complete the Campaign Quest "A Jungle Expedition." | 1.9% Ultra Rare | |
![]() | Adventure is Everywhere Complete 50 Sidequests with the same character. | 14.5% Very Rare | |
![]() | A Mutual Understanding Complete the Sidequest "No Worse for Wear." | 5.0% Very Rare | |
![]() | A Tragic Retelling Complete the Sidequest "The Tale of Rene Mirian." | 0.9% Ultra Rare | |
![]() | An Anonymous Odyssey Collect every page of "The Journey Home" with the same character. | 0.1% Ultra Rare | |
![]() | Graduated with Honors Attain the highest possible reputation with Ordo University. | 0.4% Ultra Rare | |
![]() | Servant of the Gods Complete 50 Crusades with the same character. | 0.7% Ultra Rare | |
![]() | All-knowing Archivist Acquire 50 Letters with the same character. | 0.5% Ultra Rare | |
![]() | Encyclopedia Historia Collect every page of "Talbor Tamit's Musings" with the same character. | 0.1% Ultra Rare | |
![]() | Gaining Strength Attempt to fortify 30 Rare-grade or higher items with the same character. | 4.3% Ultra Rare | |
![]() | In Rare Form Wear Rare-grade or higher equipment in every slot. | 2.4% Ultra Rare | |
![]() | Bedazzled Activate the gem effects for both accessory slots at once. | 5.4% Very Rare | |
![]() | Treasure Hunter Find 100 Private Treasure Chests with the same character. | 5.4% Very Rare | |
![]() | Lucky Find Collect an Ancient Treasure Chest. | 6.1% Very Rare | |
![]() | Sure Beats Walking Obtain a Mount. | 38.7% Rare | |
![]() | Mini Menagerie Obtain 30 Mounts for your Stable. | 0.1% Ultra Rare | |
![]() | Mounted Marathon Travel 42.195 km while mounted with the same character. | 8.7% Very Rare | |
![]() | A Whole New You Equip 8 items with altered appearances on the same character. | 0.4% Ultra Rare | |
![]() | Bottomless Backpack Expand your bag by 20 slots with a the same character. | 7.3% Very Rare | |
![]() | Shrine Hunter Activate 60 Soul Pyres and 70 Teleposts with the same character. | 1.9% Ultra Rare | |
![]() | Harder, Better, Faster, Stronger Level up a Combo skill. | 26.4% Rare | |
![]() | Ardent Adventurer Achieve Character Level 20. | 6.0% Very Rare | |
![]() | Peerless Professional Achieve Character Level 30. | 2.2% Ultra Rare | |
![]() | Living Legend Achieve Character Level 40. | 0.2% Ultra Rare | |
![]() | An Ancient Power Unlock a new Blessing (excluding Gift of Valor). | 17.4% Very Rare | |
![]() | Bountiful Blessings Unlock five new Blessings with the same character (excluding Gift of Valor). | 1.1% Ultra Rare | |
![]() | The Best Blessed Fully upgrade a Blessing's skills (excluding Gift of Valor). | 6.4% Very Rare | |
![]() | A Very Particular Set of Skills Fully upgrade 5 Blessings with the same character (excluding Gift of Valor). | 0.5% Ultra Rare | |
![]() | Too Rich to Die Spend 10,000 Star Seeds recovering from Near Death with the same character. | 5.9% Very Rare | |
![]() | On Your Feet, Soldier Rescue players from Near Death 20 times with the same character. | 4.2% Ultra Rare | |
![]() | Help Wanted Recruit 100 Estate Workers with the same character. | 0.1% Ultra Rare | |
![]() | Room to Grow Unlock the second stage of your Estate. | 2.5% Ultra Rare | |
![]() | The Architect Unlock the fifth stage of your Estate. | 0.1% Ultra Rare | |
![]() | Seasoned Leader Win 10 matches in a Battlefield with the same character. | 0.2% Ultra Rare | |
![]() | Blood Money Spend 10,000 Victory Tokens on Battlefield Items with the same character. | 0.1% Ultra Rare | |
![]() | Battlefield Warrior Kill 100 players in the Battlefield with the same character. | 0.1% Ultra Rare | |
![]() | That Tickles Kill a monster showing a Gear Score Warning. | 21.0% Very Rare | |
![]() | Testing the Waters Clear the Infernal Kitchen and the Altar of Blood with the same character. | 2.3% Ultra Rare | |
![]() | Big Game Hunter Defeat 7 different Field Bosses with the same character. | 4.2% Ultra Rare | |
![]() | Fossil Fanatic Defeat the Bone Dragon. | 3.1% Ultra Rare | |
![]() | Gotta Go Fast Complete 10 Time Trials with the same character. | 2.4% Ultra Rare |
Platform: | PS4 |
Released: | October 22, 2020 |
Developer: | NEOWIZ Round 8 Studio |
Publisher: | BANDAI NAMCO Entertainment America |
Genres: | MMO, Role‑Playing Game |
Critics: | 50 / 100 (based on 4 reviews) |
Online: | 100+ players online-only (PS+ not required) |
Rating: | Apresenta: Consumo de alcohol, Lenguaje, Referencia a drogas, Sangre, Temas sugerentes, Violencia |
Voice: | English |
Subtitles: | English, French, German, Italian, Polish, Portuguese, Spanish |
File Size: | 23.98 GB |
Game ID: | CUSA20325 (?) |
We do not have price data from any earlier.