The August Savings just went live on the American PlayStation Store today (Wednesday, August 16, 2023), with a total of over 1000 games and over 400 DLC packages and add-ons being discounted. A full breakdown of the price reductions, as well as the trophy and critic review information for the games on sale, is provided below. Games and bundles are listed in the first table, while DLC and add-ons are listed below in a second table.
This sale has now ended!
A similar sale went live in many other regions of the PlayStation Store at the same time:
Game Name | Plu$ | $ale | Off | CritCritic | Plat | Diff. | Hours | Guide |
---|---|---|---|---|---|---|---|---|
"Buy The Game, I Have a Gun" -Sheesh-Man | $5.49 | $6.99 | 30% | ?? | ✓ | ?? | ?? | |
"Buy The Game, I Have a Gun" -Sheesh-Man : Digital Deluxe Mega Chad Edition | $6.59 | $8.39 | 30% | ?? | ✓ | ?? | ?? | |
#WomenUp, Super Puzzles Dream | $0.99 | $1.49 | 70% | ?? | ✗ | ∞ | ?? | |
#Xmas, Super Puzzles Dream | $0.99 | $1.49 | 70% | ?? | ✗ | ∞ | ?? | |
112th Seed | $1.49 | 70% | ?? | ✓ | 1/10 | 0.5 – 1 | PSNP | |
112th Seed | $1.49 | 70% | ?? | ✓ | 1/10 | 0.5 – 1 | PSNP | |
16-Bit Soccer | $1.37 | $1.97 | 67% | ?? | ✗ | 3/10 | 4 | PSNP |
20XX | $8.99 | 50% | 79/100 | ✓ | ?? | ?? | ||
2MD: VR Football Head 2 Head Edition | $6.99 | $7.49 | 25% | 70/100 | ✓ | 6/10 | 50 – 75 | |
36 Fragments of Midnight | $0.29 | 90% | 38/100 | ✓ | 2/10 | 0.5 – 1.5 | PSNP | |
3D Billiards | $6.49 | 35% | ?? | ✗ | 4/10 | 15 – 25 | ||
3D Billiards - Pool & Snooker - Remastered | $16.24 | 35% | ?? | ✗ | ?? | ?? | ||
428: Shibuya Scramble | $9.99 | 80% | 87/100 | ✓ | 2/10 | 25 – 35 | PS3T | |
4K Brain Breaker | $0.49 | 51% | ?? | ✗ | ?? | ?? | ||
6Souls PS4 and PS5 | $2.39 | 70% | 73/100 | ✓ | 2/10 | 0.4 – 0.6 | Knoef | |
7 Days to Die | $7.49 | 75% | 37/100 | ✓ | 5/10 | 40 – 60 | PSNP | |
8-Bit Armies | $2.99 | 90% | 69/100 | ✓ | 6/10 | 30 – 50 | PSNP | |
8-Bit Hordes | $2.99 | 90% | 63/100 | ✓ | ?? | ?? | ||
8-Bit Invaders! | $2.99 | 90% | 71/100 | ✓ | ?? | ?? | ||
8-Bit Rts Series – Complete Collection | $8.99 | 85% | 69/100 | ✓ | 6/10 | 30 – 50 | PSNP | |
8Floor Strategic Collection | $7.99 | $9.99 | 50% | ?? | ✗ | 6/10 | 7 – 10 | |
911 Operator + Special Resources | $5.39 | 70% | 62/100 | ✗ | 2/10 | 10 – 20 | PSNP | |
A Frog Game | $0.34 | $0.39 | 20% | ?? | ✓ | 4/10 | 2 – 3 | YT |
A Hat in Time | $14.99 | 50% | 78/100 | ✓ | 3/10 | 12 – 15 | PSNP | |
A Little Lily Princess PS4 and PS5 | $4.49 | 70% | ?? | ✓ | 2/10 | 0.2 – 1 | PS3I | |
A Musical Story | $8.99 | 40% | ?? | ✓ | ?? | ?? | ||
A Painter's Tale: Curon, 1950 | $4.54 | $4.89 | 30% | ?? | ✓ | 2/10 | 1 – 3 | PS3T |
A Painter's Tale: Curon, 1950 | $4.54 | $4.89 | 30% | ?? | ✓ | 2/10 | 1 – 3 | PS3T |
A Plague Tale Bundle | $49.59 | 38% | ?? | ✓ | 3/10 | 20 – 25 | PSNP | |
A Sketchbook About Her Sun | $2.24 | $2.49 | 50% | ?? | ✓ | 1/10 | 0.5 | NODE |
A Sketchbook About Her Sun | $2.24 | $2.49 | 50% | ?? | ✓ | 1/10 | 0.5 | NODE |
A Summer with the Shiba Inu | $2.99 | 70% | 59/100 | ✓ | 1/10 | 0.5 – 1 | YT | |
A Way Out | $5.99 | 80% | 79/100 | ✓ | 2/10 | 6 – 9 | PSNP | |
Absolute Deduction bundle | $29.99 | 75% | ?? | ?? | ?? | ?? | ||
Absolver | $2.99 | 90% | 74/100 | ✓ | 7/10 | 50 – 60 | PSNP | |
Acalesia | $2.99 | $3.24 | 35% | ?? | ✓ | 2/10 | 0.3 – 1 | Craves |
Aces of the Luftwaffe | $0.49 | $0.74 | 85% | ?? | ✗ | 6/10 | 6 – 10 | PS3T |
Adam's Venture: Origins | $1.49 | 90% | 55/100 | ✓ | 2/10 | 2.5 – 3 | PS3T | |
Adios Amigos: Galactic Explorers | $4.79 | $5.99 | 50% | ?? | ✓ | ?? | ?? | |
Adventure Academia: The Fractured Continent | $25.99 | 35% | ?? | ✓ | 5/10 | 35 | PSNP | |
Aegis of Earth: Protonovus Assault | $11.99 | 70% | 62/100 | ✓ | 4/10 | 35 – 45 | PSNP | |
AereA | $1.99 | 90% | 47/100 | ✓ | 2/10 | 35 – 45 | PSNP | |
Aero Striker - World Invasion | $4.99 | $5.99 | 40% | ?? | ✗ | ?? | ?? | |
Aery - A Journey Beyond Time | $4.99 | $5.99 | 40% | ?? | ✓ | 2/10 | 1 – 2 | YT |
Aery - Calm Mind | $4.99 | $5.99 | 40% | ?? | ✓ | 3/10 | 2 – 3 | PS3T |
Aery - Dreamscape | $5.99 | $7.19 | 40% | ?? | ✓ | 1/10 | 1 – 2 | XBA |
Aery - The Lost Hero | $6.49 | $7.79 | 40% | ?? | ✓ | 1/10 | 1 | NODE |
Aery Early Birds Bundle | $14.99 | $17.99 | 40% | ?? | ?? | ?? | ?? | |
After Wave: Downfall | $3.74 | $5.24 | 65% | ?? | ✓ | 3/10 | 0.7 – 1 | NODE |
Agatha Christie - Hercule Poirot: The First Cases | $9.99 | $14.99 | 40% | ?? | ✓ | 2/10 | 4 – 5 | PS3T |
Aggelos | $2.24 | 85% | 76/100 | ✓ | 6/10 | 14 – 23 | PSNP | |
Agony | $1.99 | 90% | 41/100 | ✓ | 7/10 | 20 – 31 | ||
Ai: The Somnium Files | $15.99 | 60% | 84/100 | ✓ | 2/10 | 25 – 35 | PSNP | |
AI: THE Somnium Files - nirvanA Initiative | $29.99 | 50% | ?? | ✓ | 2/10 | 30 | PSNP | |
Air Bounce - The Jump 'n' Run Challenge | $3.99 | $4.79 | 40% | ?? | ✓ | ∞ | ?? | |
Akane | $1.64 | $1.94 | 35% | ?? | ✓ | ?? | ?? | Steam |
Akiba's Beat | $4.99 | 75% | 59/100 | ✓ | 4/10 | 50 – 75 | PSNP | |
Albert and Otto | $2.99 | 75% | 61/100 | ✗ | ?? | 6 – 8 | ||
Alchemist Adventure | $5.99 | $6.99 | 65% | ?? | ✓ | 3/10 | 35 | PSNP |
Alice Gear Aegis CS Concerto of Simulatrix | $20.99 | 30% | ?? | ✓ | 3/10 | 45 – 50 | PlatGet | |
Alice in Wonderland - A jigsaw puzzle tale | $2.49 | 50% | ?? | ✓ | 3/10 | 150 | NODE | |
Alice Sisters | $3.89 | $4.19 | 30% | ?? | ✗ | ?? | ?? | |
Alienation | $4.99 | 75% | 79/100 | ✓ | 4/10 | 40 – 50 | PSNP | |
Amazing Discoveries In Outer Space | $4.79 | $5.99 | 50% | 71/100 | ✗ | ?? | 56.3 – 75 | |
American Fugitive | $3.99 | 80% | 68/100 | ✓ | 3/10 | 14 – 23 | PSNP | |
Amnesia: Collection | $2.99 | 90% | 77/100 | ✓ | 3/10 | 10 – 15 | PSNP | |
Amnesia: Rebirth | $5.99 | 80% | 79/100 | ✓ | 7/10 | 15 – 25 | PSNP | |
Amnesia: The Bunker | $18.74 | 25% | ?? | ✓ | 4/10 | 10 | PSNP | |
Ancestors: The Humankind Odyssey | $9.99 | 75% | 66/100 | ✓ | 3/10 | 28 – 44 | PSNP | |
Angels with Scaly Wings PS4 and PS5 | $5.99 | 40% | ?? | ✓ | 3/10 | 0.5 – 1 | Knoef | |
Anno: Mutationem Collector's Edition PS4 and PS5 | $20.99 | 40% | ?? | ✓ | 3/10 | 15 – 20 | PSNP | |
Anno: Mutationem PS4 and PS5 | $14.99 | 40% | ?? | ✓ | 3/10 | 15 – 20 | PSNP | |
Anodyne 2: Return to Dust PS4 and PS5 | $9.99 | 50% | ?? | ✓ | 2/10 | 5 – 9 | Craves | |
Anomaly 2 | $1.49 | 90% | 75/100 | ✓ | 3/10 | 12 – 10 | PSNP | |
Another Sight | $2.99 | 90% | 70/100 | ✗ | 2/10 | 2 – 4 | PS3T | |
Antarctica 88 | $3.49 | $4.19 | 40% | ?? | ✗ | ?? | ?? | YT |
Anthem: Legion of Dawn Edition | $7.49 | 75% | 62/100 | ✓ | 3/10 | 60 – 70 | PSNP | |
AO Tennis 2 | $11.99 | 80% | 70/100 | ✓ | 5/10 | 15 – 25 | PS3T | |
Apple Slash PS4 and PS5 | $1.49 | 70% | ?? | ✓ | 2/10 | 0.3 – 0.5 | Knoef | |
Aqua Kitty - Milk Mine Defender DX | $2.69 | 70% | ?? | ✗ | 6/10 | 10 – 12 | PS3T | |
Aqua Kitty DX - Pawsome Bundle | $3.59 | 70% | ?? | ✗ | 6/10 | 10 – 12 | PS3T | |
Arcade Islands: Volume One | $1.99 | $3.99 | 80% | ?? | ✓ | ?? | 15 | |
Arcade Paradise PS4 and PS5 | $11.99 | 40% | ?? | ✓ | 3/10 | 40 | PSNP | |
Arcade Spirits | $4.99 | 75% | 75/100 | ✓ | 1/10 | 12 – 15 | Knoef | |
Arcade Spirits: The New Challengers | $11.99 | 40% | ?? | ✓ | ?? | ?? | Steam | |
Arcade Spirits: The New Challengers | $11.99 | 40% | 84/100 | ✓ | 1/10 | 2 – 3 | NODE | |
Arcade Spirits: The New Challengers | $11.99 | 40% | 84/100 | ✓ | 1/10 | 2 – 3 | NODE | |
Are You Smarter Than A 5th Grader? | $22.49 | $23.99 | 20% | ?? | ✓ | 2/10 | 6 – 8 | PSNP |
art of rally | $14.99 | 40% | 81/100 | ✓ | 4/10 | 20 | PSNP | |
art of rally | $14.99 | 40% | 81/100 | ✓ | 4/10 | 20 | PSNP | |
ArtPulse | $7.79 | 40% | 59/100 | ✓ | 1/10 | 0.5 – 0.8 | Knoef | |
Ascendshaft | $0.12 | 76% | ?? | ✓ | ?? | ?? | ||
Ascendshaft and Endless Shaft | $0.12 | 76% | ?? | ✓ | 6/10 | ?? | ||
Asdivine Hearts | $6.74 | $7.49 | 50% | 57/100 | ✗ | 3/10 | 20 – 30 | PSNP |
Asdivine Kamura | $6.74 | $7.49 | 50% | ?? | ✓ | 2/10 | 15 – 20 | |
Ashland Dossier | $6.59 | 40% | ?? | ✓ | ?? | ?? | ||
Assassin's Creed IV Black Flag | $5.99 | 80% | 85/100 | ✓ | 4/10 | 40 – 50 | PSNP | |
Assassin's Creed Rogue Remastered | $8.99 | 70% | 72/100 | ✓ | 3/10 | 25 – 35 | PSNP | |
Assassin's Creed Syndicate - Gold Edition | $14.99 | 70% | 77/100 | ✓ | 3/10 | 30 – 35 | PSNP | |
Assassin's Creed Triple Pack: Black Flag, Unity, Syndicate | $22.49 | 75% | 77/100 | ✓ | 4/10 | 110 – 135 | PSNP | |
Assassin's Creed Unity | $8.99 | 70% | 71/100 | ✓ | 4/10 | 40 – 50 | PSNP | |
Assassin's Creed Valhalla Deluxe PS4 and PS5 | $19.99 | 75% | 83/100 | ✓ | 3/10 | 120 – 150 | PSNP | |
Assassin's Creed Valhalla Ragnarök Edition PS4 and PS5 | $29.99 | 70% | 83/100 | ✓ | 3/10 | 120 – 150 | PSNP | |
Assassin’s Creed Origins - Deluxe Edition | $13.99 | 80% | 85/100 | ✓ | 3/10 | 50 – 60 | PSNP | |
Asterigos: Curse of the Stars | $22.74 | $24.49 | 30% | ?? | ✓ | ?? | ?? | Steam |
Asterigos: Curse of the Stars Deluxe Edition | $29.24 | $33.74 | 25% | ?? | ✓ | ?? | ?? | Steam |
Asterix and Obelix Slap Them All! | $12.49 | 50% | ?? | ✓ | ?? | ?? | ||
Asterix and Obelix Slap them All! | $12.49 | 50% | ?? | ✓ | 5/10 | 8 – 9 | Knoef | |
Asterix and Obelix XXL3: The Crystal Menhir | $5.99 | $7.99 | 60% | ?? | ✓ | ?? | ?? | |
Asterix and Obelix XXXL : The Ram From Hibernia | $19.99 | 50% | ?? | ✓ | ?? | ?? | ||
Astro Aqua Kitty Bundle | $7.49 | 50% | 75/100 | ✓ | 3/10 | 6 – 8 | PSNP | |
Atomic Heart - Gold Edition | $69.99 | 30% | ?? | ✓ | 5/10 | 25 – 30 | Dayngls | |
Attack of the Earthlings | $7.99 | $9.99 | 50% | 69/100 | ✓ | ?? | ?? | |
Autonauts PS4 and PS5 | $3.99 | 80% | 76/100 | ✓ | 3/10 | 60 – 100 | ||
Aven Colony | $5.99 | $7.49 | 75% | 73/100 | ✓ | 3/10 | 15 – 20 | PS3T |
Avicii Invector: Encore Edition (English, Korean, Traditional Chinese) | $5.99 | 80% | 84/100 | ✓ | 6/10 | 15 – 10 | PSNP | |
Axes | $2.99 | $3.24 | 35% | ?? | ✓ | 1/10 | 1.5 – 2.5 | YT |
Ayleouna | $0.12 | 76% | ?? | ✓ | 3/10 | 0.2 – 0.4 | YT | |
Azur Lane: Crosswave | $11.99 | 70% | 60/100 | ✓ | 3/10 | 25 – 30 | PSNP | |
Azur Lane: Crosswave Deluxe Bundle | $17.99 | 70% | 60/100 | ✓ | 3/10 | 25 – 30 | PSNP | |
Backfirewall_ | $11.24 | $11.99 | 20% | ?? | ✓ | ∞ | 5 | PSNP |
Backpack Twins | $8.99 | $9.59 | 20% | ?? | ✓ | ?? | ?? | |
Bad Dreams | $10.49 | $11.99 | 20% | ?? | ✓ | ?? | ?? | |
Bai Qu: Hundreds of Melodies PS4 and PS5 | $3.99 | 60% | ?? | ✓ | 2/10 | 0.5 – 1 | PS3I | |
Baldur's Gate and Baldur's Gate II: Enhanced Editions | $14.99 | 70% | ?? | ✓ | 7/10 | 120 – 150 | PSNP | |
Banner of the Maid | $6.79 | 60% | 74/100 | ✓ | 5/10 | 35 | PSNP | |
Barry the Bunny PS4 and PS5 | $1.49 | 70% | ?? | ✓ | 1/10 | 0.4 – 0.7 | PS3T | |
Barry the Bunny PS4 and PS5 | $1.49 | 70% | ?? | ✓ | 2/10 | 0.4 – 0.7 | PS3T | |
Batman: Arkham Knight | $3.99 | 80% | 86/100 | ✓ | 5/10 | 40 – 70 | PSNP | |
Battlefield 1 Revolution | $9.99 | 75% | 88/100 | ✓ | 4/10 | 20 – 30 | PSNP | |
Battlefield 4 | $7.99 | 60% | 79/100 | ✓ | 6/10 | 35 – 50 | PSNP | |
Battlefield Hardline - Deluxe Edition | $4.99 | 80% | 72/100 | ✓ | ∞ | 35 – 40 | PSNP | |
Battleship | $4.49 | 70% | 62/100 | ✗ | 3/10 | 8 – 12 | PSNP | |
Battlezone - Gold Edition | $3.49 | 90% | 71/100 | ✓ | 8/10 | 200 – 300 | PSNP | |
Batu Ta Batu | $1.99 | $2.49 | 50% | 70/100 | ✓ | 1/10 | 0.5 – 1 | PSNP |
Beasts of Maravilla Island | $5.49 | $5.99 | 40% | ?? | ✓ | ?? | 1 – 2 | YT |
Beasts of Maravilla Island | $5.49 | $5.99 | 40% | ?? | ✓ | ?? | ?? | |
Beat Cop | $1.49 | 90% | 71/100 | ✓ | 2/10 | 6 – 10 | PSNP | |
Beaver Run | $1.79 | $2.09 | 30% | ?? | ✓ | 2/10 | 0.1 | NODE |
Beaver Run | $1.79 | $2.09 | 30% | ?? | ✓ | ?? | ?? | NODE |
Beaver Run - Avatar Full Game Bundle | $2.09 | $2.79 | 60% | ?? | ✓ | ?? | ?? | NODE |
Before We Leave | $6.99 | $7.99 | 60% | ?? | ✓ | 4/10 | 70 – 100 | Steam |
Ben 10: Power Trip | $14.99 | 50% | ?? | ✓ | 2/10 | 15 | PSNP | |
Beyond: Two Souls | $11.99 | 60% | 70/100 | ✓ | 3/10 | 20 – 30 | PSNP | |
Big Adventure: Trip to Europe 2 Collector's Edition | $7.49 | $8.99 | 40% | ?? | ✗ | ?? | ?? | |
Big Adventure: Trip to Europe 3 Collector's Edition | $7.49 | $8.99 | 40% | ?? | ✗ | ?? | ?? | |
Big Buck Hunter Arcade | $4.99 | 75% | ?? | ✓ | ?? | 18.8 – 25 | ||
Big Rumble Boxing: Creed Champions | $15.99 | 60% | ?? | ✓ | 4/10 | 12 – 15 | Knoef | |
BioShock: The Collection | $9.99 | 80% | 84/100 | ✓ | 6/10 | 60 – 80 | PSNP | |
Birdcakes | $3.49 | $3.99 | 20% | ?? | ✓ | 3/10 | 1 – 5 | PS3T |
Bishoujo Battle Mahjong Solitaire PS4 and PS5 | $2.39 | 60% | ?? | ✓ | 2/10 | 1 | Knoef | |
Black Clover: Quartet Knights - Deluxe Edition | $9.74 | 87% | 57/100 | ✓ | 3/10 | 6 – 10 | PSNP | |
Blackberry Honey PS4 and PS5 | $5.19 | 60% | ?? | ✓ | 1/10 | 0.1 | PS3I | |
Blackhole - Complete Edition | $2.24 | $2.99 | 80% | ?? | ✓ | ?? | ?? | |
Blacksad : Under The Skin | $6.99 | 65% | 64/100 | ✓ | 4/10 | 20 – 25 | PSNP | |
Blacksad : Under The Skin | $6.99 | 65% | 64/100 | ✓ | 4/10 | 20 – 25 | PSNP | |
Blade of Darkness | $5.99 | $7.49 | 50% | ?? | ✓ | ?? | ?? | |
Blade Runner Enhanced Edition | $4.99 | 50% | ?? | ✓ | ?? | ?? | ||
BlazBlue: Central Fiction | $17.99 | 70% | 85/100 | ✓ | 5/10 | 20 – 25 | PSNP | |
BlazBlue: Chrono Phantasma Extend | $14.99 | 70% | 79/100 | ✓ | 8/10 | 60 | PSNP | |
Bleed | $3.24 | 75% | 74/100 | ✓ | 10/10 | 8 – 15 | PSNP | |
Blightbound | $9.99 | 50% | 65/100 | ✓ | ?? | ?? | ||
Blitz Breaker PS4 and PS5 | $1.49 | 70% | ?? | ✓ | 3/10 | 0.5 – 1 | ||
Blitz Breaker PS4 and PS5 | $1.49 | 70% | ?? | ✓ | 3/10 | 0.5 – 1 | ||
Blood Bowl 3 - Brutal Edition | $32.49 | 35% | ?? | ✓ | 3/10 | 20 | PSNP | |
Bloody Rally Show | $9.99 | 50% | ?? | ✓ | ∞ | ?? | ||
Bloody Shooters Bundle | $5.09 | $6.79 | 60% | ?? | ?? | ?? | ?? | PSNP |
Blow and Fly PS4 and PS5 | $1.99 | 60% | ?? | ✓ | 2/10 | 0.3 – 0.4 | Knoef | |
Boggle | $3.99 | 60% | ?? | ✗ | 1/10 | 25 – 30 | PSNP | |
Bonkies - Bananas Bundle | $3.59 | $5.39 | 70% | ?? | ✗ | ?? | ?? | |
Borderlands 3 - Ultimate Edition | $29.99 | 70% | 80/100 | ✓ | 4/10 | 45 – 55 | PS3T | |
Borderlands 3 Next Level Bundle | $10.49 | 85% | 80/100 | ✓ | 4/10 | 45 – 55 | PS3T | |
Borderlands: Game of the Year Edition | $9.89 | 67% | 78/100 | ✓ | 4/10 | 40 – 50 | PS3T | |
Boxing Gym Story | $6.99 | 50% | ?? | ✗ | ?? | ?? | ||
Braveland Trilogy | $2.24 | $2.99 | 80% | 66/100 | ✓ | ?? | ?? | |
Bravo Team | $9.99 | 50% | 43/100 | ✓ | 3/10 | 4 – 6 | PSNP | |
Breaking Enigma | $0.94 | $1.89 | 80% | ?? | ✓ | ?? | ?? | |
Brick Breaker | $1.99 | 80% | ?? | ✗ | ∞ | 4.5 – 6 | ||
Brick Breaker | $1.99 | 80% | ?? | ✗ | ∞ | ?? | ||
Brigandine: The Legend of Runersia | $19.99 | 60% | 76/100 | ✓ | ?? | ?? | ||
Bright Memory: Infinite | $11.99 | 40% | ?? | ✓ | 5/10 | 4 – 6 | PSNP | |
Brightstone Mysteries: The Others | $8.99 | $10.49 | 30% | ?? | ✗ | ?? | ?? | |
Bring To Light | $7.99 | $9.99 | 50% | ?? | ✗ | ?? | ?? | |
British Horror Bundle | $21.59 | $25.19 | 30% | 66/100 | ✓ | 5/10 | 6 – 8 | PSNP |
Bubble Monsters | $1.49 | $1.99 | 60% | ?? | ✓ | ?? | ?? | |
Bubble Shooter FX | $1.49 | $1.99 | 60% | ?? | ✓ | ?? | ?? | |
Bugsnax | $9.99 | 60% | 75/100 | ✓ | 3/10 | 12 – 15 | PSNP | |
Bumblebee - Little Bee Adventure | $4.99 | $5.99 | 40% | ?? | ✓ | ?? | ?? | |
Bunny Park | $9.99 | 50% | ?? | ✓ | ?? | ?? | Steam | |
Bunny Park | $9.99 | 50% | ?? | ✓ | ∞ | ?? | Steam | |
Burger Run | $4.19 | $4.89 | 30% | ?? | ✓ | 2/10 | 0.1 – 0.2 | NODE |
Burger Run | $4.19 | $4.89 | 30% | ?? | ✓ | 2/10 | 0.1 – 0.2 | NODE |
Burger Run - Avatar Full Game Bundle | $4.19 | $4.89 | 30% | ?? | ✓ | 2/10 | 0.1 – 0.2 | NODE |
Burnout Paradise Remastered | $5.99 | 70% | 79/100 | ✓ | 3/10 | 12 – 18 | PSNP | |
Bus Simulator | $15.99 | $19.99 | 50% | 67/100 | ✓ | 3/10 | 25 – 35 | PSNP |
Bus Simulator 21 Next Stop | $29.99 | 25% | ?? | ✓ | ?? | ?? | ||
Butcher - Special Edition Bundle | $3.89 | $5.19 | 60% | 71/100 | ✓ | 7/10 | 15 – 25 | PSNP |
Button Be Fields | $1.04 | 30% | ?? | ✓ | ?? | ?? | ||
C14 Dating PS4 and PS5 | $5.99 | 70% | ?? | ✓ | 2/10 | 0.5 – 0.8 | Knoef | |
Caffeine: Victoria's Legacy PS4 and PS5 | $10.79 | 40% | ?? | ✓ | 1/10 | 0.7 – 1 | NODE | |
Call of Cthulhu | $4.99 | 75% | 68/100 | ✓ | 2/10 | 10 – 15 | PS3T | |
Car Demolition Clicker | $3.49 | 50% | ?? | ✓ | 3/10 | 15 – 20 | PlatGet | |
Car Mechanic Simulator | $8.99 | 70% | 53/100 | ✓ | 3/10 | 80 – 121 | PSNP | |
Car Mechanic Simulator 2021 | $14.99 | $17.99 | 40% | ?? | ✓ | 2/10 | 50 | PSNP |
Card Game Bundle Vol.1 | $2.39 | 90% | ?? | ✓ | ?? | ?? | ||
Carnival Games | $7.99 | 80% | 65/100 | ✓ | 5/10 | 15 – 20 | Knoef | |
Carnival Games VR | $4.99 | 75% | 56/100 | ✗ | 7/10 | 15 – 20 | PSNP | |
Cartoon Network: Battle Crashers | $4.99 | 75% | 29/100 | ✗ | 7/10 | 22.5 – 30 | ||
Casino Roulette Royal | $1.99 | 50% | ?? | ✓ | 1/10 | 0.2 – 0.4 | Knoef | |
Casino Roulette Royal | $1.99 | 50% | ?? | ✓ | ?? | ?? | ||
Castle Crashers Remastered | $5.99 | 60% | 79/100 | ✓ | 5/10 | 16 – 25 | PSNP | |
Castle Formers PS4 and PS5 | $1.99 | 60% | ?? | ✓ | 2/10 | 0.7 – 1 | Knoef | |
Castle Pals | $0.99 | 80% | ?? | ✓ | 2/10 | 0.4 – 0.8 | PSNP | |
CastleStorm - Definitive Edition | $5.09 | 66% | 77/100 | ✗ | 4/10 | 12 – 15 | PS3T | |
CastleStorm - Definitive Edition | $5.09 | 66% | 77/100 | ✗ | 4/10 | 12 – 15 | PS3T | |
CastleStorm II | $6.79 | 66% | 69/100 | ✗ | ?? | ?? | ||
Castlevania Advance Collection | $9.99 | 50% | ?? | ✓ | 3/10 | 25 – 40 | PSNP | |
Castlevania Anniversary Collection | $4.99 | 75% | 80/100 | ✗ | 5/10 | 15 – 20 | PS3T | |
Castlevania Requiem: Symphony of the Night & Rondo of Blood | $4.99 | 75% | 75/100 | ✓ | 5/10 | 12 – 18 | PSNP | |
Catlateral Damage | $3.99 | 60% | 60/100 | ✓ | 3/10 | 10 – 12 | PSNP | |
Catlateral Damage: Remeowstered | $5.99 | 60% | ?? | ✓ | 2/10 | 6 – 10 | PS3T | |
Catmaze PS4 and PS5 | $4.99 | 50% | ?? | ✓ | 3/10 | 6 – 8 | NODE | |
Cave Bad | $1.49 | 70% | ?? | ✓ | 2/10 | 0.5 – 0.7 | YT | |
Cave Bad | $1.49 | 70% | ?? | ✓ | 2/10 | 0.5 – 0.7 | Craves | |
Cavity Busters | $9.36 | $9.99 | 20% | ?? | ✓ | ?? | ?? | Steam |
Celeste | $6.99 | 65% | 93/100 | ✓ | 4/10 | 25 – 40 | PSNP | |
Chameneon | $1.99 | 50% | ?? | ✓ | ?? | ?? | ||
ChaosChild | $5.24 | 85% | 80/100 | ✓ | 2/10 | 4 – 7 | PSNP | |
Charon's Staircase | $13.99 | $17.49 | 50% | ?? | ✓ | 2/10 | 2 | YT |
Charon's Staircase | $13.99 | $17.49 | 50% | ?? | ✓ | 2/10 | 2 | YT |
Chasm: The Rift PS4&PS5 | $7.99 | $9.99 | 50% | ?? | ✓ | ?? | ?? | |
Chef Life - Al Forno Edition | $29.99 | $34.99 | 30% | ?? | ✓ | ?? | ?? | |
Chefy-Chef PS4 and PS5 | $1.99 | 60% | ?? | ✓ | 2/10 | 0.7 – 1 | NODE | |
Child of Light | $4.49 | 70% | 83/100 | ✗ | 2/10 | 8 – 12 | PSNP | |
Child of Light - Ultimate Edition | $8.99 | 60% | 83/100 | ✗ | 2/10 | 8 – 12 | PSNP | |
Children of Morta | $6.59 | 70% | 83/100 | ✓ | 3/10 | 15 – 30 | PSNP | |
Children of Morta: Complete Edition | $5.39 | $8.09 | 70% | ?? | ✓ | 3/10 | 15 – 30 | PSNP |
Chime Sharp | $4.99 | $5.99 | 40% | 79/100 | ✓ | 6/10 | 5 – 15 | PS3T |
Chop is Dish | $2.99 | $3.24 | 35% | ?? | ✓ | 1/10 | 1 – 1.5 | PS3T |
Chorus | $9.99 | 75% | ?? | ✓ | 4/10 | 20 – 30 | PSNP | |
Chronicles of Albian: The Magic Convention | $8.99 | $10.49 | 30% | ?? | ✗ | ?? | ?? | |
Chronos: Before the Ashes | $7.49 | 75% | 69/100 | ✓ | 5/10 | 10 – 20 | PS3T | |
Cities: Skylines - Mayor's Edition | $24.99 | 75% | 83/100 | ✓ | 4/10 | 100 – 150 | PSNP | |
Cities: Skylines - Premium Edition 2 | $17.49 | 75% | 83/100 | ✓ | 4/10 | 100 – 150 | PSNP | |
Cities: Skylines - Remastered | $9.99 | 75% | ?? | ✓ | 4/10 | 100 – 150 | PSNP | |
City Limits | $3.74 | $3.99 | 20% | ?? | ✓ | ?? | ?? | |
Clash Force | $1.49 | 70% | 48/100 | ✓ | 1/10 | 0.4 – 1 | Craves | |
Clone Drone In The Danger Zone | $9.99 | 50% | ?? | ✓ | ?? | ?? | ||
ClusterTruck | $2.99 | $3.74 | 75% | 76/100 | ✗ | 8/10 | 6 – 8 | |
Clutter Evolution: Beyond Xtreme | $5.99 | $7.19 | 40% | ?? | ✗ | ?? | ?? | |
Coaster | $2.24 | $2.49 | 50% | ?? | ✗ | 1/10 | 0.8 – 1.5 | PSNP |
Cobra Kai 2: Dojos Rising | $12.49 | 75% | ?? | ✓ | ∞ | ?? | ||
Cobra Kai 2: Dojos Rising - Nemesis Edition | $14.99 | 75% | ?? | ✓ | ∞ | ?? | ||
Cobra Kai: The Karate Kid Saga Continues | $9.99 | 75% | 63/100 | ✓ | ?? | ?? | ||
Code Vein | $8.99 | 85% | 75/100 | ✓ | 5/10 | 60 – 80 | PSNP | |
Code: Realize - Bouquet of Rainbows | $14.99 | 70% | 78/100 | ✓ | 2/10 | 4 – 6 | PS3I | |
Code: Realize - Wintertide Miracles | $19.99 | 60% | 73/100 | ✓ | 1/10 | 1 – 30 | PSNP | |
Cogen: Sword of Rewind | $14.99 | 40% | ?? | ✓ | ?? | ?? | ||
Colossal Cave | $18.74 | $19.99 | 20% | ?? | ✗ | ?? | ?? | |
