Richman10 — PS4
How much is Richman10 on PS4? Richman10 costs $14.99 on the PS4 PlayStation Store. It is cheapest in Korea at about $11.71. It has 28 trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In $ | vs you |
|---|---|---|---|
Korea | 16,800원 | $11.71 | −$3.28 |
Ukraine | 489.00₴ | $11.73 | −$3.26 |
Indonesia | Rp 199,000 | $12.50 | −$2.49 |
Brazil | R$79.90 | $13.21 | −$1.78 |
Malaysia | RM 60.11 | $13.57 | −$1.42 |
New Zealand | $23.95 | $13.82 | −$1.17 |
Hong Kong | HK$108.00 | $13.89 | −$1.10 |
Canada | $19.99 | $14.09 | −$0.90 |
Hungary | 5.590 Ft | $14.27 | −$0.72 |
Japan | ¥2,200 | $14.51 | −$0.48 |
Australia | $22.95 | $14.58 | −$0.41 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | $14.70 | −$0.29 |
Norway | kr 165.00 | $14.73 | −$0.26 |
Sweden | 165.00 Kr | $14.98 | −$0.01 |
Romania | 71.00 RON | $14.99 | −$0.00 |
Argentina | US$14.99 | $14.99 | — |
Chile | US$14.99 | $14.99 | — |
Mexico | US$14.99 | $14.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $14.99 | $14.99 | — |
Czechia | 359.00 Kc | $15.00 | +$0.01 |
Taiwan | NT$490 | $15.05 | +$0.06 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 525.00 TL | $15.06 | +$0.07 |
Singapore | SGD20.27 | $15.08 | +$0.09 |
United Kingdom | £11.99 | $15.27 | +$0.28 |
Denmark | Kr 109,00 | $15.33 | +$0.34 |
Thailand | THB 524.00 | $15.47 | +$0.48 |
Finland | €14.95 | $15.69 | +$0.70 |
Austria | €14.99 | $15.73 | +$0.74 |
Belgium | €14.99 | $15.73 | +$0.74 |
Germany | €14.99 | $15.73 | +$0.74 |
Spain | €14.99 | $15.73 | +$0.74 |
France | €14.99 | $15.73 | +$0.74 |
Greece | €14.99 | $15.73 | +$0.74 |
Croatia | €14,99 | $15.73 | +$0.74 |
Ireland | €14.99 | $15.73 | +$0.74 |
Iceland | €14.99 | $15.73 | +$0.74 |
Italy | €14.99 | $15.73 | +$0.74 |
Netherlands | €14.99 | $15.73 | +$0.74 |
Portugal | €14.99 | $15.73 | +$0.74 |
Slovakia | €14.99 | $15.73 | +$0.74 |
South Africa | R 289.00 | $16.16 | +$1.17 |
Israel | ILS 59.00 | $16.40 | +$1.41 |
Switzerland | CHF 14.90 | $16.83 | +$1.84 |
Poland | 69.00 zl | $16.98 | +$1.99 |
U. A. Emirates | $16.99 | $16.99 | +$2.00 |
Saudi Arabia | $16.99 | $16.99 | +$2.00 |
Bulgaria | €29.90 | $31.37 | +$16.38 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
GamePlay
The game uses turn system, initially all players have certain deposits, cash, cards. The number of steps to move is determined by casting dice. The landless property can be purchased when trampling on the enemy's property, and the toll will be paid when trampling on the enemy's property. In addition to the real estate grid, there are also bank, news, shop, magic house and other event lattices in the map, which make the game full of variables and entertainment. Reasonable use of the cards in hand can actively intervene in randomness, enhance strategy, maximize their own interests, and lay a good foundation for the final victory.
new pattern
In addition to traditional Richman play, "Richman10" adds the latest hot-fighting play. The map cancelled the small real estate grid, most of the map grid is to obtain the card grid, players through a large number of picking up and using cards, causing money damage to the enemy, bankruptcy, and ultimately win.
organize a team
New team formation mode, can be arbitrary team formation, teammates can cover each other's property, can also develop strategies to set fire to one of the enemies, so that the rhythm of the game becomes faster.
Mechanism innovation
The cards of Richman of all ages need to be collected in maps and bought in stores. In order to win, players need to balance money and points. "Richman10" cards are purchased directly with money and the counting system is cancelled. Compared with past dynasties, it has a faster rhythm and does not need to go through the previous depressing stage. The game is more exciting at the beginning.
Checkpoint
In the story and biography mode, the barriers are moderately difficult, suitable for both young and old, and the plot is full of interesting, focusing on the positive energy stories of friendship and justice.












How much is Richman10 on PS4?
Is Richman10 on PlayStation Plus?
What is the cheapest region to buy Richman10?
Richman10 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | December 15, 2022 |
| Publisher: | SHANGHAI ORIENTAL PEARL CULTURE DEVELOPMENT |
| Offline: | up to 4 players |
| Online: | up to 4 players online play optional (PS+ not required) |
| ESRB: | Everyone 10+ Lenguaje moderado, Violencia de fantasía |
| Voice: | Chinese, English |
| Subtitles: | Chinese, English, Simplified Chinese |
| File Size: | 1.18 GB |
| Game ID: | CUSA33264 (?) |


Ukraine
Indonesia
Brazil
Malaysia
New Zealand
Hong Kong
Canada
Hungary
Japan
Australia
India
Norway
Sweden
Romania
Argentina
Chile
Mexico
United States
Czechia
Taiwan
Turkey
Singapore
United Kingdom
Denmark
Thailand
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Israel
Switzerland
Poland
U. A. Emirates
Saudi Arabia
Bulgaria

