| The Player Reach player level 50. | 20.5% Very Rare | ||
| Decked Out Equip a legendary Helmet and Body Armor at the same time | 26.3% Rare | ||
| Team Player Respawn a teammate | 51.6% Common |
| Fully Kitted Equip a Fully Kitted weapon | 39.0% Rare | ||
| Jumpmaster Be the Jumpmaster 5 times | 57.6% Common | ||
| Well-Rounded Deal 5,000 damage with 8 different Legends | 12.0% Very Rare | ||
| Kill Leader Become the Kill Leader | 44.1% Rare | ||
| Apex Offense Win a game as an offensive character | 40.5% Rare | ||
| Apex Defense Win a game as a defensive character | 23.7% Very Rare | ||
| Apex Support Win a game as a support character | 32.0% Rare | ||
| Apex Recon Win a game as a recon character | 35.9% Rare | ||
| Apex Legend Win a game with 8 different Legends | 11.6% Very Rare |
| Platform: | PS4 |
| Released: | August 3, 2019 |
| Developer: | Respawn Entertainment |
| Publisher: | EA Swiss Sarl |
| Genres: | Action, First‑Person Shooter |
| Critics: | 81 / 100 (based on 85 reviews) |
| Offline: | 1 player |
| Online: | up to 60 players online play optional (PS+ not required) |
| Rating: | Restricted to persons 13 years and over. Насилие — высокая степень выраженности |
| Voice: | Chinese, English, French, German, Italian, Japanese, Korean, Polish, Russian, Spanish |
| Subtitles: | Arabic, Chinese, English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazil), Russian, Simplified Chinese, Spanish |
| File Size: | 21.50 GB |
| Game ID: | CUSA12552 (?) |
We do not have price data from any earlier.