TWO Faced — PS4
How much is TWO Faced on PS4? TWO Faced costs 13.50 zl on the PS4 PlayStation Store. It is cheapest in Korea at about 6.80 zl. It has 12 trophies including a platinum, rated 2/10 difficulty (0.1 – 0.2 hours to platinum).
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In zl | vs you |
|---|---|---|---|
Korea | 2,400원 | 6.80 zl | −6.70 zl |
Indonesia | Rp 29,000 | 7.40 zl | −6.10 zl |
Taiwan | NT$60 | 7.49 zl | −6.01 zl |
Malaysia | RM 9.17 | 8.41 zl | −5.09 zl |
Singapore | SGD2.95 | 8.92 zl | −4.58 zl |
Thailand | THB 75.00 | 9.00 zl | −4.50 zl |
Hong Kong | HK$18.00 | 9.41 zl | −4.09 zl |
Ukraine | 99.00₴ | 9.65 zl | −3.85 zl |
Brazil | R$15.90 | 10.69 zl | −2.81 zl |
New Zealand | $4.85 | 11.37 zl | −2.13 zl |
Canada | $3.99 | 11.43 zl | −2.07 zl |
Hungary | 1.120 Ft | 11.62 zl | −1.88 zl |
Australia | $4.55 | 11.75 zl | −1.75 zl |
Japan | ¥440 | 11.79 zl | −1.71 zl |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 249 | 11.92 zl | −1.58 zl |
Romania | 14.00 RON | 12.01 zl | −1.49 zl |
Czechia | 71.00 Kc | 12.06 zl | −1.44 zl |
Argentina | US$2.99 | 12.15 zl | −1.35 zl |
Chile | US$2.99 | 12.15 zl | −1.35 zl |
Mexico | US$2.99 | 12.15 zl | −1.35 zl |
United States | $2.99 | 12.15 zl | −1.35 zl |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 105.00 TL | 12.24 zl | −1.26 zl |
Finland | €2.95 | 12.58 zl | −0.92 zl |
Norway | kr 35.00 | 12.70 zl | −0.80 zl |
Austria | €2.99 | 12.75 zl | −0.75 zl |
Belgium | €2.99 | 12.75 zl | −0.75 zl |
Germany | €2.99 | 12.75 zl | −0.75 zl |
Spain | €2.99 | 12.75 zl | −0.75 zl |
France | €2.99 | 12.75 zl | −0.75 zl |
Greece | €2.99 | 12.75 zl | −0.75 zl |
Croatia | €2,99 | 12.75 zl | −0.75 zl |
Ireland | €2.99 | 12.75 zl | −0.75 zl |
Iceland | €2.99 | 12.75 zl | −0.75 zl |
Italy | €2.99 | 12.75 zl | −0.75 zl |
Netherlands | €2.99 | 12.75 zl | −0.75 zl |
Portugal | €2.99 | 12.75 zl | −0.75 zl |
Slovakia | €2.99 | 12.75 zl | −0.75 zl |
Denmark | Kr 22,50 | 12.86 zl | −0.64 zl |
United Kingdom | £2.49 | 12.89 zl | −0.61 zl |
Sweden | 35.00 Kr | 12.92 zl | −0.58 zl |
Switzerland | CHF 2.90 | 13.31 zl | −0.19 zl |
South Africa | R 59.00 | 13.40 zl | −0.10 zl |
Israel | ILS 11.90 | 13.45 zl | −0.05 zl |
Poland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 13.50 zl | 13.50 zl | — |
U. A. Emirates | $3.39 | 13.78 zl | +0.28 zl |
Saudi Arabia | $3.39 | 13.78 zl | +0.28 zl |
Bulgaria | €5.90 | 25.16 zl | +11.66 zl |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Play snake on two sides of the square. The snake is constantly rotating clockwise and speeding up while rotating. Hold a button to move straight but you will also speed up. Collect the apples to score points and make the snake grow in size.
The game is over when the snake hits its tail.
for important health information before using this product.
How much is TWO Faced on PS4?
Is TWO Faced on PlayStation Plus?
How long does it take to platinum TWO Faced?
What is the cheapest region to buy TWO Faced?
TWO Faced and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.


Indonesia
Taiwan
Malaysia
Singapore
Thailand
Hong Kong
Ukraine
Brazil
New Zealand
Canada
Hungary
Australia
Japan
India
Romania
Czechia
Argentina
Chile
Mexico
United States
Turkey
Finland
Norway
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
United Kingdom
Sweden
Switzerland
South Africa
Israel
Poland
U. A. Emirates
Saudi Arabia
Bulgaria















