Tevi — PS4
How much is Tevi on PS4? Tevi costs ¥5,478 on the PS4 PlayStation Store. It is cheapest in Ukraine at about ¥4,035. It has 66 trophies including a platinum. Price last checked: .
No discounts yet — Tevi has stayed at ¥5,478 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In ¥ | vs you |
|---|---|---|---|
Ukraine | 1,109.00₴ | ¥4,035 | −¥1,443 |
New Zealand | $56.95 | ¥4,982 | −¥496 |
Brazil | R$199.50 | ¥5,003 | −¥475 |
Canada | $46.99 | ¥5,022 | −¥456 |
Australia | $52.95 | ¥5,100 | −¥378 |
Hungary | 13.190 Ft | ¥5,106 | −¥372 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,913 | ¥5,204 | −¥274 |
Czechia | 829.00 Kc | ¥5,252 | −¥226 |
Norway | kr 389.00 | ¥5,267 | −¥211 |
Romania | 165.00 RON | ¥5,282 | −¥196 |
Argentina | US$34.99 | ¥5,306 | −¥172 |
Chile | US$34.99 | ¥5,306 | −¥172 |
Mexico | US$34.99 | ¥5,306 | −¥172 |
United States | $34.99 | ¥5,306 | −¥172 |
Sweden | 389.00 Kr | ¥5,356 | −¥122 |
Japan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ¥5,478 | ¥5,478 | — |
Denmark | Kr 259,00 | ¥5,525 | +¥47 |
Finland | €34.95 | ¥5,560 | +¥82 |
Austria | €34.99 | ¥5,566 | +¥88 |
Belgium | €34.99 | ¥5,566 | +¥88 |
Bulgaria | €34.99 | ¥5,566 | +¥88 |
Germany | €34.99 | ¥5,566 | +¥88 |
Spain | €34.99 | ¥5,566 | +¥88 |
France | €34.99 | ¥5,566 | +¥88 |
Greece | €34.99 | ¥5,566 | +¥88 |
Croatia | €34,99 | ¥5,566 | +¥88 |
Ireland | €34.99 | ¥5,566 | +¥88 |
Iceland | €34.99 | ¥5,566 | +¥88 |
Italy | €34.99 | ¥5,566 | +¥88 |
Netherlands | €34.99 | ¥5,566 | +¥88 |
Portugal | €34.99 | ¥5,566 | +¥88 |
Slovakia | €34.99 | ¥5,566 | +¥88 |
South Africa | R 659.00 | ¥5,586 | +¥108 |
United Kingdom | £28.99 | ¥5,598 | +¥120 |
Israel | ILS 139.00 | ¥5,860 | +¥382 |
Poland | 159.00 zl | ¥5,933 | +¥455 |
Switzerland | CHF 34.90 | ¥5,978 | +¥500 |
U. A. Emirates | $39.99 | ¥6,064 | +¥586 |
Saudi Arabia | $39.99 | ¥6,064 | +¥586 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,499.00 TL | ¥6,518 | +¥1,040 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
広大で鮮やかな世界を舞台に、斬って、走って、コンボを決める壮大なアクション・アドベンチャーに挑みましょう。秘められた謎を探索して解き明かしてください。装備をカスタマイズしてド迫力のボス戦で勝利しましょう。弾幕系メトロイドヴァニア『TEVI』で、ミステリー・魔法・乱闘が織りなす物語を体験してください!
オフラインシングルプレーヤー
オフラインプレイが有効
PlayStationStoreでお買い上げのコンテンツは、1つのPlayStationNetworkのアカウントで登録認証した複数の機器で利用できる場合がございますが、当社は複数の機器で利用できることについて一切の保証をするものではありません。詳細については最新の“Storeについて”をご確認ください。
How much is Tevi on PS4?
Is Tevi on PlayStation Plus?
What is the cheapest region to buy Tevi?
Tevi and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | May 28, 2024 |
| Publisher: | PM Studios |
| Genres: | Adventure, Platformer |
| Offline: | 1 player |
| Rating: | IARC 12+ ののしり言葉 (軽度) |
| Voice: | Japanese |
| Subtitles: | Chinese, English, Japanese, Simplified Chinese |
| File Size: | 1.32 GB |
| Game ID: | CUSA47305 (?) |


New Zealand
Brazil
Canada
Australia
Hungary
India
Czechia
Norway
Romania
Argentina
Chile
Mexico
United States
Sweden
Japan
Denmark
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
United Kingdom
Israel
Poland
Switzerland
U. A. Emirates
Saudi Arabia
Turkey 







