Polterguys: Possession Party — PS5
How much is Polterguys: Possession Party on PS5? Polterguys: Possession Party costs 5.590 Ft on the PS5 PlayStation Store. It is cheapest in Netherlands at about 4.105 Ft. It has 22 trophies including a platinum. Price last checked: .
No discounts yet — Polterguys: Possession Party has stayed at 5.590 Ft ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In Ft | vs you |
|---|---|---|---|
Netherlands | €9.99 | 4.105 Ft | −1.485 Ft |
Ukraine | 489.00₴ | 4.596 Ft | −994 Ft |
Canada | $19.99 | 5.518 Ft | −72 Ft |
Brazil | R$85.50 | 5.538 Ft | −52 Ft |
Hungary Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 5.590 Ft | 5.590 Ft | — |
Australia | $22.95 | 5.710 Ft | +120 Ft |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,248 | 5.759 Ft | +169 Ft |
Argentina | US$14.99 | 5.871 Ft | +281 Ft |
Chile | US$14.99 | 5.871 Ft | +281 Ft |
Mexico | US$14.99 | 5.871 Ft | +281 Ft |
United States | $14.99 | 5.871 Ft | +281 Ft |
Czechia | 359.00 Kc | 5.876 Ft | +286 Ft |
Denmark | Kr 109,00 | 6.006 Ft | +416 Ft |
Austria | €14.99 | 6.160 Ft | +570 Ft |
Belgium | €14.99 | 6.160 Ft | +570 Ft |
Bulgaria | €14.99 | 6.160 Ft | +570 Ft |
France | €14.99 | 6.160 Ft | +570 Ft |
Greece | €14.99 | 6.160 Ft | +570 Ft |
Croatia | €14,99 | 6.160 Ft | +570 Ft |
Ireland | €14.99 | 6.160 Ft | +570 Ft |
Iceland | €14.99 | 6.160 Ft | +570 Ft |
Italy | €14.99 | 6.160 Ft | +570 Ft |
Portugal | €14.99 | 6.160 Ft | +570 Ft |
Israel | ILS 59.00 | 6.425 Ft | +835 Ft |
Poland | 69.00 zl | 6.650 Ft | +1.060 Ft |
U. A. Emirates | $16.99 | 6.655 Ft | +1.065 Ft |
Saudi Arabia | $16.99 | 6.655 Ft | +1.065 Ft |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 649.00 TL | 7.290 Ft | +1.700 Ft |
United Kingdom | £14.99 | 7.477 Ft | +1.887 Ft |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Possession
Your powers of possession bring inanimate objects to life! Use them to fight, run away or just look darn good whilst you soak up the chaos unfolding around you!
Combat
Polterguys is a spooky brawlfest where mischievous ghosts are being stalked by a deadly monster who wants to destroy them all! Chaotic? Yes! Competitive? You betcha!
Sabotage
Sabotage and spite are your greatest allies! Use the monster as a portable death machine to destroy your opponents with seemingly harmless abilities.
Power-Ups
There are tonnes of powerups and traps sprinkled about the levels to help you create carnage... the question is can you make it count with the monster breathing down your little gooey neck?
How much is Polterguys: Possession Party on PS5?
Is Polterguys: Possession Party on PlayStation Plus?
What is the cheapest region to buy Polterguys: Possession Party?
Polterguys: Possession Party and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | April 17, 2025 |
| Publisher: | Amplified Games Ltd |
| Game ID: | PPSA28422 (?) |


Ukraine
Canada
Brazil
Hungary
Australia
India
Argentina
Chile
Mexico
United States
Czechia
Denmark
Austria
Belgium
Bulgaria
France
Greece
Croatia
Ireland
Iceland
Italy
Portugal
Israel
Poland
U. A. Emirates
Saudi Arabia
Turkey
United Kingdom







