MLB The Show 20 — PS4
How much is MLB The Show 20 on PS4? MLB The Show 20 costs Kr 149,00 on the PS4 PlayStation Store. It is cheapest in Turkey at about Kr 40,56. It has 26 trophies including a platinum (32 – 50 hours to platinum).
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In Kr | vs you |
|---|---|---|---|
Turkey local payment only | 199.00 TL | Kr 40,56 | −Kr 108,44 |
Ukraine | 649.00₴ | Kr 110,70 | −Kr 38,30 |
Australia | $24.95 | Kr 112,65 | −Kr 36,35 |
Brazil | R$99.50 | Kr 116,96 | −Kr 32,04 |
India local payment only | Rs 1,499 | Kr 125,54 | −Kr 23,46 |
Norway | kr 199.00 | Kr 126,31 | −Kr 22,69 |
U. A. Emirates | $17.99 | Kr 127,87 | −Kr 21,13 |
Saudi Arabia | $17.99 | Kr 127,87 | −Kr 21,13 |
Hungary | 7.090 Ft | Kr 128,67 | −Kr 20,33 |
Sweden | 209.00 Kr | Kr 134,90 | −Kr 14,10 |
Romania | 89.90 RON | Kr 134,90 | −Kr 14,10 |
Canada | $26.99 | Kr 135,21 | −Kr 13,79 |
Argentina | US$19.99 | Kr 142,09 | −Kr 6,91 |
Chile | US$19.99 | Kr 142,09 | −Kr 6,91 |
Mexico | US$19.99 | Kr 142,09 | −Kr 6,91 |
United States | $19.99 | Kr 142,09 | −Kr 6,91 |
South Africa | R 359.00 | Kr 142,66 | −Kr 6,34 |
New Zealand | $34.95 | Kr 143,33 | −Kr 5,67 |
United Kingdom | £15.99 | Kr 144,74 | −Kr 4,26 |
Finland | €19.95 | Kr 148,78 | −Kr 0,22 |
Denmark (your region) | Kr 149,00 | Kr 149,00 | — |
Austria | €19.99 | Kr 149,07 | +Kr 0,07 |
Belgium | €19.99 | Kr 149,07 | +Kr 0,07 |
Germany | €19.99 | Kr 149,07 | +Kr 0,07 |
Spain | €19.99 | Kr 149,07 | +Kr 0,07 |
France | €19.99 | Kr 149,07 | +Kr 0,07 |
Greece | €19.99 | Kr 149,07 | +Kr 0,07 |
Ireland | €19.99 | Kr 149,07 | +Kr 0,07 |
Iceland | €19.99 | Kr 149,07 | +Kr 0,07 |
Italy | €19.99 | Kr 149,07 | +Kr 0,07 |
Netherlands | €19.99 | Kr 149,07 | +Kr 0,07 |
Portugal | €19.99 | Kr 149,07 | +Kr 0,07 |
Slovakia | €19.99 | Kr 149,07 | +Kr 0,07 |
Poland | 89.00 zl | Kr 155,67 | +Kr 6,67 |
Israel | ILS 79.00 | Kr 156,13 | +Kr 7,13 |
Czechia | 529.00 Kc | Kr 157,12 | +Kr 8,12 |
Switzerland | CHF 20.90 | Kr 167,82 | +Kr 18,82 |
Bulgaria | €39.90 | Kr 297,55 | +Kr 148,55 |
Croatia | €149,00 | Kr 1.111,16 | +Kr 962,16 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
MLB The Show 20 is what baseball dreams are made of. With new ways to play, greater customization, and more exciting new paths to rake in rewards—this is the biggest and best Show ever. Write your own baseball legacy in an expansive RPG experience, or build and manage the team of your dreams to face intense online competition*. The Show 20 is your ticket to play America's pastime your way.












How much is MLB The Show 20 on PS4?
Is MLB The Show 20 on PlayStation Plus?
How long does it take to platinum MLB The Show 20?
What is the cheapest region to buy MLB The Show 20?
MLB The Show 20 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | March 16, 2020 |
| Publisher: | Sony Interactive Entertainment |
| Genres: | Simulation, Sports |
| Critics: | 83 / 100 (based on 46 reviews) |
| Rating: | USK Everyone |
| Languages: | English |
| File Size: | 42.73 GB |
| Game ID: | CUSA17357 (?) |


Ukraine
Australia
Brazil
India
Norway
U. A. Emirates
Saudi Arabia
Hungary
Sweden
Romania
Canada
Argentina
Chile
Mexico
United States
South Africa
New Zealand
United Kingdom
Finland
Denmark (your region)
Austria
Belgium
Germany
Spain
France
Greece
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Poland
Israel
Czechia
Switzerland
Bulgaria
Croatia













