Inferno 2 (English Ver.) — PS4
How much is Inferno 2 (English Ver.) on PS4? Inferno 2 (English Ver.) costs HK$38.00 on the PS4 PlayStation Store. It is cheapest in Ukraine at about HK$29.67. It has 16 trophies including a platinum, rated 2/10 difficulty (1 – 1.5 hours to platinum).
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In HK$ | vs you |
|---|---|---|---|
Ukraine | 159.00₴ | HK$29.67 | −HK$8.33 |
Indonesia | Rp 68,000 | HK$33.23 | −HK$4.77 |
Korea | 6,200원 | HK$33.60 | −HK$4.40 |
Brazil | R$26.90 | HK$34.60 | −HK$3.40 |
New Zealand | $7.95 | HK$35.67 | −HK$2.33 |
Thailand | THB 157.00 | HK$36.04 | −HK$1.96 |
Taiwan | NT$155 | HK$37.02 | −HK$0.98 |
Hungary | 1.870 Ft | HK$37.13 | −HK$0.87 |
Australia | $7.55 | HK$37.30 | −HK$0.70 |
Malaysia | RM 21.39 | HK$37.55 | −HK$0.45 |
Hong Kong (your region) | HK$38.00 | HK$38.00 | — |
India local payment only | Rs 415 | HK$38.03 | +HK$0.03 |
Norway | kr 55.00 | HK$38.20 | +HK$0.20 |
Canada | $6.99 | HK$38.31 | +HK$0.31 |
Czechia | 119.00 Kc | HK$38.67 | +HK$0.67 |
Argentina | US$4.99 | HK$38.81 | +HK$0.81 |
Chile | US$4.99 | HK$38.81 | +HK$0.81 |
Mexico | US$4.99 | HK$38.81 | +HK$0.81 |
United States | $4.99 | HK$38.81 | +HK$0.81 |
Sweden | 55.00 Kr | HK$38.84 | +HK$0.84 |
Romania | 24.00 RON | HK$39.40 | +HK$1.40 |
United Kingdom | £3.99 | HK$39.52 | +HK$1.52 |
Finland | €4.95 | HK$40.39 | +HK$2.39 |
Denmark | Kr 37,00 | HK$40.48 | +HK$2.48 |
Austria | €4.99 | HK$40.72 | +HK$2.72 |
Belgium | €4.99 | HK$40.72 | +HK$2.72 |
Bulgaria | €4.99 | HK$40.72 | +HK$2.72 |
Germany | €4.99 | HK$40.72 | +HK$2.72 |
Spain | €4.99 | HK$40.72 | +HK$2.72 |
France | €4.99 | HK$40.72 | +HK$2.72 |
Greece | €4.99 | HK$40.72 | +HK$2.72 |
Croatia | €4,99 | HK$40.72 | +HK$2.72 |
Ireland | €4.99 | HK$40.72 | +HK$2.72 |
Iceland | €4.99 | HK$40.72 | +HK$2.72 |
Italy | €4.99 | HK$40.72 | +HK$2.72 |
Netherlands | €4.99 | HK$40.72 | +HK$2.72 |
Portugal | €4.99 | HK$40.72 | +HK$2.72 |
Slovakia | €4.99 | HK$40.72 | +HK$2.72 |
South Africa | R 95.00 | HK$41.30 | +HK$3.30 |
Singapore | SGD7.24 | HK$41.89 | +HK$3.89 |
Switzerland | CHF 4.90 | HK$43.05 | +HK$5.05 |
Poland | 22.50 zl | HK$43.06 | +HK$5.06 |
Israel | ILS 20.00 | HK$43.25 | +HK$5.25 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Blast through 80+ levels full of enemies and secrets while upgrading your ship the way you want. Inferno 2 boasts more than 80 devious levels, upgradable weapons and ship powers, tons of enemies, and customization options, along with insane explosions and particle effects.
Features:
• Play through 80+ levels of atmospheric awesomeness
• Customize your arsenal of upgradable weapons and ship powers
• Single player and 2 player local co-op!
• New Game+ for even more replayability
• 3 difficulty levels
• Dozens of enemy types
• Tons of secrets to discover












How much is Inferno 2 (English Ver.) on PS4?
Is Inferno 2 (English Ver.) on PlayStation Plus?
How long does it take to platinum Inferno 2 (English Ver.)?
What is the cheapest region to buy Inferno 2 (English Ver.)?
Inferno 2 (English Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | March 6, 2020 |
| Developer: | Radiangames |
| Publisher: | Eastasiasoft |
| Critics: | 68 / 100 (based on 3 reviews) |
| Offline: | up to 2 players |
| Rating: | SKOREA All Violence |
| File Size: | 124.06 MB |
| Game ID: | CUSA18764 (?) |


Indonesia
Korea
Brazil
New Zealand
Thailand
Taiwan
Hungary
Australia
Malaysia
Hong Kong (your region)
India
Norway
Canada
Czechia
Argentina
Chile
Mexico
United States
Sweden
Romania
United Kingdom
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Singapore
Switzerland
Poland
Israel

