| Platinum Unlock all trophies | 1.2% Ultra Rare | ||
| Love the serenity... Reach the Promenade of the Condemned for the first time. | 87.6% Common | ||
| A room with a view! Reach the Ramparts for the first time. | 73.3% Common |
| Finally, a moment of rest... Reach the Black Bridge for the first time. | 68.2% Common | ||
| Smells like burned flesh Reach the Ossuary for the first time. | 47.8% Rare | ||
| It rubs the lotion on its skin! Reach the Prison Depths for the first time. | 29.5% Rare | ||
| What's that funky smell? Reach the Toxic Sewers for the first time. | 72.0% Common | ||
| Who needs an Italian plumber? Reach the Ancient Sewers for the first time. | 35.8% Rare | ||
| "My only wish, to catch a fish..." Reach the Stilt Village for the first time. | 62.4% Common | ||
| The dead center of the island... Reach the Graveyard for the first time. | 23.6% Very Rare | ||
| Afraid of the dark? Reach the Forgotten Sepulcher for the first time! | 44.7% Rare | ||
| Tic… Toc… Reach the Clock Tower for the first time! | 54.1% Common | ||
| High drama Reach the Clock Room for the first time! | 50.1% Common | ||
| Fortune and glory, kid. Fortune and Glory... Reach the Slumbering Sanctuary for the first time! | 33.0% Rare | ||
| Please leave your shoes at the entrance. Reach the Castle for the first time. | 47.8% Rare | ||
| Bend the knee? I think not… Reach the Guardian's Haven for the first time. | 40.8% Rare | ||
| Quit tickling! Absorb the Vine Rune. | 79.2% Common | ||
| Here comes a new challenger! Absorb the Challenger Rune! | 62.7% Common | ||
| What are you rubbing at anyway? Absorb the Teleportation rune. | 54.9% Common | ||
| La Brute Absorb the Ram's Rune. | 39.1% Rare | ||
| Incy Wincy… Absorb the Spider's Rune! | 31.6% Rare | ||
| ¡Arriba, arriba! ¡Ándale, ándale! Open your first timed door. | 64.8% Common | ||
| See, that wasn't so hard now, was it? Successfully complete a Challenge Rift. | 47.9% Rare | ||
| Shrewd sleuth Find your first secret zone. | 74.9% Common | ||
| Going down! Kill an enemy with an elevator. | 26.6% Rare | ||
| They came from behind! Suicide by elevator. | 9.9% Very Rare | ||
| YOLO! Or not? Cheat Death… | 50.8% Common | ||
| Ohhhhhh! That hurt! Die while carrying at least 100 cells. Burn. | 10.2% Very Rare | ||
| We've all been there before... A downward smash attack... right into some deadly spikes! | 46.5% Rare | ||
| What? There's nothing wrong with these... Finish the game with the starter sword, bow or shield. | 2.8% Ultra Rare | ||
| Absolution Be cursed... Survive. | 50.7% Common | ||
| Faster than light! You finished a daily challenge. Well done! | 28.4% Rare | ||
| Not so tough You slayed 100 elites. Badman. | 18.1% Very Rare | ||
| The Fat and The Furious You beat "The Concierge"! | 62.9% Common | ||
| Is there something in your eye? You beat "Conjunctivius"! | 32.9% Rare | ||
| Blade Master You have beaten the "Time Keeper"! | 47.9% Rare | ||
| The last rampart falls... Beat the Hand of the King. | 31.6% Rare | ||
| Steam rolled. You beat "The Concierge" without taking a single hit! | 9.9% Very Rare | ||
| Flawless victory. You beat "Conjunctivius" without taking a single hit! | 1.9% Ultra Rare | ||
| The Dance You beat the "Time Keeper" without taking a single hit. | 5.3% Very Rare | ||
| Do you need... A hand?? Bahaha! Beat the Hand of the King without taking a single hit. | 2.1% Ultra Rare | ||
| Slash! Slash! Roll! Unlock 10 weapons. | 56.1% Common | ||
| Pimp my ride. Unlock 10 skills. | 33.3% Rare | ||
| Never fallen Finish the game with "Ygdar Orus Li Ox" in your possesion! | 10.7% Very Rare | ||
| I like to live dangerously… Against all odds, you finished the game with the Cursed Sword! | 1.5% Ultra Rare | ||
| Surgical extraction Absorb your first Boss Stem Cell | 31.4% Rare | ||
| Masterful extraction Absorb your second Boss Stem Cell | 9.7% Very Rare | ||
| Artful extraction Absorb your third Boss Stem Cell | 3.8% Ultra Rare | ||
| Deft extraction Absorb your fourth Boss Stem Cell | 2.7% Ultra Rare | ||
| Up, Guards, and at them again! Finish the game with a Boss Stem Cell active. | 9.7% Very Rare | ||
| Finished, without fear. Finish the game with two Boss Stem Cells active | 3.9% Ultra Rare | ||
| Harder Better Faster Stronger Finish the game with three Boss Stem Cells active | 2.8% Ultra Rare | ||
| Let's get down to the nitty gritty... Finish the game with four Boss Stem Cells active | 1.8% Ultra Rare | ||
| Even the rats avoid the place... Reach the Insufferable Crypt for the first time. | 34.4% Rare |
| Platforms: | |
| Released: | August 8, 2018 |
| Developer: | Motion Twin |
| Publisher: | H2 Interactive Co., Ltd. |
| Genres: | Action, Platformer |
| Critics: | 89 / 100 (based on 148 reviews) |
| Offline: | 1 player |
| Rating: | SKOREA 15 Violence |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese, Russian, Simplified Chinese, Spanish, Turkish |
| File Size: | 1.91 GB |
| Game ID: | CUSA10484 (?) |