Have it Coming — PS4
How much is Have it Coming on PS4? Have it Coming costs US$0.99 on the PS4 PlayStation Store. It is cheapest in Korea at about US$0.84. It has 12 trophies including a platinum. Price last checked: .
No discounts yet — Have it Coming has stayed at US$0.99 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In US$ | vs you |
|---|---|---|---|
Korea | 1,200원 | US$0.84 | −US$0.15 |
Brazil | R$5.50 | US$0.91 | −US$0.08 |
Australia | $1.45 | US$0.92 | −US$0.07 |
Taiwan | NT$30 | US$0.92 | −US$0.07 |
Indonesia | Rp 15,000 | US$0.94 | −US$0.05 |
Hungary | 370 Ft | US$0.94 | −US$0.05 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 82 | US$0.97 | −US$0.02 |
Norway | kr 11.00 | US$0.98 | −US$0.01 |
Argentina | US$0.99 | US$0.99 | — |
Chile Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | US$0.99 | US$0.99 | — |
Mexico | US$0.99 | US$0.99 | — |
United States | $0.99 | US$0.99 | — |
Finland | €0.95 | US$1.00 | +US$0.01 |
Sweden | 11.00 Kr | US$1.00 | +US$0.01 |
Czechia | 24.00 Kc | US$1.00 | +US$0.01 |
United Kingdom | £0.79 | US$1.01 | +US$0.02 |
Austria | €0.99 | US$1.04 | +US$0.05 |
Belgium | €0.99 | US$1.04 | +US$0.05 |
Bulgaria | €0.99 | US$1.04 | +US$0.05 |
Germany | €0.99 | US$1.04 | +US$0.05 |
Spain | €0.99 | US$1.04 | +US$0.05 |
France | €0.99 | US$1.04 | +US$0.05 |
Greece | €0.99 | US$1.04 | +US$0.05 |
Croatia | €0,99 | US$1.04 | +US$0.05 |
Ireland | €0.99 | US$1.04 | +US$0.05 |
Iceland | €0.99 | US$1.04 | +US$0.05 |
Portugal | €0.99 | US$1.04 | +US$0.05 |
Canada | $1.49 | US$1.05 | +US$0.06 |
South Africa | R 19.00 | US$1.06 | +US$0.07 |
Singapore | SGD1.43 | US$1.06 | +US$0.07 |
Israel | ILS 3.90 | US$1.08 | +US$0.09 |
Japan | ¥165 | US$1.09 | +US$0.10 |
U. A. Emirates | $1.09 | US$1.09 | +US$0.10 |
Saudi Arabia | $1.09 | US$1.09 | +US$0.10 |
Poland | 4.50 zl | US$1.11 | +US$0.12 |
Switzerland | CHF 1.00 | US$1.13 | +US$0.14 |
Malaysia | RM 5.09 | US$1.15 | +US$0.16 |
Hong Kong | HK$9.00 | US$1.16 | +US$0.17 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 42.00 TL | US$1.20 | +US$0.21 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Use any button to charge your shot, and release it to fire., and hit the ships to destroy them. Aim especially at clusters of ship, as they will destroy in a chain reaction, earning you extra points. Hit the power ups to level up your shot and fire up to 5 explosives at the same time!
Score points by destroying the ship. Every bullet you fire and goes back to the ground will create a short bonus. If you pick it up, your bonus will permanently increase! However, if you shoot yourself or an enemy ship hits the ground, it's game over!
How much is Have it Coming on PS4?
Is Have it Coming on PlayStation Plus?
What is the cheapest region to buy Have it Coming?
Have it Coming and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.


Brazil
Australia
Taiwan
Indonesia
Hungary
India
Norway
Argentina
Chile
Mexico
United States
Finland
Sweden
Czechia
United Kingdom
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Portugal
Canada
South Africa
Singapore
Israel
Japan
U. A. Emirates
Saudi Arabia
Poland
Switzerland
Malaysia
Hong Kong
Turkey