Nanostorm — PS5
How much is Nanostorm on PS5? Nanostorm costs US$4.99 on the PS5 PlayStation Store. It is cheapest in Ukraine at about US$3.82. It has 10 trophies. Price last checked: .
No discounts yet — Nanostorm has stayed at US$4.99 ever since it launched.
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In US$ | vs you |
|---|---|---|---|
Ukraine | 159.00₴ | US$3.82 | −US$1.17 |
New Zealand | $7.95 | US$4.59 | −US$0.40 |
Brazil | R$28.50 | US$4.71 | −US$0.28 |
Hungary | 1.870 Ft | US$4.77 | −US$0.22 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 415 | US$4.89 | −US$0.10 |
Norway | kr 55.00 | US$4.91 | −US$0.08 |
Canada | $6.99 | US$4.93 | −US$0.06 |
Czechia | 119.00 Kc | US$4.97 | −US$0.02 |
Argentina | US$4.99 | US$4.99 | — |
Chile Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | US$4.99 | US$4.99 | — |
Mexico | US$4.99 | US$4.99 | — |
United States | $4.99 | US$4.99 | — |
Sweden | 55.00 Kr | US$4.99 | +US$0.00 |
Romania | 24.00 RON | US$5.07 | +US$0.08 |
United Kingdom | £3.99 | US$5.08 | +US$0.09 |
Finland | €4.95 | US$5.19 | +US$0.20 |
Denmark | Kr 37,00 | US$5.21 | +US$0.22 |
Austria | €4.99 | US$5.24 | +US$0.25 |
Belgium | €4.99 | US$5.24 | +US$0.25 |
Bulgaria | €4.99 | US$5.24 | +US$0.25 |
Germany | €4.99 | US$5.24 | +US$0.25 |
Spain | €4.99 | US$5.24 | +US$0.25 |
France | €4.99 | US$5.24 | +US$0.25 |
Greece | €4.99 | US$5.24 | +US$0.25 |
Croatia | €4,99 | US$5.24 | +US$0.25 |
Ireland | €4.99 | US$5.24 | +US$0.25 |
Iceland | €4.99 | US$5.24 | +US$0.25 |
Italy | €4.99 | US$5.24 | +US$0.25 |
Netherlands | €4.99 | US$5.24 | +US$0.25 |
Portugal | €4.99 | US$5.24 | +US$0.25 |
Slovakia | €4.99 | US$5.24 | +US$0.25 |
Switzerland | CHF 4.90 | US$5.54 | +US$0.55 |
Poland | 22.50 zl | US$5.54 | +US$0.55 |
Israel | ILS 20.00 | US$5.56 | +US$0.57 |
U. A. Emirates | $5.59 | US$5.59 | +US$0.60 |
Saudi Arabia | $5.59 | US$5.59 | +US$0.60 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 215.00 TL | US$6.17 | +US$1.18 |
Japan | ¥990 | US$6.53 | +US$1.54 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Stranded and alone after crash-landing on a deadly alien world, you discover that death isn't the end - it's the fuel for your rebirth.
Dive into Nanostorm, a fast-paced, horizontal incremental shoot'em'up. Obliterate endless waves of vicious pixel-art monsters and harvest the vital nano essence they bleed. Pour this essence into a vast skill tree, unlocking game-changing perks that transform you into an unstoppable force.
You start weak, but soon you will evolve into the storm. Gather enough strength to finally activate your ship's emergency warp core and escape this forsaken planet!
How much is Nanostorm on PS5?
Is Nanostorm on PlayStation Plus?
What is the cheapest region to buy Nanostorm?
Nanostorm and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | May 21, 2026 |
| Publisher: | Asylum Square Interactive GmbH |
| Game ID: | PPSA37857 (?) |


New Zealand
Brazil
Hungary
India
Norway
Canada
Czechia
Argentina
Chile
Mexico
United States
Sweden
Romania
United Kingdom
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Switzerland
Poland
Israel
U. A. Emirates
Saudi Arabia
Turkey
Japan




