Aleesha's Tower — PS5
How much is Aleesha's Tower on PS5? Aleesha's Tower costs R$33.90 on the PS5 PlayStation Store. It is cheapest in Ukraine at about R$28.15. Price last checked: .
No discounts yet — Aleesha's Tower has stayed at R$33.90 ever since it launched.
Aleesha's Tower has not been discounted in the price history we have tracked so far.
| Region | Local price | In R$ | vs you |
|---|---|---|---|
Ukraine | 194.00₴ | R$28.15 | −R$5.75 |
Brazil Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | R$33.90 | R$33.90 | — |
New Zealand | $9.75 | R$34.02 | +R$0.12 |
Canada | $7.99 | R$34.05 | +R$0.15 |
Australia | $8.95 | R$34.38 | +R$0.48 |
Hungary | 2.250 Ft | R$34.74 | +R$0.84 |
Norway | kr 65.00 | R$35.10 | +R$1.20 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 499 | R$35.55 | +R$1.65 |
Sweden | 65.00 Kr | R$35.69 | +R$1.79 |
Czechia | 142.00 Kc | R$35.88 | +R$1.98 |
Argentina | US$5.99 | R$36.22 | +R$2.32 |
Chile | US$5.99 | R$36.22 | +R$2.32 |
Mexico | US$5.99 | R$36.22 | +R$2.32 |
United States | $5.99 | R$36.22 | +R$2.32 |
Romania | 28.50 RON | R$36.38 | +R$2.48 |
Finland | €5.95 | R$37.75 | +R$3.85 |
Denmark | Kr 44,50 | R$37.86 | +R$3.96 |
Austria | €5.99 | R$38.00 | +R$4.10 |
Belgium | €5.99 | R$38.00 | +R$4.10 |
Bulgaria | €5.99 | R$38.00 | +R$4.10 |
Germany | €5.99 | R$38.00 | +R$4.10 |
Spain | €5.99 | R$38.00 | +R$4.10 |
France | €5.99 | R$38.00 | +R$4.10 |
Greece | €5.99 | R$38.00 | +R$4.10 |
Croatia | €5,99 | R$38.00 | +R$4.10 |
Ireland | €5.99 | R$38.00 | +R$4.10 |
Iceland | €5.99 | R$38.00 | +R$4.10 |
Italy | €5.99 | R$38.00 | +R$4.10 |
Netherlands | €5.99 | R$38.00 | +R$4.10 |
Portugal | €5.99 | R$38.00 | +R$4.10 |
Slovakia | €5.99 | R$38.00 | +R$4.10 |
United Kingdom | £4.99 | R$38.43 | +R$4.53 |
South Africa | R 115.00 | R$38.88 | +R$4.98 |
Japan | ¥990 | R$39.48 | +R$5.58 |
Poland | 27.00 zl | R$40.18 | +R$6.28 |
Switzerland | CHF 5.90 | R$40.30 | +R$6.40 |
Israel | ILS 24.00 | R$40.35 | +R$6.45 |
U. A. Emirates | $6.79 | R$41.06 | +R$7.16 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 257.00 TL | R$44.57 | +R$10.67 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Aleesha's Tower is an action platformer game inspired by the arcade classics of the 80's and 90's. In the game, you are a warrior and must prevent the evil horde created by Aleesha from destroying all mankind.
Go through 6 different scenarios, each one with a unique boss at the end. Besides your trusty sword and shield, you'll find various sub-weapons along the way that will help you complete your journey.
Features:
* Handmade pixel art
* 6 different bosses
* Lots of nostalgia for those who lived the arcade era
* Many different enemies
* And much more...
How much is Aleesha's Tower on PS5?
Is Aleesha's Tower on PlayStation Plus?
What is the cheapest region to buy Aleesha's Tower?
Aleesha's Tower and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS5 |
| Released: | June 10, 2026 |
| Publisher: | Penguin Pop Games LLC |
| Game ID: | PPSA27953 (?) |


Brazil
New Zealand
Canada
Australia
Hungary
Norway
India
Sweden
Czechia
Argentina
Chile
Mexico
United States
Romania
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
United Kingdom
South Africa
Japan
Poland
Switzerland
Israel
U. A. Emirates
Turkey 











