Professional Farmer 2017 - Gold Edition — PS4
How much is Professional Farmer 2017 - Gold Edition on PS4? Professional Farmer 2017 - Gold Edition costs €19.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about €14.84. It has 18 trophies (22.5 – 30 hours to 100%).
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In € | vs you |
|---|---|---|---|
Ukraine | 649.00₴ | €14.84 | −€5.15 |
New Zealand | $31.95 | €17.57 | −€2.42 |
Brazil | R$114.90 | €18.11 | −€1.88 |
Canada | $26.99 | €18.13 | −€1.86 |
Australia | $29.95 | €18.13 | −€1.86 |
Hungary | 7.490 Ft | €18.23 | −€1.76 |
Norway | kr 219.00 | €18.64 | −€1.35 |
India local payment only | Rs 1,664 | €18.69 | −€1.30 |
Czechia | 475.00 Kc | €18.92 | −€1.07 |
Sweden | 219.00 Kr | €18.95 | −€1.04 |
Argentina | US$19.99 | €19.05 | −€0.94 |
Chile | US$19.99 | €19.05 | −€0.94 |
Mexico | US$19.99 | €19.05 | −€0.94 |
United States | $19.99 | €19.05 | −€0.94 |
Romania | 95.00 RON | €19.12 | −€0.87 |
United Kingdom | £15.99 | €19.41 | −€0.58 |
Finland | €19.95 | €19.95 | −€0.04 |
Denmark | Kr 149,00 | €19.98 | −€0.01 |
Austria | €19.99 | €19.99 | — |
Belgium | €19.99 | €19.99 | — |
Bulgaria | €19.99 | €19.99 | — |
Germany | €19.99 | €19.99 | — |
Spain | €19.99 | €19.99 | — |
France | €19.99 | €19.99 | — |
Greece | €19.99 | €19.99 | — |
Croatia | €19,99 | €19.99 | — |
Ireland | €19.99 | €19.99 | — |
Iceland | €19.99 | €19.99 | — |
Italy | €19.99 | €19.99 | — |
Netherlands | €19.99 | €19.99 | — |
Portugal | €19.99 | €19.99 | — |
Slovakia (your region) | €19.99 | €19.99 | — |
South Africa | R 379.00 | €20.20 | +€0.21 |
Poland | 89.00 zl | €20.87 | +€0.88 |
Israel | ILS 79.00 | €20.94 | +€0.95 |
Switzerland | CHF 19.90 | €21.43 | +€1.44 |
U. A. Emirates | $22.99 | €21.91 | +€1.92 |
Saudi Arabia | $22.99 | €21.91 | +€1.92 |
Turkey local payment only | 849.00 TL | €23.21 | +€3.22 |
Japan | ¥4,865 | €30.58 | +€10.59 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Learn from your experiences as a farmer, use your knowledge to enjoy the satisfaction a farmer feels when sitting in front of the fireplace in a beautiful farmhouse after a hard day's work. Your efforts will be rewarded – the better your fields are tilled, the more animals you breed, the more products you produce, the better the income available for new machines, larger fields and tractors. Get ready for the ultimate farming fun!
Delve deeper into your life as a farmer with the included DLC. Care for additional animals in 'Cattle & Cultivation', sow sunflower seeds, utilize a larger livestock market and optional cattle breeder, and enjoy many more exciting features.
for important health information before using this product.
How much is Professional Farmer 2017 - Gold Edition on PS4?
Is Professional Farmer 2017 - Gold Edition on PlayStation Plus?
How long does it take to 100% Professional Farmer 2017 - Gold Edition?
What is the cheapest region to buy Professional Farmer 2017 - Gold Edition?
Professional Farmer 2017 - Gold Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | February 28, 2017 |
| Developer: | Visual Imagination Software |
| Publisher: | UNITED INDEPENDENT ENTERTAINMENT GMBH |
| Genre: | Simulation |
| Critics: | 41 / 100 (based on 4 reviews) |
| Offline: | 1 player |
| Rating: | USK Everyone |
| Subtitles: | Dutch, English, French, German, Italian, Polish, Spanish |
| File Size: | 2.57 GB |
| Game ID: | CUSA04690 (?) |


New Zealand
Brazil
Canada
Australia
Hungary
Norway
India
Czechia
Sweden
Argentina
Chile
Mexico
United States
Romania
United Kingdom
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia (your region)
South Africa
Poland
Israel
Switzerland
U. A. Emirates
Saudi Arabia
Turkey
Japan















