Journey Collector’s Edition — PS4
How much is Journey Collector’s Edition on PS4? Journey Collector’s Edition costs €24.99 on the PS4 PlayStation Store. It is cheapest in Brazil at about €13.24. It has 14 trophies, rated 2/10 difficulty (4 – 6 hours to 100%). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In € | vs you |
|---|---|---|---|
Brazil | R$83.99 | €13.24 | −€11.75 |
Canada | $27.49 | €18.47 | −€6.52 |
Ukraine | 819.00₴ | €18.73 | −€6.26 |
New Zealand | $39.95 | €21.97 | −€3.02 |
Hungary | 9.390 Ft | €22.85 | −€2.14 |
Australia | $37.95 | €22.98 | −€2.01 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,081 | €23.37 | −€1.62 |
Norway | kr 279.00 | €23.75 | −€1.24 |
Argentina | US$24.99 | €23.82 | −€1.17 |
Chile | US$24.99 | €23.82 | −€1.17 |
Mexico | US$24.99 | €23.82 | −€1.17 |
United States | $24.99 | €23.82 | −€1.17 |
Romania | 118.50 RON | €23.84 | −€1.15 |
Czechia | 599.00 Kc | €23.86 | −€1.13 |
Sweden | 279.00 Kr | €24.15 | −€0.84 |
United Kingdom | £19.99 | €24.26 | −€0.73 |
Denmark | Kr 184,00 | €24.67 | −€0.32 |
Finland | €24.95 | €24.95 | −€0.04 |
Austria Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €24.99 | €24.99 | — |
Belgium | €24.99 | €24.99 | — |
Germany | €24.99 | €24.99 | — |
Spain | €24.99 | €24.99 | — |
France | €24.99 | €24.99 | — |
Greece | €24.99 | €24.99 | — |
Croatia | €24,99 | €24.99 | — |
Ireland | €24.99 | €24.99 | — |
Iceland | €24.99 | €24.99 | — |
Italy | €24.99 | €24.99 | — |
Netherlands | €24.99 | €24.99 | — |
Portugal | €24.99 | €24.99 | — |
Slovakia | €24.99 | €24.99 | — |
South Africa | R 479.00 | €25.52 | +€0.53 |
Israel | ILS 99.00 | €26.24 | +€1.25 |
Poland | 114.00 zl | €26.74 | +€1.75 |
Switzerland | CHF 24.90 | €26.81 | +€1.82 |
U. A. Emirates | $28.49 | €27.15 | +€2.16 |
Saudi Arabia | $28.49 | €27.15 | +€2.16 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,079.00 TL | €29.49 | +€4.50 |
Bulgaria | €48.90 | €48.90 | +€23.91 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
• Winner of five BAFTAs, including Game Design and Artistic Achievement.
• Grammy-nominated soundtrack composed by Austin Wintory.
• This Collector's Edition includes flOw and Flower – two equally innovative games from the same team, thatgamecompany.
for important health information before using this product.












How much is Journey Collector’s Edition on PS4?
Is Journey Collector’s Edition on PlayStation Plus?
How long does it take to 100% Journey Collector’s Edition?
What is the cheapest region to buy Journey Collector’s Edition?
Journey Collector’s Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | September 29, 2015 |
| Developer: | Tricky Pixels |
| Publisher: | Sony Interactive Entertainment Europe |
| Genre: | Adventure |
| Critics: | 93 / 100 (based on 46 reviews) |
| Offline: | 1 player |
| Online: | up to 2 players online play optional (PS+ not required) |
| Rating: | Rating6+ Fear, Online, Violence |
| Subtitles: | Dutch, English, French, German, Italian, Portuguese, Spanish |
| File Size: | 4.29 GB |
| Game ID: | CUSA02172 (?) |


Canada
Ukraine
New Zealand
Hungary
Australia
India
Norway
Argentina
Chile
Mexico
United States
Romania
Czechia
Sweden
United Kingdom
Denmark
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
South Africa
Israel
Poland
Switzerland
U. A. Emirates
Saudi Arabia
Turkey
Bulgaria