Prototype2 — PS4
How much is Prototype2 on PS4? Prototype2 costs 189.00 RON on the PS4 PlayStation Store. It is cheapest in Australia at about 120.20 RON. It has 44 trophies including a platinum, rated 2/10 difficulty (20 – 25 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In RON | vs you |
|---|---|---|---|
Australia | $39.95 | 120.20 RON | −68.80 RON |
New Zealand | $45.95 | 125.58 RON | −63.42 RON |
Ukraine | 1,399.00₴ | 159.02 RON | −29.98 RON |
Norway | kr 379.00 | 160.31 RON | −28.69 RON |
Canada | $53.49 | 178.58 RON | −10.42 RON |
Brazil | R$229.90 | 180.09 RON | −8.91 RON |
United Kingdom | £29.99 | 180.91 RON | −8.09 RON |
Hungary | 14.990 Ft | 181.28 RON | −7.72 RON |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,330 | 185.85 RON | −3.15 RON |
Czechia | 949.00 Kc | 187.83 RON | −1.17 RON |
Romania Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 189.00 RON | 189.00 RON | — |
Argentina | US$39.99 | 189.42 RON | +0.42 RON |
Chile | US$39.99 | 189.42 RON | +0.42 RON |
Mexico | US$39.99 | 189.42 RON | +0.42 RON |
United States | $39.99 | 189.42 RON | +0.42 RON |
Sweden | 449.00 Kr | 193.13 RON | +4.13 RON |
South Africa | R 749.00 | 198.35 RON | +9.35 RON |
Finland | €39.95 | 198.54 RON | +9.54 RON |
Austria | €39.99 | 198.74 RON | +9.74 RON |
Belgium | €39.99 | 198.74 RON | +9.74 RON |
Bulgaria | €39.99 | 198.74 RON | +9.74 RON |
Spain | €39.99 | 198.74 RON | +9.74 RON |
France | €39.99 | 198.74 RON | +9.74 RON |
Greece | €39.99 | 198.74 RON | +9.74 RON |
Croatia | €39,99 | 198.74 RON | +9.74 RON |
Ireland | €39.99 | 198.74 RON | +9.74 RON |
Iceland | €39.99 | 198.74 RON | +9.74 RON |
Italy | €39.99 | 198.74 RON | +9.74 RON |
Netherlands | €39.99 | 198.74 RON | +9.74 RON |
Portugal | €39.99 | 198.74 RON | +9.74 RON |
Slovakia | €39.99 | 198.74 RON | +9.74 RON |
Germany | €39.99 | 198.74 RON | +9.74 RON |
Denmark | Kr 299,00 | 199.26 RON | +10.26 RON |
Poland | 179.00 zl | 208.64 RON | +19.64 RON |
Israel | ILS 159.00 | 209.41 RON | +20.41 RON |
U. A. Emirates | $44.99 | 213.11 RON | +24.11 RON |
Saudi Arabia | $44.99 | 213.11 RON | +24.11 RON |
Switzerland | CHF 39.90 | 213.51 RON | +24.51 RON |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,749.00 TL | 237.58 RON | +48.58 RON |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Download includes all DLC:
- Radnet
- Chaos Creator Mode
- Colossal Mayhem Pack
- Excessive Force Pack
- And many more!
for important health information before using this product.











How much is Prototype2 on PS4?
Is Prototype2 on PlayStation Plus?
How long does it take to platinum Prototype2?
What is the cheapest region to buy Prototype2?
Prototype2 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | August 20, 2015 |
| Publisher: | Activision Blizzard Int'l BV |
| Genres: | Action, Horror |
| Offline: | 1 player |
| Rating: | Restricted to persons 18 years and over. Strong coarse language, Strong violence |
| Languages: | English, French, Italian, Spanish |
| File Size: | 10.04 GB |
| Game ID: | CUSA01765 (?) |


New Zealand
Ukraine
Norway
Canada
Brazil
United Kingdom
Hungary
India
Czechia
Romania
Argentina
Chile
Mexico
United States
Sweden
South Africa
Finland
Austria
Belgium
Bulgaria
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Germany
Denmark
Poland
Israel
U. A. Emirates
Saudi Arabia
Switzerland
Turkey 


