Donut Run — PS4
How much is Donut Run on PS4? Donut Run costs 2.990 Ft on the PS4 PlayStation Store. It is cheapest in Ukraine at about 2.434 Ft. It has 12 trophies including a platinum, rated 1/10 difficulty (0.1 hours to platinum). 3 editions are tracked on PlatPrices; the cheapest alternative is Donut Run - Avatar Full Game Bundle at 2.990 Ft — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality →
| Region | Local price | In Ft | vs you |
|---|---|---|---|
Ukraine | 259.00₴ | 2.434 Ft | −556 Ft |
Brazil | R$39.90 | 2.584 Ft | −406 Ft |
Canada | $9.49 | 2.620 Ft | −370 Ft |
Argentina | US$6.99 | 2.738 Ft | −252 Ft |
Chile | US$6.99 | 2.738 Ft | −252 Ft |
Mexico | US$6.99 | 2.738 Ft | −252 Ft |
United States | $6.99 | 2.738 Ft | −252 Ft |
New Zealand | $12.95 | 2.926 Ft | −64 Ft |
Australia | $11.95 | 2.973 Ft | −17 Ft |
Hungary Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 2.990 Ft | 2.990 Ft | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 665 | 3.069 Ft | +79 Ft |
Czechia | 190.00 Kc | 3.110 Ft | +120 Ft |
Norway | kr 89.00 | 3.113 Ft | +123 Ft |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 279.00 TL | 3.134 Ft | +144 Ft |
Romania | 38.00 RON | 3.142 Ft | +152 Ft |
Sweden | 89.00 Kr | 3.165 Ft | +175 Ft |
United Kingdom | £6.49 | 3.237 Ft | +247 Ft |
South Africa | R 149.00 | 3.263 Ft | +273 Ft |
Finland | €7.95 | 3.267 Ft | +277 Ft |
Denmark | Kr 59,50 | 3.279 Ft | +289 Ft |
Austria | €7.99 | 3.283 Ft | +293 Ft |
Belgium | €7.99 | 3.283 Ft | +293 Ft |
Bulgaria | €7.99 | 3.283 Ft | +293 Ft |
Germany | €7.99 | 3.283 Ft | +293 Ft |
Spain | €7.99 | 3.283 Ft | +293 Ft |
France | €7.99 | 3.283 Ft | +293 Ft |
Greece | €7.99 | 3.283 Ft | +293 Ft |
Croatia | €7,99 | 3.283 Ft | +293 Ft |
Ireland | €7.99 | 3.283 Ft | +293 Ft |
Iceland | €7.99 | 3.283 Ft | +293 Ft |
Italy | €7.99 | 3.283 Ft | +293 Ft |
Netherlands | €7.99 | 3.283 Ft | +293 Ft |
Portugal | €7.99 | 3.283 Ft | +293 Ft |
Slovakia | €7.99 | 3.283 Ft | +293 Ft |
Poland | 36.00 zl | 3.470 Ft | +480 Ft |
Israel | ILS 32.00 | 3.485 Ft | +495 Ft |
Switzerland | CHF 7.90 | 3.496 Ft | +506 Ft |
U. A. Emirates | $8.99 | 3.521 Ft | +531 Ft |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
for important health information before using this product.




























How much is Donut Run on PS4?
Is Donut Run on PlayStation Plus?
How long does it take to platinum Donut Run?
What is the cheapest region to buy Donut Run?
Donut Run and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
| Platform: | PS4 |
| Released: | January 21, 2022 |
| Publisher: | Smobile |
| Genre: | Platformer |
| Offline: | 1 player |
| PEGI: | PEGI 3+ Suitable for a General Audience |
| Subtitles: | English |
| File Size: | 223.19 MB |
| Game ID: | CUSA31281 (?) |


Brazil
Canada
Argentina
Chile
Mexico
United States
New Zealand
Australia
Hungary
India
Czechia
Norway
Turkey
Romania
Sweden
United Kingdom
South Africa
Finland
Denmark
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Poland
Israel
Switzerland
U. A. Emirates







