The Turing Test — PS4
How much is The Turing Test on PS4? The Turing Test costs 475.00 Kc on the PS4 PlayStation Store. It is cheapest in India at about 369.18 Kc. It has 15 PlayStation trophies, rated 1/10 difficulty (7.5 – 10 hours to 100%). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In Kc | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | 369.18 Kc | −105.82 Kc |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 849.00 TL | 383.49 Kc | −91.51 Kc |
Canada | $26.99 | 402.04 Kc | −72.96 Kc |
Mexico | US$19.99 | 422.72 Kc | −52.28 Kc |
United States | $19.99 | 422.72 Kc | −52.28 Kc |
Romania | 95.00 RON | 439.25 Kc | −35.75 Kc |
United Kingdom | £15.99 | 451.44 Kc | −23.56 Kc |
Norway | kr 219.00 | 470.88 Kc | −4.12 Kc |
Czechia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 475.00 Kc | 475.00 Kc | — |
Sweden | 219.00 Kr | 479.97 Kc | +4.97 Kc |
Finland | €19.95 | 482.55 Kc | +7.55 Kc |
Denmark | Kr 149,00 | 483.04 Kc | +8.04 Kc |
Austria | €19.99 | 483.51 Kc | +8.51 Kc |
Belgium | €19.99 | 483.51 Kc | +8.51 Kc |
Bulgaria | €19.99 | 483.51 Kc | +8.51 Kc |
Germany | €19.99 | 483.51 Kc | +8.51 Kc |
Spain | €19.99 | 483.51 Kc | +8.51 Kc |
France | €19.99 | 483.51 Kc | +8.51 Kc |
Greece | €19.99 | 483.51 Kc | +8.51 Kc |
Croatia | €19,99 | 483.51 Kc | +8.51 Kc |
Ireland | €19.99 | 483.51 Kc | +8.51 Kc |
Iceland | €19.99 | 483.51 Kc | +8.51 Kc |
Italy | €19.99 | 483.51 Kc | +8.51 Kc |
Netherlands | €19.99 | 483.51 Kc | +8.51 Kc |
Portugal | €19.99 | 483.51 Kc | +8.51 Kc |
Slovakia | €19.99 | 483.51 Kc | +8.51 Kc |
Hungary | 7.490 Ft | 512.66 Kc | +37.66 Kc |
Switzerland | CHF 19.90 | 523.67 Kc | +48.67 Kc |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Upon arrival a series of puzzles awaits you – tests which, according to the station's AI, Tom, can only be solved by a human. These puzzles have apparently been set by the missing ground crew – but why have they created them and what are they hiding from?
In an evolving story based on mankind's instinctual need to explore, protect and survive, you'll delve deeper into Europa's ice crusted-core and discover that the lines between man and machine begin to blur. Armed with the Energy Manipulation Tool (EMT), solve puzzles to open the way forward as you learn the true cost of human morality.












How much is The Turing Test on PS4?
Is The Turing Test on PlayStation Plus?
How long does it take to 100% The Turing Test?
What is the cheapest region to buy The Turing Test?
The Turing Test and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Czechia account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | January 24, 2017 |
| Developer: | Bulkhead Interactive |
| Publisher: | Bulkhead Interactive Ltd |
| Genres: | Adventure, First‑Person Shooter, Strategy |
| Critics: | 78 / 100 (based on 55 reviews) |
| PEGI: | PEGI 16+ Violence |
| Languages: | English |
| File Size: | 4.66 GB |
| Game ID: | CUSA06681 (?) |









Czechia 


























