Godfall Ultimate Edition — PS5 and PS4
How much is Godfall Ultimate Edition on PS5 and PS4? Godfall Ultimate Edition costs €39.99 on the PS5 and PS4 PlayStation Store. It is cheapest in Japan at about €20.83. It has 46 PlayStation trophies including a platinum, rated 6/10 difficulty (40 – 60 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Japan | ¥3,850 | €20.83 | −€19.16 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,499 | €23.14 | −€16.85 |
Ukraine | 1,199.00₴ | €23.42 | −€16.57 |
Korea | 44,800원 | €25.45 | −€14.54 |
Indonesia | Rp 579,000 | €28.43 | −€11.56 |
Taiwan | NT$1,190 | €32.69 | −€7.30 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,749.00 TL | €32.84 | −€7.15 |
Canada | $53.49 | €32.99 | −€7.00 |
Australia | $54.95 | €33.15 | −€6.84 |
Brazil | R$199.50 | €33.79 | −€6.20 |
Hong Kong | HK$308.00 | €34.41 | −€5.58 |
New Zealand | $69.95 | €34.63 | −€5.36 |
Argentina | US$39.99 | €35.03 | −€4.96 |
Chile | US$39.99 | €35.03 | −€4.96 |
Mexico | US$39.99 | €35.03 | −€4.96 |
United States | $39.99 | €35.03 | −€4.96 |
U. A. Emirates | $39.99 | €35.03 | −€4.96 |
Saudi Arabia | $39.99 | €35.03 | −€4.96 |
Romania | 189.90 RON | €36.20 | −€3.79 |
Thailand | THB 1,380.00 | €36.34 | −€3.65 |
Korea | 64,800원 | €36.82 | −€3.17 |
Japan | ¥6,820 | €36.90 | −€3.09 |
Malaysia | RM 172.18 | €37.05 | −€2.94 |
Sweden | 419.00 Kr | €37.78 | −€2.21 |
Singapore | SGD55.93 | €37.89 | −€2.10 |
South Africa | R 719.00 | €38.35 | −€1.64 |
Poland | 169.00 zl | €39.41 | −€0.58 |
Hungary | 13.985 Ft | €39.48 | −€0.51 |
Norway | kr 449.00 | €39.61 | −€0.38 |
Finland | €39.95 | €39.95 | −€0.04 |
Austria | €39.99 | €39.99 | — |
Belgium | €39.99 | €39.99 | — |
Bulgaria | €39.99 | €39.99 | — |
Germany | €39.99 | €39.99 | — |
Spain | €39.99 | €39.99 | — |
France | €39.99 | €39.99 | — |
Greece Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €39.99 | €39.99 | — |
Croatia | €39,99 | €39.99 | — |
Ireland | €39.99 | €39.99 | — |
Iceland | €39.99 | €39.99 | — |
Italy | €39.99 | €39.99 | — |
Netherlands | €39.99 | €39.99 | — |
Portugal | €39.99 | €39.99 | — |
Slovakia | €39.99 | €39.99 | — |
Denmark | Kr 299,00 | €40.05 | +€0.06 |
United Kingdom | £34.99 | €40.59 | +€0.60 |
Indonesia | Rp 829,000 | €40.70 | +€0.71 |
Czechia | 1,049.00 Kc | €43.22 | +€3.23 |
Switzerland | CHF 39.90 | €43.25 | +€3.26 |
Korea | 77,800원 | €44.20 | +€4.21 |
Israel | ILS 159.00 | €46.65 | +€6.66 |
Indonesia | Rp 999,000 | €49.05 | +€9.06 |
Brazil | R$299.90 | €50.80 | +€10.81 |
Japan | ¥9,570 | €51.78 | +€11.79 |
Hong Kong | HK$468.00 | €52.28 | +€12.29 |
Argentina | US$59.99 | €52.55 | +€12.56 |
Chile | US$59.99 | €52.55 | +€12.56 |
Mexico | US$59.99 | €52.55 | +€12.56 |
Thailand | THB 2,022.00 | €53.24 | +€13.25 |
Malaysia | RM 249.00 | €53.58 | +€13.59 |
Singapore | SGD79.90 | €54.13 | +€14.14 |
Taiwan | NT$2,090 | €57.41 | +€17.42 |
Brazil | R$349.90 | €59.27 | +€19.28 |
Argentina | US$69.99 | €61.31 | +€21.32 |
Chile | US$69.99 | €61.31 | +€21.32 |
Mexico | US$69.99 | €61.31 | +€21.32 |
Thailand | THB 2,343.00 | €61.70 | +€21.71 |
Hong Kong | HK$568.00 | €63.45 | +€23.46 |
Malaysia | RM 299.00 | €64.34 | +€24.35 |
Singapore | SGD97.90 | €66.33 | +€26.34 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
• Adventure through stunning vistas and challenge unique enemies in the Earth, Water, Air, and Fire Realms
• Equip 12 unique Valorplates, each with evolving playstyles and fearsome looks
• Complete challenges to unlock and show off your style with 123 unique Valorplate skins
• Master all five weapon classes, each with unique playstyles and a variety of longswords, polearms, warhammers, greatswords, and dual blades
• Level up, learn new skills, and uncover legendary weapons with devastating effects on the battlefield
• Test your skills in the Dreamstones, Ascended Tower of Trials, and Lightbringer against the toughest foes and earn top-tier loot
• Fight solo, or alongside friends with three-player PvE online co-op play
Unlock cosmetic items from Ascended and Pre-order cosmetic packs:
• Chrome and Gold Valorplate skins for Silvermane, Phoenix, and Greyhawk
• Gold Shield skin, Gold Royal Banner skin, 5x Gold Weapon skins
• Unique multiplayer lobby title







-60%


-67%


-40%
-75%
-75%




How much is Godfall Ultimate Edition on PS5 and PS4?
Is Godfall Ultimate Edition on PlayStation Plus?
How long does it take to platinum Godfall Ultimate Edition?
What is the cheapest region to buy Godfall Ultimate Edition?
Godfall Ultimate Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Greece account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | April 7, 2022 |
| Developer: | Counterplay Games |
| Publisher: | Gearbox Publishing |
| Genre: | Action |
| Critics: | 60 / 100 (based on 92 reviews) |
| Online: | up to 3 players online-only (PS+ not required) |
| Rating: | Recommended for mature audiences Fantasy Violence, Online Interactivity |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese (Brazil), Simplified Chinese, Spanish |
| File Size: | 18.07 GB (PS5), 16.01 GB (PS4) |
| Game ID: | CUSA26922 (?) |



































Greece 



















