Middle-earth: Shadow of War Definitive Edition (English/Chinese/Korean Ver.) — PS4
How much is Middle-earth: Shadow of War Definitive Edition (English/Chinese/Korean Ver.) on PS4? Middle-earth: Shadow of War Definitive Edition (English/Chinese/Korean Ver.) costs Rp 809,000 on the PS4 PlayStation Store. It is cheapest in India at about Rp 565,722. It has 53 PlayStation trophies including a platinum, rated 3/10 difficulty (40 – 50 hours to platinum). This is the Definitive Edition (English/Chinese/Korean Ver.) edition of Middle-earth: Shadow of War. 2 editions are tracked on PlatPrices; the cheapest alternative is Middle-earth: Shadow of War (English/Chinese/Korean Ver.) at Rp 748,900 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In Rp | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,999 | Rp 565,722 | −Rp 243,278 |
Ukraine | 1,499.00₴ | Rp 603,352 | −Rp 205,648 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,749.00 TL | Rp 671,834 | −Rp 137,166 |
Korea | 64,900원 | Rp 761,919 | −Rp 47,081 |
Indonesia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rp 809,000 | Rp 809,000 | — |
U. A. Emirates | $44.99 | Rp 809,022 | +Rp 22 |
Saudi Arabia | $44.99 | Rp 809,022 | +Rp 22 |
Australia | $69.95 | Rp 872,371 | +Rp 63,371 |
New Zealand | $89.95 | Rp 923,527 | +Rp 114,527 |
Romania | 239.90 RON | Rp 943,256 | +Rp 134,256 |
United Kingdom | £39.99 | Rp 960,050 | +Rp 151,050 |
Norway | kr 549.00 | Rp 1,003,737 | +Rp 194,737 |
Taiwan | NT$1,789 | Rp 1,006,491 | +Rp 197,491 |
Czechia | 1,189.00 Kc | Rp 1,010,942 | +Rp 201,942 |
Canada | $79.99 | Rp 1,013,140 | +Rp 204,140 |
Denmark | Kr 369,00 | Rp 1,017,115 | +Rp 208,115 |
Sweden | 549.00 Kr | Rp 1,023,219 | +Rp 214,219 |
Finland | €49.95 | Rp 1,027,410 | +Rp 218,410 |
Austria | €49.99 | Rp 1,028,233 | +Rp 219,233 |
Belgium | €49.99 | Rp 1,028,233 | +Rp 219,233 |
Bulgaria | €49.99 | Rp 1,028,233 | +Rp 219,233 |
Germany | €49.99 | Rp 1,028,233 | +Rp 219,233 |
Spain | €49.99 | Rp 1,028,233 | +Rp 219,233 |
France | €49.99 | Rp 1,028,233 | +Rp 219,233 |
Greece | €49.99 | Rp 1,028,233 | +Rp 219,233 |
Croatia | €49,99 | Rp 1,028,233 | +Rp 219,233 |
Ireland | €49.99 | Rp 1,028,233 | +Rp 219,233 |
Iceland | €49.99 | Rp 1,028,233 | +Rp 219,233 |
Italy | €49.99 | Rp 1,028,233 | +Rp 219,233 |
Netherlands | €49.99 | Rp 1,028,233 | +Rp 219,233 |
Portugal | €49.99 | Rp 1,028,233 | +Rp 219,233 |
Slovakia | €49.99 | Rp 1,028,233 | +Rp 219,233 |
Poland | 219.00 zl | Rp 1,051,347 | +Rp 242,347 |
South Africa | R 949.00 | Rp 1,051,937 | +Rp 242,937 |
Hong Kong | HK$468.00 | Rp 1,073,006 | +Rp 264,006 |
Argentina | US$59.99 | Rp 1,078,757 | +Rp 269,757 |
Chile | US$59.99 | Rp 1,078,757 | +Rp 269,757 |
Mexico | US$59.99 | Rp 1,078,757 | +Rp 269,757 |
United States | $59.99 | Rp 1,078,757 | +Rp 269,757 |
Hungary | 18.790 Ft | Rp 1,093,659 | +Rp 284,659 |
Switzerland | CHF 49.90 | Rp 1,116,722 | +Rp 307,722 |
Thailand | THB 2,087.00 | Rp 1,131,493 | +Rp 322,493 |
Malaysia | RM 258.79 | Rp 1,142,996 | +Rp 333,996 |
Israel | ILS 199.00 | Rp 1,195,080 | +Rp 386,080 |
Singapore | SGD92.50 | Rp 1,288,019 | +Rp 479,019 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Experience an epic open-world brought to life by the award-winning Nemesis System. Forge a new Ring of Power, conquer Fortresses in massive battles and dominate Mordor with your personal Orc army in the Definitive Edition of Middle-earth: Shadow of War.
The Definitive Edition includes all downloadable content:
• Desolation of Mordor Story Expansion
• Blade of Galadriel Story Expansion
• Slaughter Tribe Nemesis Expansion
• Outlaw Tribe Nemesis Expansion
Nemesis Expansions include a new Orc Tribe featuring new missions, enemies, followers, abilities, weapons, Fortress and wilderness updates, and a Legendary Gear Set.
Story Expansions introduce a new playable character & abilities, story campaigns, side missions, enemies, allies & more.
(s20)































How much is Middle-earth: Shadow of War Definitive Edition (English/Chinese/Korean Ver.) on PS4?
Is Middle-earth: Shadow of War Definitive Edition (English/Chinese/Korean Ver.) on PlayStation Plus?
How long does it take to platinum Middle-earth: Shadow of War Definitive Edition (English/Chinese/Korean Ver.)?
What is the cheapest region to buy Middle-earth: Shadow of War Definitive Edition (English/Chinese/Korean Ver.)?
Middle-earth: Shadow of War Definitive Edition (English/Chinese/Korean Ver.) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Indonesia account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | August 28, 2018 |
| Developer: | Monolith Productions |
| Publisher: | WARNER BROS. INTERACTIVE |
| Genres: | Action, Adventure, Role‑Playing Game |
| Critics: | 82 / 100 (based on 154 reviews) |
| Offline: | 1 player |
| Rating: | Rating18+ Anti-social, Objectionable language, Violence |
| File Size: | 36.29 GB |
| Game ID: | CUSA04408 (?) |





Indonesia 
















































