Riders Republic Ultimate Edition PS4 and PS5 — PS5 and PS4
How much is Riders Republic Ultimate Edition PS4 and PS5 on PS5 and PS4? Riders Republic Ultimate Edition PS4 and PS5 costs Rp 1,239,000 on the PS5 and PS4 PlayStation Store. It is cheapest in Turkey at about Rp 368,375. It has 35 PlayStation trophies including a platinum, rated 5/10 difficulty (25 – 50 hours to platinum). This is the Ultimate Edition PS4 and PS5 edition of Riders Republic. 8 editions are tracked on PlatPrices; the cheapest alternative is Riders Republic PS4 and PS5 at Rp 589,000 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In Rp | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 959.00 TL | Rp 368,375 | −Rp 870,625 |
Indonesia Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rp 1,239,000 | Rp 1,239,000 | — |
Korea | 110,000원 | Rp 1,291,389 | +Rp 52,389 |
Ukraine | 3,547.00₴ | Rp 1,427,677 | +Rp 188,677 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 7,999 | Rp 1,508,905 | +Rp 269,905 |
Malaysia | RM 379.00 | Rp 1,673,926 | +Rp 434,926 |
Japan | ¥15,840 | Rp 1,765,933 | +Rp 526,933 |
Thailand | THB 3,424.00 | Rp 1,856,365 | +Rp 617,365 |
Taiwan | NT$3,399 | Rp 1,912,276 | +Rp 673,276 |
Hong Kong | HK$875.00 | Rp 2,006,155 | +Rp 767,155 |
New Zealand | $199.95 | Rp 2,052,909 | +Rp 813,909 |
Norway | kr 1,159.00 | Rp 2,119,000 | +Rp 880,000 |
U. A. Emirates | $119.99 | Rp 2,157,693 | +Rp 918,693 |
South Africa | R 1,989.00 | Rp 2,204,745 | +Rp 965,745 |
Romania | 565.00 RON | Rp 2,221,507 | +Rp 982,507 |
Australia | $179.95 | Rp 2,244,219 | +Rp 1,005,219 |
Singapore | SGD161.40 | Rp 2,247,419 | +Rp 1,008,419 |
Saudi Arabia | $124.99 | Rp 2,247,604 | +Rp 1,008,604 |
Sweden | 1,235.00 Kr | Rp 2,301,776 | +Rp 1,062,776 |
Poland | 479.90 zl | Rp 2,303,841 | +Rp 1,064,841 |
Hungary | 39.990 Ft | Rp 2,327,590 | +Rp 1,088,590 |
United Kingdom | £99.99 | Rp 2,400,485 | +Rp 1,161,485 |
Austria | €119.99 | Rp 2,468,047 | +Rp 1,229,047 |
Belgium | €119.99 | Rp 2,468,047 | +Rp 1,229,047 |
Germany | €119.99 | Rp 2,468,047 | +Rp 1,229,047 |
Spain | €119.99 | Rp 2,468,047 | +Rp 1,229,047 |
Finland | €119.99 | Rp 2,468,047 | +Rp 1,229,047 |
France | €119.99 | Rp 2,468,047 | +Rp 1,229,047 |
Greece | €119.99 | Rp 2,468,047 | +Rp 1,229,047 |
Ireland | €119.99 | Rp 2,468,047 | +Rp 1,229,047 |
Iceland | €119.99 | Rp 2,468,047 | +Rp 1,229,047 |
Italy | €119.99 | Rp 2,468,047 | +Rp 1,229,047 |
Netherlands | €119.99 | Rp 2,468,047 | +Rp 1,229,047 |
Portugal | €119.99 | Rp 2,468,047 | +Rp 1,229,047 |
Slovakia | €119.99 | Rp 2,468,047 | +Rp 1,229,047 |
Denmark | Kr 899,00 | Rp 2,478,012 | +Rp 1,239,012 |
Czechia | 3,300.00 Kc | Rp 2,805,812 | +Rp 1,566,812 |
Israel | ILS 479.00 | Rp 2,876,600 | +Rp 1,637,600 |
Switzerland | CHF 134.90 | Rp 3,018,955 | +Rp 1,779,955 |
Bulgaria | €235.00 | Rp 4,833,662 | +Rp 3,594,662 |
Croatia | €899,00 | Rp 18,491,329 | +Rp 17,252,329 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
- Year 1 Pass includes eight Toys, unique and eccentric gear, unlocking throughout the year, plus BMX Sport add-on when added after launch.
- Battle against over 50 players simultaneously in a massive multiplayer playground.
- Compete in an all-out mass start race—collide, grind, and fight your way to the finish!
- Bike, ski, snowboard, or wingsuit through a seamless open world in Career mode or multiplayer events.































How much is Riders Republic Ultimate Edition PS4 and PS5 on PS5 and PS4?
Is Riders Republic Ultimate Edition PS4 and PS5 on PlayStation Plus?
How long does it take to platinum Riders Republic Ultimate Edition PS4 and PS5?
What is the cheapest region to buy Riders Republic Ultimate Edition PS4 and PS5?
Riders Republic Ultimate Edition PS4 and PS5 and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Indonesia account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | September 2, 2021 |
| Developer: | Ubisoft Annecy |
| Publisher: | Ubisoft |
| Genres: | Action, Sports |
| Critics: | 78 / 100 (based on 113 reviews) |
| Offline: | 1 player |
| Online: | up to 32 players online play optional (PS+ required) |
| Rating: | SKOREA 12 Objectionable language |
| Voice: | English |
| Subtitles: | Chinese, English, Japanese, Korean, Simplified Chinese |
| File Size: | 17.50 GB (PS5), 14.63 GB (PS4) |
| Game ID: | PPSA01594 (?) |


Indonesia 

















































