Panda Hero — PS4
How much is Panda Hero on PS4? Panda Hero costs €14.99 on the PS4 PlayStation Store. It is cheapest in Saudi Arabia at about €2.63. It has 14 PlayStation trophies. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Saudi Arabia | $2.99 | €2.63 | −€12.36 |
Romania | 14.18 RON | €2.71 | −€12.28 |
Denmark | Kr 21,80 | €2.92 | −€12.07 |
Italy | €2.99 | €2.99 | −€12.00 |
Sweden | 33.80 Kr | €3.05 | −€11.94 |
Ukraine | 499.00₴ | €9.75 | −€5.24 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,099 | €10.22 | −€4.77 |
Australia | $17.95 | €10.87 | −€4.12 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 649.00 TL | €12.22 | −€2.77 |
Canada | $19.99 | €12.37 | −€2.62 |
U. A. Emirates | $14.99 | €13.16 | −€1.83 |
Argentina | US$14.99 | €13.16 | −€1.83 |
Chile | US$14.99 | €13.16 | −€1.83 |
Mexico | US$14.99 | €13.16 | −€1.83 |
United States | $14.99 | €13.16 | −€1.83 |
New Zealand | $26.95 | €13.36 | −€1.63 |
Czechia | 349.00 Kc | €14.39 | −€0.60 |
Brazil | R$85.50 | €14.50 | −€0.49 |
Finland | €14.95 | €14.95 | −€0.04 |
Norway | kr 169.00 | €14.96 | −€0.03 |
Austria | €14.99 | €14.99 | — |
Belgium | €14.99 | €14.99 | — |
Bulgaria | €14.99 | €14.99 | — |
Germany | €14.99 | €14.99 | — |
Spain | €14.99 | €14.99 | — |
France | €14.99 | €14.99 | — |
Greece | €14.99 | €14.99 | — |
Croatia | €14,99 | €14.99 | — |
Ireland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €14.99 | €14.99 | — |
Iceland | €14.99 | €14.99 | — |
Netherlands | €14.99 | €14.99 | — |
Portugal | €14.99 | €14.99 | — |
Slovakia | €14.99 | €14.99 | — |
United Kingdom | £12.99 | €15.06 | +€0.07 |
South Africa | R 299.00 | €15.95 | +€0.96 |
Hungary | 5.690 Ft | €16.08 | +€1.09 |
Poland | 69.00 zl | €16.11 | +€1.12 |
Switzerland | CHF 14.90 | €16.16 | +€1.17 |
Israel | ILS 59.00 | €17.28 | +€2.29 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Take on the role of the mighty panda and tread your path unerringly. Skilfully dodge your attackers and sweep aside any creatures standing in your way – attack!
Discover the exciting world of our intrepid panda hero in this thrilling platform game. Funny, thrilling and action-packed!
• Four imaginatively designed worlds
• More than 50 adventurous levels
• Exciting boss fights on the last level of each world
• Hours of highly addictive fun!















-50%







How much is Panda Hero on PS4?
Is Panda Hero on PlayStation Plus?
What is the cheapest region to buy Panda Hero?
Panda Hero and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ireland account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | January 10, 2019 |
| Publisher: | Markt+Technik Verlag GmbH |
| Genres: | Action, Adventure, Platformer |
| Offline: | 1 player |
| Rating: | USK Everyone |
| Subtitles: | English, French, German, Italian, Spanish |
| File Size: | 214.56 MB |
| Game ID: | CUSA14654 (?) |


Romania
Denmark
Italy
Sweden
Ukraine
India
Australia
Turkey
Canada
U. A. Emirates
Argentina
Chile
Mexico
United States
New Zealand
Czechia
Brazil
Finland
Norway
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Netherlands
Portugal
Slovakia
United Kingdom
South Africa
Hungary
Poland
Switzerland
Israel




