Xenon Racer — PS4
How much is Xenon Racer on PS4? Xenon Racer costs €9.99 on the PS4 PlayStation Store. It is cheapest in Turkey at about €0.81. It has 31 PlayStation trophies including a platinum, rated 5/10 difficulty (10 – 12 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Xenon Racer - Deluxe Edition at €44.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In € | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 42.90 TL | €0.81 | −€9.18 |
U. A. Emirates | $0.99 | €0.87 | −€9.12 |
Saudi Arabia | $0.99 | €0.87 | −€9.12 |
Chile | US$0.99 | €0.87 | −€9.12 |
Romania | 4.79 RON | €0.92 | −€9.07 |
Sweden | 10.90 Kr | €0.98 | −€9.01 |
Germany | €0.99 | €0.99 | −€9.00 |
France | €0.99 | €0.99 | −€9.00 |
Italy | €0.99 | €0.99 | −€9.00 |
Netherlands | €0.99 | €0.99 | −€9.00 |
Denmark | Kr 7,40 | €0.99 | −€9.00 |
United Kingdom | £0.89 | €1.03 | −€8.96 |
Hungary | 379 Ft | €1.07 | −€8.92 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 699 | €6.50 | −€3.49 |
Ukraine | 399.00₴ | €7.80 | −€2.19 |
Canada | $13.49 | €8.35 | −€1.64 |
Australia | $13.95 | €8.45 | −€1.54 |
Argentina | US$9.99 | €8.77 | −€1.22 |
Mexico | US$9.99 | €8.77 | −€1.22 |
United States | $9.99 | €8.77 | −€1.22 |
New Zealand | $17.95 | €8.90 | −€1.09 |
Norway | kr 109.00 | €9.65 | −€0.34 |
Brazil | R$56.90 | €9.65 | −€0.34 |
Czechia | 239.00 Kc | €9.85 | −€0.14 |
Finland | €9.95 | €9.95 | −€0.04 |
Austria | €9.99 | €9.99 | — |
Belgium | €9.99 | €9.99 | — |
Bulgaria | €9.99 | €9.99 | — |
Spain | €9.99 | €9.99 | — |
Greece | €9.99 | €9.99 | — |
Croatia | €9,99 | €9.99 | — |
Ireland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €9.99 | €9.99 | — |
Iceland | €9.99 | €9.99 | — |
Portugal | €9.99 | €9.99 | — |
Slovakia | €9.99 | €9.99 | — |
Poland | 45.00 zl | €10.50 | +€0.51 |
South Africa | R 199.00 | €10.61 | +€0.62 |
Switzerland | CHF 9.90 | €10.74 | +€0.75 |
Israel | ILS 39.00 | €11.42 | +€1.43 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Features:
Race at top speeds in electric vehicles boosted by Xenon gas
Drift through the streets of cities like Tokyo and Dubai in 2030
Triumph in singleplayer, split-screen & online multiplayer championships
Customize your car with tons of parts to create the ultimate racing vehicle
Compatible Steering Wheels:
Thrustmaster
T300 RS
T150 RS
T80
T-GT
TSS Handbrake
Logitech
G29
Fanatec
CSL Elite
Clubsport












How much is Xenon Racer on PS4?
Is Xenon Racer on PlayStation Plus?
How long does it take to platinum Xenon Racer?
What is the cheapest region to buy Xenon Racer?
Xenon Racer and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ireland account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | March 26, 2019 |
| Developer: | 3DClouds.it |
| Publisher: | SOEDESCO Publishing B.V. |
| Genre: | Racing |
| Critics: | 57 / 100 (based on 25 reviews) |
| Offline: | up to 2 players |
| Online: | up to 8 players online play optional (PS+ required) |
| Rating: | Rating0+ Online Interactivity |
| Voice: | English |
| Subtitles: | Arabic, Chinese, Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Turkish |
| File Size: | 3.32 GB |
| Game ID: | CUSA13446 (?) |


U. A. Emirates
Saudi Arabia
Chile
Romania
Sweden
Germany
France
Italy
Netherlands
Denmark
United Kingdom
Hungary
India
Ukraine
Canada
Australia
Argentina
Mexico
United States
New Zealand
Norway
Brazil
Czechia
Finland
Austria
Belgium
Bulgaria
Spain
Greece
Croatia
Ireland
Iceland
Portugal
Slovakia
Poland
South Africa
Switzerland
Israel



















