LEGO Marvel Collection — PS4
How much is LEGO Marvel Collection on PS4? LEGO Marvel Collection costs €59.99 on the PS4 PlayStation Store. It is cheapest in Canada at about €29.08. It has 127 PlayStation trophies including a platinum, rated 3/10 difficulty (100 – 135 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Canada | $46.99 | €29.08 | −€30.91 |
Argentina | US$34.99 | €30.72 | −€29.27 |
Chile | US$34.99 | €30.72 | −€29.27 |
Mexico | US$34.99 | €30.72 | −€29.27 |
United States | $34.99 | €30.72 | −€29.27 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,499 | €32.53 | −€27.46 |
Brazil | R$199.50 | €33.84 | −€26.15 |
Ukraine | 1,799.00₴ | €35.17 | −€24.82 |
Brazil | R$229.99 | €39.01 | −€20.98 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,099.00 TL | €39.52 | −€20.47 |
U. A. Emirates | $54.99 | €48.28 | −€11.71 |
Saudi Arabia | $54.99 | €48.28 | −€11.71 |
Canada | $79.99 | €49.50 | −€10.49 |
New Zealand | $104.95 | €52.01 | −€7.98 |
Argentina | US$59.99 | €52.67 | −€7.32 |
Chile | US$59.99 | €52.67 | −€7.32 |
Mexico | US$59.99 | €52.67 | −€7.32 |
United States | $59.99 | €52.67 | −€7.32 |
Australia | $89.95 | €54.49 | −€5.50 |
Romania | 289.90 RON | €55.38 | −€4.61 |
Norway | kr 649.00 | €57.43 | −€2.56 |
United Kingdom | £49.99 | €57.95 | −€2.04 |
Czechia | 1,419.00 Kc | €58.49 | −€1.50 |
Sweden | 649.00 Kr | €58.60 | −€1.39 |
Finland | €59.95 | €59.95 | −€0.04 |
Austria | €59.99 | €59.99 | — |
Belgium | €59.99 | €59.99 | — |
Bulgaria | €59.99 | €59.99 | — |
Germany | €59.99 | €59.99 | — |
Spain | €59.99 | €59.99 | — |
France | €59.99 | €59.99 | — |
Greece | €59.99 | €59.99 | — |
Croatia | €59,99 | €59.99 | — |
Ireland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €59.99 | €59.99 | — |
Iceland | €59.99 | €59.99 | — |
Italy | €59.99 | €59.99 | — |
Netherlands | €59.99 | €59.99 | — |
Portugal | €59.99 | €59.99 | — |
Slovakia | €59.99 | €59.99 | — |
Denmark | Kr 449,00 | €60.18 | +€0.19 |
Poland | 259.00 zl | €60.45 | +€0.46 |
South Africa | R 1,149.00 | €61.28 | +€1.29 |
Hungary | 22.490 Ft | €63.56 | +€3.57 |
Switzerland | CHF 59.90 | €64.97 | +€4.98 |
Israel | ILS 239.00 | €70.00 | +€10.01 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
LEGO Marvel Super Heroes - Players take control of a huge roster of characters as they unite to stop Loki and a host of other Marvel villains from assembling a super-weapon capable of destroying the world.
LEGO Marvel's Avengers - Jump into the Marvel Cinematic Universe with characters and storylines from some of the critically-acclaimed films and more!
LEGO Marvel Super Heroes 2 - Join your favourite Super Heroes and Super Villains from different eras and realities as they go head-to-head with the time-traveling Kang the Conqueror in the all-new, original adventure!
-87%
-87%
-75%
-80%
-75%






-91%



-91%
-87%
How much is LEGO Marvel Collection on PS4?
Is LEGO Marvel Collection on PlayStation Plus?
How long does it take to platinum LEGO Marvel Collection?
What is the cheapest region to buy LEGO Marvel Collection?
LEGO Marvel Collection and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ireland account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | March 15, 2019 |
| Developer: | TT Games |
| Publisher: | WARNER BROS. INTERACTIVE |
| Genres: | Action, Role‑Playing Game |
| Critics: | 73 / 100 (based on 91 reviews) |
| Rating: | Parental guidance recommended Fear, Violence |
| Voice: | English, French, German, Italian, Polish, Spanish |
| Subtitles: | Danish, Dutch, English, French, German, Italian, Polish, Russian, Spanish |
| File Size: | 18.85 GB |


Argentina
Chile
Mexico
United States
India
Brazil
Ukraine
Turkey
U. A. Emirates
Saudi Arabia
New Zealand
Australia
Romania
Norway
United Kingdom
Czechia
Sweden
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
Poland
South Africa
Hungary
Switzerland
Israel








