Godfall Ultimate Edition — PS5 and PS4
How much is Godfall Ultimate Edition on PS5 and PS4? Godfall Ultimate Edition costs €13.99 on the PS5 and PS4 PlayStation Store — 65% off the €39.99 list price. It is cheapest in India at about €8.13. It has 46 PlayStation trophies including a platinum, rated 6/10 difficulty (40 – 60 hours to platinum). This is the Ultimate Edition edition of Godfall. 3 editions are tracked on PlatPrices; the cheapest alternative is Godfall Digital Deluxe at €59.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In € | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 874 | €8.13 | −€5.86 |
Ukraine | 419.65₴ | €8.20 | −€5.79 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 612.15 TL | €11.53 | −€2.46 |
Canada | $18.72 | €11.59 | −€2.40 |
Australia | $19.23 | €11.65 | −€2.34 |
New Zealand | $24.48 | €12.13 | −€1.86 |
U. A. Emirates | $13.99 | €12.28 | −€1.71 |
Saudi Arabia | $13.99 | €12.28 | −€1.71 |
Romania | 66.46 RON | €12.70 | −€1.29 |
Sweden | 146.65 Kr | €13.24 | −€0.75 |
South Africa | R 251.65 | €13.42 | −€0.57 |
Poland | 59.15 zl | €13.81 | −€0.18 |
Hungary | 4.894 Ft | €13.83 | −€0.16 |
Norway | kr 157.15 | €13.91 | −€0.08 |
Finland | €13.98 | €13.98 | −€0.01 |
Austria | €13.99 | €13.99 | — |
Belgium | €13.99 | €13.99 | — |
Bulgaria | €13.99 | €13.99 | — |
Germany | €13.99 | €13.99 | — |
Spain | €13.99 | €13.99 | — |
France | €13.99 | €13.99 | — |
Greece | €13.99 | €13.99 | — |
Croatia | €13,99 | €13.99 | — |
Ireland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €13.99 | €13.99 | — |
Iceland | €13.99 | €13.99 | — |
Italy | €13.99 | €13.99 | — |
Netherlands | €13.99 | €13.99 | — |
Portugal | €13.99 | €13.99 | — |
Slovakia | €13.99 | €13.99 | — |
Denmark | Kr 104,65 | €14.03 | +€0.04 |
United Kingdom | £12.24 | €14.19 | +€0.20 |
Czechia | 367.15 Kc | €15.13 | +€1.14 |
Switzerland | CHF 13.96 | €15.14 | +€1.15 |
Israel | ILS 55.65 | €16.30 | +€2.31 |
Japan | ¥3,850 | €20.90 | +€6.91 |
Korea | 44,800원 | €25.60 | +€11.61 |
Indonesia | Rp 579,000 | €28.40 | +€14.41 |
Taiwan | NT$1,190 | €32.79 | +€18.80 |
Brazil | R$199.50 | €33.84 | +€19.85 |
Hong Kong | HK$308.00 | €34.49 | +€20.50 |
Argentina | US$39.99 | €35.11 | +€21.12 |
Chile | US$39.99 | €35.11 | +€21.12 |
Mexico | US$39.99 | €35.11 | +€21.12 |
United States | $39.99 | €35.11 | +€21.12 |
Thailand | THB 1,380.00 | €36.30 | +€22.31 |
Malaysia | RM 172.18 | €36.97 | +€22.98 |
Korea | 64,800원 | €37.03 | +€23.04 |
Japan | ¥6,820 | €37.03 | +€23.04 |
Singapore | SGD55.93 | €37.94 | +€23.95 |
Indonesia | Rp 829,000 | €40.66 | +€26.67 |
Korea | 77,800원 | €44.46 | +€30.47 |
Indonesia | Rp 999,000 | €48.99 | +€35.00 |
Brazil | R$299.90 | €50.87 | +€36.88 |
Japan | ¥9,570 | €51.96 | +€37.97 |
Hong Kong | HK$468.00 | €52.40 | +€38.41 |
Argentina | US$59.99 | €52.67 | +€38.68 |
Chile | US$59.99 | €52.67 | +€38.68 |
Mexico | US$59.99 | €52.67 | +€38.68 |
Thailand | THB 2,022.00 | €53.19 | +€39.20 |
Malaysia | RM 249.00 | €53.47 | +€39.48 |
Singapore | SGD79.90 | €54.21 | +€40.22 |
Taiwan | NT$2,090 | €57.59 | +€43.60 |
Brazil | R$349.90 | €59.35 | +€45.36 |
Argentina | US$69.99 | €61.45 | +€47.46 |
Chile | US$69.99 | €61.45 | +€47.46 |
Mexico | US$69.99 | €61.45 | +€47.46 |
Thailand | THB 2,343.00 | €61.64 | +€47.65 |
Hong Kong | HK$568.00 | €63.60 | +€49.61 |
Malaysia | RM 299.00 | €64.21 | +€50.22 |
Singapore | SGD97.90 | €66.42 | +€52.43 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
• Adventure through stunning vistas and challenge unique enemies in the Earth, Water, Air, and Fire Realms
• Equip 12 unique Valorplates, each with evolving playstyles and fearsome looks
• Complete challenges to unlock and show off your style with 123 unique Valorplate skins
• Master all five weapon classes, each with unique playstyles and a variety of longswords, polearms, warhammers, greatswords, and dual blades
• Level up, learn new skills, and uncover legendary weapons with devastating effects on the battlefield
• Test your skills in the Dreamstones, Ascended Tower of Trials, and Lightbringer against the toughest foes and earn top-tier loot
• Fight solo, or alongside friends with three-player PvE online co-op play
Unlock cosmetic items from Ascended and Pre-order cosmetic packs:
• Chrome and Gold Valorplate skins for Silvermane, Phoenix, and Greyhawk
• Gold Shield skin, Gold Royal Banner skin, 5x Gold Weapon skins
• Unique multiplayer lobby title

-65%
-45%
![[Redacted]](https://image.api.playstation.com/vulcan/ap/rnd/202408/0304/03184e9f61ecf26dcd322f65376f4f79b29ca8d2242a6560.png?w=80)






-75%
-40%
-85%
-75%
-75%



-65%How much is Godfall Ultimate Edition on PS5 and PS4?
Is Godfall Ultimate Edition on PlayStation Plus?
How long does it take to platinum Godfall Ultimate Edition?
What is the cheapest region to buy Godfall Ultimate Edition?
Godfall Ultimate Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Ireland account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | April 7, 2022 |
| Developer: | Counterplay Games |
| Publisher: | Gearbox Publishing |
| Genre: | Action |
| Critics: | 60 / 100 (based on 92 reviews) |
| Online: | up to 3 players online-only (PS+ not required) |
| Rating: | Recommended for mature audiences Fantasy Violence, Online Interactivity |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Korean, Portuguese (Brazil), Simplified Chinese, Spanish |
| File Size: | 18.07 GB (PS5), 16.01 GB (PS4) |
| Game ID: | PPSA01349 (?) |


Ukraine
Turkey
Canada
Australia
New Zealand
U. A. Emirates
Saudi Arabia
Romania
Sweden
South Africa
Poland
Hungary
Norway
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
United Kingdom
Czechia
Switzerland
Israel
Japan
Korea
Indonesia
Taiwan
Brazil
Hong Kong
Argentina
Chile
Mexico
United States
Thailand
Malaysia
Singapore











