Paladins Gold Edition — PS4
How much is Paladins Gold Edition on PS4? Paladins Gold Edition costs ILS 119.00 on the PS4 PlayStation Store. It is cheapest in Hong Kong at about FREE. It has 21 PlayStation trophies including a platinum, rated 6/10 difficulty (60 – 80 hours to platinum). This is the Gold Edition edition of Paladins. 11 editions are tracked on PlatPrices; the cheapest alternative is Paladins at FREE — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In ILS | vs you |
|---|---|---|---|
Hong Kong | FREE | FREE | −ILS 119.00 |
Indonesia | FREE | FREE | −ILS 119.00 |
Korea | FREE | FREE | −ILS 119.00 |
Malaysia | FREE | FREE | −ILS 119.00 |
Singapore | FREE | FREE | −ILS 119.00 |
Thailand | FREE | FREE | −ILS 119.00 |
Taiwan | FREE | FREE | −ILS 119.00 |
Japan | FREE | FREE | −ILS 119.00 |
Japan | ¥1,650 | ILS 30.64 | −ILS 88.36 |
Korea | 16,800원 | ILS 32.83 | −ILS 86.17 |
Indonesia | Rp 199,000 | ILS 33.15 | −ILS 85.85 |
Ukraine | 589.00₴ | ILS 39.48 | −ILS 79.52 |
Hong Kong | HK$108.00 | ILS 41.24 | −ILS 77.76 |
Canada | $19.99 | ILS 42.18 | −ILS 76.82 |
Malaysia | RM 60.11 | ILS 44.22 | −ILS 74.78 |
Argentina | US$14.99 | ILS 44.90 | −ILS 74.10 |
Chile | US$14.99 | ILS 44.90 | −ILS 74.10 |
Argentina | US$14.99 | ILS 44.90 | −ILS 74.10 |
Chile | US$14.99 | ILS 44.90 | −ILS 74.10 |
Mexico | US$14.99 | ILS 44.90 | −ILS 74.10 |
United States | $14.99 | ILS 44.90 | −ILS 74.10 |
Taiwan | NT$490 | ILS 45.93 | −ILS 73.07 |
Brazil | R$79.90 | ILS 46.02 | −ILS 72.98 |
Singapore | SGD20.27 | ILS 47.01 | −ILS 71.99 |
Thailand | THB 524.00 | ILS 47.32 | −ILS 71.68 |
Brazil | R$85.50 | ILS 49.24 | −ILS 69.76 |
Japan | ¥3,289 | ILS 61.08 | −ILS 57.92 |
Korea | 34,800원 | ILS 68.01 | −ILS 50.99 |
Indonesia | Rp 429,000 | ILS 71.47 | −ILS 47.53 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | ILS 78.47 | −ILS 40.53 |
Taiwan | NT$890 | ILS 83.42 | −ILS 35.58 |
New Zealand | $48.95 | ILS 83.71 | −ILS 35.29 |
Canada | $39.99 | ILS 84.37 | −ILS 34.63 |
South Africa | R 459.00 | ILS 84.74 | −ILS 34.26 |
Argentina | US$29.99 | ILS 89.82 | −ILS 29.18 |
Chile | US$29.99 | ILS 89.82 | −ILS 29.18 |
Mexico | US$29.99 | ILS 89.82 | −ILS 29.18 |
United States | $29.99 | ILS 89.82 | −ILS 29.18 |
Hong Kong | HK$238.00 | ILS 90.89 | −ILS 28.11 |
Romania | 139.00 RON | ILS 91.03 | −ILS 27.97 |
Australia | $44.95 | ILS 93.33 | −ILS 25.67 |
Thailand | THB 1,059.00 | ILS 95.63 | −ILS 23.37 |
Malaysia | RM 131.44 | ILS 96.69 | −ILS 22.31 |
Brazil | R$169.90 | ILS 97.86 | −ILS 21.14 |
Singapore | SGD42.68 | ILS 98.99 | −ILS 20.01 |
United Kingdom | £24.99 | ILS 99.93 | −ILS 19.07 |
Norway | kr 329.00 | ILS 100.19 | −ILS 18.81 |
Czechia | 709.00 Kc | ILS 100.42 | −ILS 18.58 |
Denmark | Kr 219,00 | ILS 100.56 | −ILS 18.44 |
U. A. Emirates | $33.99 | ILS 101.80 | −ILS 17.20 |
Saudi Arabia | $33.99 | ILS 101.80 | −ILS 17.20 |
Sweden | 329.00 Kr | ILS 102.13 | −ILS 16.87 |
Finland | €29.95 | ILS 102.61 | −ILS 16.39 |
Austria | €29.99 | ILS 102.74 | −ILS 16.26 |
Belgium | €29.99 | ILS 102.74 | −ILS 16.26 |
Bulgaria | €29.99 | ILS 102.74 | −ILS 16.26 |
Germany | €29.99 | ILS 102.74 | −ILS 16.26 |
Spain | €29.99 | ILS 102.74 | −ILS 16.26 |
France | €29.99 | ILS 102.74 | −ILS 16.26 |
Greece | €29.99 | ILS 102.74 | −ILS 16.26 |
Croatia | €29,99 | ILS 102.74 | −ILS 16.26 |
Ireland | €29.99 | ILS 102.74 | −ILS 16.26 |
Iceland | €29.99 | ILS 102.74 | −ILS 16.26 |
Italy | €29.99 | ILS 102.74 | −ILS 16.26 |
Netherlands | €29.99 | ILS 102.74 | −ILS 16.26 |
Portugal | €29.99 | ILS 102.74 | −ILS 16.26 |
Slovakia | €29.99 | ILS 102.74 | −ILS 16.26 |
Poland | 134.00 zl | ILS 107.12 | −ILS 11.88 |
Hungary | 11.290 Ft | ILS 109.45 | −ILS 9.55 |
Switzerland | CHF 29.90 | ILS 111.44 | −ILS 7.56 |
Israel Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | ILS 119.00 | ILS 119.00 | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,149.00 TL | ILS 137.49 | +ILS 18.49 |
Canada | $79.99 | ILS 168.76 | +ILS 49.76 |
Argentina | US$59.99 | ILS 179.68 | +ILS 60.68 |
Mexico | US$59.99 | ILS 179.68 | +ILS 60.68 |
Brazil | R$319.90 | ILS 184.25 | +ILS 65.25 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.
You will also get 600 Crystals -- a $12 value -- instantly!
8 Damage Champions: Bomb King, Drogoz, Kinessa, Lian, Sha Lin, Strix, Tyra, Vivian, and Willo
6 Support Champions: Jenos, Grohk, Grover, Mal'Damba, Pip, and Ying
7 Flank Champions: Androxus, Buck, Evie, Koga, Skye, Talus, and Zhin
6 Frontline Champions: Barik, Fernando, Inara, Makoa, Terminus, and Torvald
And an additional 30,000 Gold players can use to purchase another Champion of their choosing!
for important health information before using this product.











































How much is Paladins Gold Edition on PS4?
Is Paladins Gold Edition on PlayStation Plus?
How long does it take to platinum Paladins Gold Edition?
What is the cheapest region to buy Paladins Gold Edition?
Paladins Gold Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Israel account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | February 3, 2021 |
| Developer: | Hi-Rez Studios |
| Publisher: | Hi-Rez Studios |
| Genre: | Action |
| Critics: | 79 / 100 (based on 19 reviews) |
| Offline: | 1 player |
| Online: | up to 10 players online play optional (PS+ not required) |
| Rating: | Recommended for mature audiences УмеÑÐµÐ½Ð½Ð°Ñ Ð¶ÐµÑÑокоÑÑÑ |
| Subtitles: | English |
| File Size: | 3.07 GB |
| Game ID: | CUSA05078 (?) |














































Israel 




