Switch Galaxy Ultra — PS4
How much is Switch Galaxy Ultra on PS4? Switch Galaxy Ultra costs Rs 915 on the PS4 PlayStation Store. It is cheapest in Ukraine at about Rs 766. It has 9 PlayStation trophies, rated 6/10 difficulty (10 – 20 hours to 100%). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In Rs | vs you |
|---|---|---|---|
Ukraine | 359.00₴ | Rs 766 | −Rs 149 |
India Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rs 915 | Rs 915 | — |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 472.00 TL | Rs 961 | +Rs 46 |
New Zealand | $17.95 | Rs 977 | +Rs 62 |
Canada | $15.99 | Rs 1,074 | +Rs 159 |
Romania | 52.00 RON | Rs 1,084 | +Rs 169 |
Australia | $16.45 | Rs 1,088 | +Rs 173 |
Argentina | US$11.99 | Rs 1,143 | +Rs 228 |
Chile | US$11.99 | Rs 1,143 | +Rs 228 |
Mexico | US$11.99 | Rs 1,143 | +Rs 228 |
United States | $11.99 | Rs 1,143 | +Rs 228 |
United Kingdom | £8.99 | Rs 1,144 | +Rs 229 |
Norway | kr 119.00 | Rs 1,153 | +Rs 238 |
Czechia | 260.00 Kc | Rs 1,172 | +Rs 257 |
Sweden | 119.00 Kr | Rs 1,176 | +Rs 261 |
U. A. Emirates | $12.39 | Rs 1,181 | +Rs 266 |
Saudi Arabia | $12.39 | Rs 1,181 | +Rs 266 |
Finland | €10.95 | Rs 1,194 | +Rs 279 |
Denmark | Kr 82,00 | Rs 1,198 | +Rs 283 |
Austria | €10.99 | Rs 1,198 | +Rs 283 |
Belgium | €10.99 | Rs 1,198 | +Rs 283 |
Germany | €10.99 | Rs 1,198 | +Rs 283 |
Spain | €10.99 | Rs 1,198 | +Rs 283 |
France | €10.99 | Rs 1,198 | +Rs 283 |
Greece | €10.99 | Rs 1,198 | +Rs 283 |
Croatia | €10,99 | Rs 1,198 | +Rs 283 |
Ireland | €10.99 | Rs 1,198 | +Rs 283 |
Iceland | €10.99 | Rs 1,198 | +Rs 283 |
Italy | €10.99 | Rs 1,198 | +Rs 283 |
Netherlands | €10.99 | Rs 1,198 | +Rs 283 |
Portugal | €10.99 | Rs 1,198 | +Rs 283 |
Slovakia | €10.99 | Rs 1,198 | +Rs 283 |
South Africa | R 209.00 | Rs 1,228 | +Rs 313 |
Poland | 49.00 zl | Rs 1,247 | +Rs 332 |
Brazil | R$68.50 | Rs 1,255 | +Rs 340 |
Hungary | 4.120 Ft | Rs 1,271 | +Rs 356 |
Switzerland | CHF 10.90 | Rs 1,293 | +Rs 378 |
Israel | ILS 44.00 | Rs 1,401 | +Rs 486 |
Bulgaria | €20.90 | Rs 2,279 | +Rs 1,364 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Earn credits to spend on new ships and upgrades, hit speed-ups and collect power-ups to get record times and take part in 2 online multiplayer modes. If that's not enough try out the survival mode with one life and infinity in front of you, how long can you last?
• Truly exhilarating high-speed 60fps gameplay at 1080p
• Cross Play, Cross Buy and Cross Save
• 6 stunning ships, fully upgradable
• 55 challenging levels
• Multiplayer including 2 modes and up to 4 players
• Episodic Comic designed by original WipeOut concept artist Darren Douglas
• Cities designed by WipeOut co-creator Jim Bowers
How much is Switch Galaxy Ultra on PS4?
Is Switch Galaxy Ultra on PlayStation Plus?
How long does it take to 100% Switch Galaxy Ultra?
What is the cheapest region to buy Switch Galaxy Ultra?
Switch Galaxy Ultra and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a India account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | December 17, 2014 |
| Developer: | Atomicom |
| Publisher: | Atomicom |
| Genres: | Arcade, Racing |
| Critics: | 67 / 100 (based on 7 reviews) |
| Rating: | Rating6+ |
| Voice: | English |
| Subtitles: | Dutch, English, French, German, Italian, Polish, Portuguese, Russian, Spanish |
| File Size: | 694.00 MB |
| Game ID: | CUSA00347 (?) |


India 
































































