Doom Eternal: Year One Pass (Standalone) — PS5 and PS4
How much is Doom Eternal: Year One Pass (Standalone) on PS5 and PS4? Doom Eternal: Year One Pass (Standalone) costs €29.99 on the PS5 and PS4 PlayStation Store. It is cheapest in Japan at about €17.89. It has 34 PlayStation trophies including a platinum, rated 4/10 difficulty (25 – 35 hours to platinum). This is the Year One Pass (Standalone) edition of Doom Eternal. 5 editions are tracked on PlatPrices; the cheapest alternative is Doom Eternal: The Ancient Gods - Part One (Standalone) at €19.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Japan | ¥3,300 | €17.89 | −€12.10 |
Ukraine | 999.00₴ | €19.55 | −€10.44 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,049.00 TL | €19.59 | −€10.40 |
Korea | 34,800원 | €19.85 | −€10.14 |
Brazil | R$122.90 | €20.66 | −€9.33 |
Indonesia | Rp 429,000 | €20.86 | −€9.13 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 2,497 | €22.90 | −€7.09 |
Taiwan | NT$890 | €24.35 | −€5.64 |
New Zealand | $48.95 | €24.43 | −€5.56 |
Canada | $39.99 | €24.63 | −€5.36 |
Argentina | US$29.99 | €26.22 | −€3.77 |
Chile | US$29.99 | €26.22 | −€3.77 |
Mexico | US$29.99 | €26.22 | −€3.77 |
United States | $29.99 | €26.22 | −€3.77 |
Hong Kong | HK$238.00 | €26.53 | −€3.46 |
Romania | 139.00 RON | €26.57 | −€3.42 |
Australia | $44.95 | €27.24 | −€2.75 |
Thailand | THB 1,059.00 | €27.91 | −€2.08 |
Malaysia | RM 131.44 | €28.22 | −€1.77 |
Singapore | SGD42.68 | €28.89 | −€1.10 |
United Kingdom | £24.99 | €29.17 | −€0.82 |
Norway | kr 329.00 | €29.25 | −€0.74 |
Czechia | 709.00 Kc | €29.31 | −€0.68 |
Denmark | Kr 219,00 | €29.35 | −€0.64 |
U. A. Emirates | $33.99 | €29.72 | −€0.27 |
Saudi Arabia | $33.99 | €29.72 | −€0.27 |
Sweden | 329.00 Kr | €29.81 | −€0.18 |
Finland | €29.95 | €29.95 | −€0.04 |
Austria | €29.99 | €29.99 | — |
Belgium | €29.99 | €29.99 | — |
Bulgaria | €29.99 | €29.99 | — |
Germany | €29.99 | €29.99 | — |
Spain | €29.99 | €29.99 | — |
France | €29.99 | €29.99 | — |
Greece | €29.99 | €29.99 | — |
Croatia | €29,99 | €29.99 | — |
Ireland | €29.99 | €29.99 | — |
Iceland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €29.99 | €29.99 | — |
Italy | €29.99 | €29.99 | — |
Netherlands | €29.99 | €29.99 | — |
Portugal | €29.99 | €29.99 | — |
Slovakia | €29.99 | €29.99 | — |
South Africa | R 569.00 | €30.66 | +€0.67 |
Poland | 134.00 zl | €31.27 | +€1.28 |
Hungary | 11.290 Ft | €31.95 | +€1.96 |
Switzerland | CHF 29.90 | €32.53 | +€2.54 |
Israel | ILS 119.00 | €34.74 | +€4.75 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
You pulled humanity back from the edge of extinction, but it came at a cost. Slaying the Kahn Maykr left an imbalance of power in the cosmos that threatens all of creation. Now you must rise and set things right in DOOM Eternal: The Ancient Gods.
The Year One Pass includes two campaign expansions: The Ancient Gods -- Part One and The Ancient Gods -- Part Two.
The Ancient Gods - Part One
The legions of Hell have razed the heavens, threatening to expand across dimensions. Battle your way back to Urdak and decide the fate of the cosmos. Your mission is now your own.
Tha Ancient Gods - Part Two
More information coming soon!
































-80%




How much is Doom Eternal: Year One Pass (Standalone) on PS5 and PS4?
Is Doom Eternal: Year One Pass (Standalone) on PlayStation Plus?
How long does it take to platinum Doom Eternal: Year One Pass (Standalone)?
What is the cheapest region to buy Doom Eternal: Year One Pass (Standalone)?
Doom Eternal: Year One Pass (Standalone) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Iceland account to pay this region's price. These cards often sell a bit below face value.
| Platforms: | PS5 PS4 |
| Released: | October 20, 2020 |
| Developer: | id Software |
| Publisher: | Bethesda |
| Genres: | Action, First‑Person Shooter |
| Critics: | 89 / 100 (based on 211 reviews) |
| Offline: | 1 player |
| Online: | up to 3 players online play optional (PS+ required) |
| Rating: | Restricted to 18 and over Blood and Gore, High Impact Violence, Online Interactivity |
| Languages: | English, French, German, Italian, Polish, Russian, Spanish |
| File Size: | 65.23 GB (PS5), 38.50 GB (PS4) |
| Game ID: | CUSA13275 (?) |






































Iceland 






























