Espire 1: VR Operative — PS4
How much is Espire 1: VR Operative on PS4? Espire 1: VR Operative costs €19.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about €12.67. It has 36 PlayStation trophies including a platinum (6 – 10 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Ukraine | 649.00₴ | €12.67 | −€7.32 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 699.00 TL | €13.09 | −€6.90 |
Indonesia | Rp 279,000 | €13.58 | −€6.41 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,664 | €15.27 | −€4.72 |
New Zealand | $31.95 | €15.93 | −€4.06 |
Hong Kong | HK$148.00 | €16.52 | −€3.47 |
Canada | $26.99 | €16.65 | −€3.34 |
Malaysia | RM 80.49 | €17.27 | −€2.72 |
Argentina | US$19.99 | €17.50 | −€2.49 |
Chile | US$19.99 | €17.50 | −€2.49 |
Mexico | US$19.99 | €17.50 | −€2.49 |
United States | $19.99 | €17.50 | −€2.49 |
Brazil | R$104.90 | €17.65 | −€2.34 |
Australia | $29.95 | €18.12 | −€1.87 |
Romania | 95.00 RON | €18.13 | −€1.86 |
United Kingdom | £15.99 | €18.67 | −€1.32 |
Singapore | SGD28.42 | €19.25 | −€0.74 |
Norway | kr 219.00 | €19.44 | −€0.55 |
Thailand | THB 738.00 | €19.44 | −€0.55 |
Czechia | 475.00 Kc | €19.62 | −€0.37 |
Sweden | 219.00 Kr | €19.78 | −€0.21 |
Finland | €19.95 | €19.95 | −€0.04 |
Denmark | Kr 149,00 | €19.95 | −€0.04 |
Austria | €19.99 | €19.99 | — |
Belgium | €19.99 | €19.99 | — |
Bulgaria | €19.99 | €19.99 | — |
Germany | €19.99 | €19.99 | — |
Spain | €19.99 | €19.99 | — |
France | €19.99 | €19.99 | — |
Greece | €19.99 | €19.99 | — |
Croatia | €19,99 | €19.99 | — |
Ireland | €19.99 | €19.99 | — |
Iceland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €19.99 | €19.99 | — |
Italy | €19.99 | €19.99 | — |
Netherlands | €19.99 | €19.99 | — |
Portugal | €19.99 | €19.99 | — |
Slovakia | €19.99 | €19.99 | — |
U. A. Emirates | $22.99 | €20.12 | +€0.13 |
South Africa | R 379.00 | €20.39 | +€0.40 |
Poland | 89.00 zl | €20.76 | +€0.77 |
Hungary | 7.490 Ft | €21.13 | +€1.14 |
Switzerland | CHF 19.90 | €21.65 | +€1.66 |
Israel | ILS 79.00 | €23.06 | +€3.07 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Completion times crowdsourced from HowLongToBeat.








How much is Espire 1: VR Operative on PS4?
Is Espire 1: VR Operative on PlayStation Plus?
How long does it take to platinum Espire 1: VR Operative?
What is the cheapest region to buy Espire 1: VR Operative?
Espire 1: VR Operative and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Iceland account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 PS VR required Move required |
| Released: | November 22, 2019 |
| Developer: | Digital Lode |
| Publisher: | Tripwire Interactive |
| Genres: | Action, Adventure, First‑Person Shooter |
| Critics: | 71 / 100 (based on 8 reviews) |
| Offline: | 1 player |
| Rating: | Not suitable for people under 15 Violence, СквеÑноÑловие |
| Languages: | English |
| File Size: | 6.17 GB |
| Game ID: | CUSA15252 (?) |

































Iceland 














