Boxed In — PS4
How much is Boxed In on PS4? Boxed In costs €5.99 on the PS4 PlayStation Store. It is cheapest in Ukraine at about €3.80. It has 51 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Ukraine | 194.00₴ | €3.80 | −€2.19 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 499 | €4.58 | −€1.41 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 257.00 TL | €4.80 | −€1.19 |
New Zealand | $9.75 | €4.87 | −€1.12 |
Canada | $7.99 | €4.92 | −€1.07 |
Argentina | US$5.99 | €5.24 | −€0.75 |
Chile | US$5.99 | €5.24 | −€0.75 |
Mexico | US$5.99 | €5.24 | −€0.75 |
United States | $5.99 | €5.24 | −€0.75 |
Australia | $8.95 | €5.42 | −€0.57 |
Romania | 28.50 RON | €5.45 | −€0.54 |
Brazil | R$33.90 | €5.70 | −€0.29 |
Norway | kr 65.00 | €5.78 | −€0.21 |
United Kingdom | £4.99 | €5.82 | −€0.17 |
Czechia | 142.00 Kc | €5.87 | −€0.12 |
Sweden | 65.00 Kr | €5.89 | −€0.10 |
U. A. Emirates | $6.79 | €5.94 | −€0.05 |
Saudi Arabia | $6.79 | €5.94 | −€0.05 |
Finland | €5.95 | €5.95 | −€0.04 |
Denmark | Kr 44,50 | €5.96 | −€0.03 |
Austria | €5.99 | €5.99 | — |
Belgium | €5.99 | €5.99 | — |
Bulgaria | €5.99 | €5.99 | — |
Germany | €5.99 | €5.99 | — |
Spain | €5.99 | €5.99 | — |
France | €5.99 | €5.99 | — |
Greece | €5.99 | €5.99 | — |
Croatia | €5,99 | €5.99 | — |
Ireland | €5.99 | €5.99 | — |
Iceland Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €5.99 | €5.99 | — |
Italy | €5.99 | €5.99 | — |
Netherlands | €5.99 | €5.99 | — |
Portugal | €5.99 | €5.99 | — |
Slovakia | €5.99 | €5.99 | — |
South Africa | R 115.00 | €6.20 | +€0.21 |
Poland | 27.00 zl | €6.30 | +€0.31 |
Hungary | 2.250 Ft | €6.37 | +€0.38 |
Switzerland | CHF 5.90 | €6.42 | +€0.43 |
Israel | ILS 24.00 | €7.01 | +€1.02 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
You find yourself enclosed in a 'Burtonesque' room with no exits. Colourful cubes move towards you either from the far wall, the ceiling or from beneath your feet. In order to avoid being squashed by the cubes you must clear them by creating matches. Depending on your chosen options, you must either create a run of three or a block of four. When a match is made, the cubes will explode and destroy any others of the same colour touching them. They keep coming, faster and faster. How long will you survive?
GAME MODES
You can select to play in 'Survival' mode where the cubes just keep coming, faster and faster, or 'Solitaire' mode where the room is filled with cubes and you can take your time to clear them. Difficulty is determined by how many different colours of cube you choose to deal with. Three is the easiest and five is the hardest. To make things even harder, you can choose matches to be made by a line of three cubes of the same colour, or a square of four. You must also choose the direction the cubes will approach you from: the back wall, the ceiling, or the floor. In total there are 36 variations of play.
VR CONTROLS
Using the primary controller you have the ability to: change the colour of an existing cube; add a new cube; or push a cube (if it's close to you). The secondary controller allows you to teleport around the room or on to the top of boxes.
NON VR CONTROLS
Using the keyboard & mouse or a controller, you can do all the same things except teleport. Sadly you must move in the old-fashioned "walking" type way. You do however have the ability to jump, so there's that. :)
SCORING
Your aim is to get the highest score you possibly can before you are either crushed by the cubes (in Survival) or you clear the room (in Solitaire). If you remove cubes quickly then you can earn a multiplier allowing you to increase your score rapidly. Your current multiplier is displayed next to your primary controller (in VR) and on the HUD (non VR).
LEADERBOARDS
What's the point of playing a game if you can't be the best in the world? Each of the 36 game modes has a leaderboard associated with it. Get your name up there!
DESIGNED AND DEVELOPED FOR VR
From its very conception, 'Boxed In' was designed, developed and optimised for VR. During development, an option was added to play the game using keyboard & mouse or controller. This turned out to be a fun way to play the game and so we decided to release the game for both VR and non-VR play.
How much is Boxed In on PS4?
Is Boxed In on PlayStation Plus?
What is the cheapest region to buy Boxed In?
Boxed In and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Iceland account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 PS VR optional Move optional |
| Released: | May 27, 2021 |
| Developer: | Red Chain Games Ltd. |
| Publisher: | RED CHAIN GAMES LTD |
| Genre: | Puzzle |
| Critics: | 75 / 100 (based on 3 reviews) |
| Offline: | 1 player |
| Rating: | Rating0+ Suitable for a General Audience |
| Subtitles: | Chinese, English, French, German, Italian, Japanese, Spanish |
| File Size: | 149.94 MB |
| Game ID: | CUSA25597 (?) |






























Iceland 




















