Xenon Racer — PS4
How much is Xenon Racer on PS4? Xenon Racer costs 4.79 RON on the PS4 PlayStation Store — 90% off the 47.90 RON list price, its lowest price ever. It is cheapest in Turkey at about 4.23 RON. It has 31 PlayStation trophies including a platinum, rated 5/10 difficulty (10 – 12 hours to platinum). 2 editions are tracked on PlatPrices; the cheapest alternative is Xenon Racer - Deluxe Edition at 214.90 RON — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead.
| Region | Local price | In RON | vs you |
|---|---|---|---|
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 42.90 TL | 4.23 RON | −0.56 RON |
U. A. Emirates | $0.99 | 4.55 RON | −0.24 RON |
Saudi Arabia | $0.99 | 4.55 RON | −0.24 RON |
Chile | US$0.99 | 4.55 RON | −0.24 RON |
Mexico | US$0.99 | 4.55 RON | −0.24 RON |
Romania Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | 4.79 RON | 4.79 RON | — |
Sweden | 10.90 Kr | 5.16 RON | +0.37 RON |
Germany | €0.99 | 5.19 RON | +0.40 RON |
France | €0.99 | 5.19 RON | +0.40 RON |
Italy | €0.99 | 5.19 RON | +0.40 RON |
Netherlands | €0.99 | 5.19 RON | +0.40 RON |
Denmark | Kr 7,40 | 5.20 RON | +0.41 RON |
United Kingdom | £0.89 | 5.42 RON | +0.63 RON |
Hungary | 379 Ft | 5.61 RON | +0.82 RON |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 699 | 33.95 RON | +29.16 RON |
Ukraine | 399.00₴ | 40.88 RON | +36.09 RON |
Canada | $13.49 | 43.64 RON | +38.85 RON |
Australia | $13.95 | 44.15 RON | +39.36 RON |
Argentina | US$9.99 | 45.91 RON | +41.12 RON |
United States | $9.99 | 45.91 RON | +41.12 RON |
New Zealand | $17.95 | 46.62 RON | +41.83 RON |
Norway | kr 109.00 | 50.45 RON | +45.66 RON |
Brazil | R$56.90 | 50.56 RON | +45.77 RON |
Czechia | 239.00 Kc | 51.66 RON | +46.87 RON |
Finland | €9.95 | 52.20 RON | +47.41 RON |
Austria | €9.99 | 52.41 RON | +47.62 RON |
Belgium | €9.99 | 52.41 RON | +47.62 RON |
Bulgaria | €9.99 | 52.41 RON | +47.62 RON |
Spain | €9.99 | 52.41 RON | +47.62 RON |
Greece | €9.99 | 52.41 RON | +47.62 RON |
Croatia | €9,99 | 52.41 RON | +47.62 RON |
Ireland | €9.99 | 52.41 RON | +47.62 RON |
Iceland | €9.99 | 52.41 RON | +47.62 RON |
Portugal | €9.99 | 52.41 RON | +47.62 RON |
Slovakia | €9.99 | 52.41 RON | +47.62 RON |
Poland | 45.00 zl | 55.05 RON | +50.26 RON |
South Africa | R 199.00 | 55.69 RON | +50.90 RON |
Switzerland | CHF 9.90 | 56.30 RON | +51.51 RON |
Israel | ILS 39.00 | 60.03 RON | +55.24 RON |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Features:
Race at top speeds in electric vehicles boosted by Xenon gas
Drift through the streets of cities like Tokyo and Dubai in 2030
Triumph in singleplayer, split-screen & online multiplayer championships
Customize your car with tons of parts to create the ultimate racing vehicle
Compatible Steering Wheels:
Thrustmaster
T300 RS
T150 RS
T80
T-GT
TSS Handbrake
Logitech
G29
Fanatec
CSL Elite
Clubsport












-80%
-80%
-85%


-50%
-80%
-85%
-85%
How much is Xenon Racer on PS4?
Is Xenon Racer on PlayStation Plus?
How long does it take to platinum Xenon Racer?
What is the cheapest region to buy Xenon Racer?
Is this the lowest price Xenon Racer has ever been?
Xenon Racer and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Romania account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | March 25, 2019 |
| Developer: | 3DClouds.it |
| Publisher: | SOEDESCO Publishing B.V. |
| Genre: | Racing |
| Critics: | 57 / 100 (based on 25 reviews) |
| Offline: | up to 2 players |
| Online: | up to 8 players online play optional (PS+ required) |
| Rating: | Rating0+ Online Interactivity |
| Voice: | English |
| Subtitles: | Arabic, Chinese, Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Turkish |
| File Size: | 3.32 GB |
| Game ID: | CUSA13446 (?) |






Romania 









































