Marvel's Iron Man VR Digital Deluxe Edition (Simplified Chinese, English, Korean) — PS4
How much is Marvel's Iron Man VR Digital Deluxe Edition (Simplified Chinese, English, Korean) on PS4? Marvel's Iron Man VR Digital Deluxe Edition (Simplified Chinese, English, Korean) costs NT$1,490 on the PS4 PlayStation Store. It is cheapest in India at about NT$502. It has 42 PlayStation trophies including a platinum, rated 7/10 difficulty (12 – 19 hours to platinum). This is the Digital Deluxe Edition (Simplified Chinese, English, Korean) edition of Marvel's Iron Man VR. 2 editions are tracked on PlatPrices; the cheapest alternative is Marvel's Iron Man VR (Simplified Chinese, English, Korean) at NT$1,190 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
PaymentThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead.
| Region | Local price | In NT$ | vs you |
|---|---|---|---|
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,499 | NT$502 | −NT$988 |
Ukraine | 749.50₴ | NT$533 | −NT$957 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 874.50 TL | NT$597 | −NT$893 |
U. A. Emirates | $22.49 | NT$718 | −NT$772 |
Saudi Arabia | $22.49 | NT$718 | −NT$772 |
New Zealand | $44.97 | NT$817 | −NT$673 |
Romania | 119.95 RON | NT$835 | −NT$655 |
Norway | kr 274.50 | NT$889 | −NT$601 |
Czechia | 594.50 Kc | NT$895 | −NT$595 |
Denmark | Kr 184,50 | NT$901 | −NT$589 |
Sweden | 274.50 Kr | NT$904 | −NT$586 |
Finland | €24.97 | NT$911 | −NT$579 |
Austria | €24.99 | NT$911 | −NT$579 |
Belgium | €24.99 | NT$911 | −NT$579 |
Bulgaria | €24.99 | NT$911 | −NT$579 |
Germany | €24.99 | NT$911 | −NT$579 |
Spain | €24.99 | NT$911 | −NT$579 |
France | €24.99 | NT$911 | −NT$579 |
Greece | €24.99 | NT$911 | −NT$579 |
Croatia | €24,99 | NT$911 | −NT$579 |
Ireland | €24.99 | NT$911 | −NT$579 |
Iceland | €24.99 | NT$911 | −NT$579 |
Italy | €24.99 | NT$911 | −NT$579 |
Netherlands | €24.99 | NT$911 | −NT$579 |
Portugal | €24.99 | NT$911 | −NT$579 |
Slovakia | €24.99 | NT$911 | −NT$579 |
South Africa | R 474.50 | NT$931 | −NT$559 |
Poland | 109.50 zl | NT$931 | −NT$559 |
United Kingdom | £22.49 | NT$957 | −NT$533 |
Hungary | 9.395 Ft | NT$967 | −NT$523 |
Switzerland | CHF 24.95 | NT$990 | −NT$500 |
Israel | ILS 99.50 | NT$1,059 | −NT$431 |
Korea | 54,800원 | NT$1,133 | −NT$357 |
Indonesia | Rp 699,000 | NT$1,240 | −NT$250 |
Japan | ¥6,490 | NT$1,284 | −NT$206 |
Taiwan Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | NT$1,490 | NT$1,490 | — |
Canada | $66.99 | NT$1,507 | +NT$17 |
Brazil | R$249.50 | NT$1,531 | +NT$41 |
Australia | $69.95 | NT$1,543 | +NT$53 |
Argentina | US$49.99 | NT$1,596 | +NT$106 |
Chile | US$49.99 | NT$1,596 | +NT$106 |
Mexico | US$49.99 | NT$1,596 | +NT$106 |
United States | $49.99 | NT$1,596 | +NT$106 |
Hong Kong | HK$398.00 | NT$1,620 | +NT$130 |
Thailand | THB 1,701.00 | NT$1,634 | +NT$144 |
Malaysia | RM 209.00 | NT$1,635 | +NT$145 |
Singapore | SGD69.17 | NT$1,708 | +NT$218 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
** Two PS Move motion controllers required to play. Sold separately.
※The items offered in this pack can be purchased as a single item.
Don the PlayStationVR headset* to suit up as the Armored Avenger in an original Iron Man adventure!
Tony Stark has retired from making weapons and instead creates technology used to battle evil as Iron Man. After several years as a world-famous Super Hero, Tony is attacked by the mysterious Ghost, a hacker and anti-corporate activist who repurposes old Stark Industries weapons. In her efforts to topple his empire, Ghost attacks Stark's corporate locations around the world, leading to ever-escalating stakes and a final showdown.
Grab the Digital Deluxe Edition and receive:
- Full Game
- 4 "Deluxe Edition" Custom Decos
(Golden Avenger, Black Centurion, Sun Stinger, & Stealth Armor)
- 12 Research Points
- Marvel's Iron Man VR - Digital Soundtrack
- Marvel's Iron Man VR - Digital Deluxe PS4 Theme
Key Features:
• Using two PlayStationMove motion controllers** fire up Iron Man's Repulsor Jets and blast into the skies with an arsenal of iconic Iron Man gear at your fingertips.
• Face off against one of Iron Man's greatest foes in high stakes, action-packed battles.
• Upgrade tech in Tony Stark's garage to customize Iron Man's sleek armor and awesome abilities.
PlayStation VR headset required
PlayStation Camera required
2 PlayStation Move motion controllers required

















How much is Marvel's Iron Man VR Digital Deluxe Edition (Simplified Chinese, English, Korean) on PS4?
Is Marvel's Iron Man VR Digital Deluxe Edition (Simplified Chinese, English, Korean) on PlayStation Plus?
How long does it take to platinum Marvel's Iron Man VR Digital Deluxe Edition (Simplified Chinese, English, Korean)?
What is the cheapest region to buy Marvel's Iron Man VR Digital Deluxe Edition (Simplified Chinese, English, Korean)?
Marvel's Iron Man VR Digital Deluxe Edition (Simplified Chinese, English, Korean) and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Taiwan account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 PS VR required Move required |
| Released: | July 2, 2020 |
| Publisher: | Worldwide Studios |
| Genres: | Action, Role‑Playing Game |
| Critics: | 76 / 100 (based on 94 reviews) |
| Rating: | Rating12+ Violence |
| Voice: | Arabic, English, French, German, Italian, Japanese, Polish, Portuguese, Russian, Spanish |
| Subtitles: | Arabic, English, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish |
| File Size: | 30.66 GB |
| Game ID: | CUSA16408 (?) |




































Taiwan 













