The Riftbreaker — PS5
How much is The Riftbreaker on PS5? The Riftbreaker costs $29.99 on the PS5 PlayStation Store. It is cheapest in Ukraine at about $21.10. It has 48 PlayStation trophies including a platinum, rated 3/10 difficulty (50 hours to platinum). 4 editions are tracked on PlatPrices; the cheapest alternative is The Riftbreaker Deluxe Edition at $35.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Ukraine | 949.00₴ | $21.10 | −$8.89 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,999 | $21.16 | −$8.83 |
Indonesia | Rp 382,000 | $21.26 | −$8.73 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,049.00 TL | $22.52 | −$7.47 |
Korea | 37,400원 | $24.23 | −$5.76 |
Taiwan | NT$812 | $25.49 | −$4.50 |
Hong Kong | HK$206.00 | $26.27 | −$3.72 |
U. A. Emirates | $26.99 | $26.99 | −$3.00 |
Australia | $39.95 | $27.57 | −$2.42 |
Thailand | THB 921.00 | $27.60 | −$2.39 |
Canada | $39.99 | $28.15 | −$1.84 |
Brazil | R$149.50 | $28.81 | −$1.18 |
Argentina | US$29.99 | $29.99 | — |
Chile | US$29.99 | $29.99 | — |
Mexico | US$29.99 | $29.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $29.99 | $29.99 | — |
Romania | 139.90 RON | $30.37 | +$0.38 |
Malaysia | RM 126.34 | $30.69 | +$0.70 |
New Zealand | $54.95 | $31.01 | +$1.02 |
Singapore | SGD42.07 | $32.44 | +$2.45 |
Czechia | 699.00 Kc | $32.75 | +$2.76 |
United Kingdom | £24.99 | $32.95 | +$2.96 |
Denmark | Kr 219,00 | $33.33 | +$3.34 |
Norway | kr 329.00 | $33.34 | +$3.35 |
Sweden | 329.00 Kr | $33.77 | +$3.78 |
Finland | €29.95 | $34.03 | +$4.04 |
Austria | €29.99 | $34.07 | +$4.08 |
Belgium | €29.99 | $34.07 | +$4.08 |
Germany | €29.99 | $34.07 | +$4.08 |
Spain | €29.99 | $34.07 | +$4.08 |
France | €29.99 | $34.07 | +$4.08 |
Greece | €29.99 | $34.07 | +$4.08 |
Croatia | €29,99 | $34.07 | +$4.08 |
Ireland | €29.99 | $34.07 | +$4.08 |
Iceland | €29.99 | $34.07 | +$4.08 |
Italy | €29.99 | $34.07 | +$4.08 |
Netherlands | €29.99 | $34.07 | +$4.08 |
Portugal | €29.99 | $34.07 | +$4.08 |
Slovakia | €29.99 | $34.07 | +$4.08 |
Poland | 129.00 zl | $34.22 | +$4.23 |
South Africa | R 569.00 | $34.49 | +$4.50 |
Hungary | 11.290 Ft | $36.19 | +$6.20 |
Switzerland | CHF 29.90 | $36.87 | +$6.88 |
Israel | ILS 119.00 | $39.91 | +$9.92 |
Bulgaria | €59.90 | $68.06 | +$38.07 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
CAMPAIGN
Take on an epic journey across all the different biomes of Galatea 37. You will establish multiple persistent bases across the globe that will fuel your economy. Research alien substances and lifeforms, as well as fight hordes of alien creatures, clearly not happy with your interference in the natural order of the planet. The campaign spans multiple hours and offers a remarkable degree of freedom in a super detailed, procedurally generated world. You can decide on the order of your priorities and what technologies you want to use. You're the only human there, after all.
SURVIVAL
Your mission is to survive a set amount of time, fighting off increasingly difficult waves of enemy creatures. Each mission in the game is randomized, offering nearly endless replayability.
SANDBOX
If intense fight for survival is not your thing either, then try out the Sandbox mode, where we give you control over the entire game – including resources, enemy spawns, and weather conditions.
BASE BUILDING
Your task is to construct a two-way rift back to Earth. It is a very complex invention and requires enormous amounts of energy. Simple solar collectors and a few tons of steel will not be enough. You will need to build up a complex chain of mines, refineries, powerplants and research facilities to complete this mission.
EXPLORATION
Galatea 37 is an unknown planet in the Sycorax belt of the Milky Way galaxy. Long distance surveys detected that it is inhabitable and perfect for colonization. The planet is full of rare minerals and substances that can be found in various locations around the globe. Varied biomes can surprise you with unknown fauna and flora as well as harsh weather conditions. Construct local outposts, in resource-rich locations that will transport the required resources using the rift technology.
CUSTOMIZE YOUR GAMEPLAY
The Riftbreaker's gameplay can be customized to fit your playstyle. You can change the frequency of enemy attacks as well as their strength and numbers, resource abundance, weather events, enemy damage, and tons of other settings. There are also multiple difficulty presets to suit the needs of both hardcore strategy players as well as those that want a laid-back base-building experience.












How much is The Riftbreaker on PS5?
Is The Riftbreaker on PlayStation Plus?
How long does it take to platinum The Riftbreaker?
What is the cheapest region to buy The Riftbreaker?
The Riftbreaker and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | October 14, 2021 |
| Developer: | EXOR Studios |
| Publisher: | Exor Studios |
| Genre: | Action |
| Critics: | 80 / 100 (based on 22 reviews) |
| Game ID: | PPSA03753 (?) |


India
Indonesia
Turkey
Korea
Taiwan
Hong Kong
U. A. Emirates
Australia
Thailand
Canada
Brazil
Argentina
Chile
Mexico
United States
Romania
Malaysia
New Zealand
Singapore
Czechia
United Kingdom
Denmark
Norway
Sweden
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Poland
South Africa
Hungary
Switzerland
Israel
Bulgaria


















