LEGO Marvel Super Heroes 2 - Deluxe Edition — PS4
How much is LEGO Marvel Super Heroes 2 - Deluxe Edition on PS4? LEGO Marvel Super Heroes 2 - Deluxe Edition costs $34.99 on the PS4 PlayStation Store. It is cheapest in Canada at about $33.10. It has 46 PlayStation trophies including a platinum, rated 2/10 difficulty (40 – 50 hours to platinum). This is the Deluxe Edition edition of LEGO Marvel Super Heroes 2. 2 editions are tracked on PlatPrices; the cheapest alternative is LEGO Marvel Super Heroes 2 at $4.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In $ | vs you |
|---|---|---|---|
Canada | $46.99 | $33.10 | −$1.89 |
Argentina | US$34.99 | $34.99 | — |
Chile | US$34.99 | $34.99 | — |
Mexico | US$34.99 | $34.99 | — |
United States Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | $34.99 | $34.99 | — |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 3,499 | $36.90 | +$1.91 |
Brazil | R$199.50 | $38.56 | +$3.57 |
Ukraine | 1,799.00₴ | $40.02 | +$5.03 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,099.00 TL | $45.16 | +$10.17 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 4,399 | $46.40 | +$11.41 |
Ukraine | 2,099.00₴ | $46.69 | +$11.70 |
U. A. Emirates | $54.99 | $54.99 | +$20.00 |
Saudi Arabia | $54.99 | $54.99 | +$20.00 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 2,599.00 TL | $55.92 | +$20.93 |
New Zealand | $104.95 | $59.50 | +$24.51 |
Australia | $89.95 | $62.28 | +$27.29 |
Romania | 289.90 RON | $62.95 | +$27.96 |
United Kingdom | £49.99 | $66.01 | +$31.02 |
Norway | kr 649.00 | $66.31 | +$31.32 |
Sweden | 649.00 Kr | $66.71 | +$31.72 |
Czechia | 1,419.00 Kc | $66.74 | +$31.75 |
U. A. Emirates | $67.49 | $67.49 | +$32.50 |
Saudi Arabia | $67.49 | $67.49 | +$32.50 |
Finland | €59.95 | $68.28 | +$33.29 |
Austria | €59.99 | $68.33 | +$33.34 |
Belgium | €59.99 | $68.33 | +$33.34 |
Bulgaria | €59.99 | $68.33 | +$33.34 |
Germany | €59.99 | $68.33 | +$33.34 |
Spain | €59.99 | $68.33 | +$33.34 |
France | €59.99 | $68.33 | +$33.34 |
Greece | €59.99 | $68.33 | +$33.34 |
Croatia | €59,99 | $68.33 | +$33.34 |
Ireland | €59.99 | $68.33 | +$33.34 |
Iceland | €59.99 | $68.33 | +$33.34 |
Italy | €59.99 | $68.33 | +$33.34 |
Netherlands | €59.99 | $68.33 | +$33.34 |
Portugal | €59.99 | $68.33 | +$33.34 |
Slovakia | €59.99 | $68.33 | +$33.34 |
Denmark | Kr 449,00 | $68.52 | +$33.53 |
Poland | 259.00 zl | $68.88 | +$33.89 |
South Africa | R 1,149.00 | $69.55 | +$34.56 |
Hungary | 22.490 Ft | $72.13 | +$37.14 |
New Zealand | $127.95 | $72.54 | +$37.55 |
United Kingdom | £54.99 | $72.61 | +$37.62 |
Switzerland | CHF 59.90 | $73.98 | +$38.99 |
Australia | $109.95 | $76.12 | +$41.13 |
Romania | 354.90 RON | $77.07 | +$42.08 |
Israel | ILS 239.00 | $79.81 | +$44.82 |
Czechia | 1,779.00 Kc | $83.67 | +$48.68 |
South Africa | R 1,399.00 | $84.68 | +$49.69 |
Norway | kr 829.00 | $84.71 | +$49.72 |
Poland | 319.00 zl | $84.84 | +$49.85 |
Sweden | 829.00 Kr | $85.22 | +$50.23 |
Denmark | Kr 559,00 | $85.31 | +$50.32 |
Finland | €74.95 | $85.37 | +$50.38 |
Austria | €74.99 | $85.41 | +$50.42 |
Belgium | €74.99 | $85.41 | +$50.42 |
Bulgaria | €74.99 | $85.41 | +$50.42 |
Germany | €74.99 | $85.41 | +$50.42 |
Spain | €74.99 | $85.41 | +$50.42 |
France | €74.99 | $85.41 | +$50.42 |
Greece | €74.99 | $85.41 | +$50.42 |
Croatia | €74,99 | $85.41 | +$50.42 |
Ireland | €74.99 | $85.41 | +$50.42 |
Iceland | €74.99 | $85.41 | +$50.42 |
Italy | €74.99 | $85.41 | +$50.42 |
Netherlands | €74.99 | $85.41 | +$50.42 |
Portugal | €74.99 | $85.41 | +$50.42 |
Slovakia | €74.99 | $85.41 | +$50.42 |
Hungary | 28.490 Ft | $91.37 | +$56.38 |
Switzerland | CHF 74.90 | $92.50 | +$57.51 |
Israel | ILS 299.00 | $99.84 | +$64.85 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →

-80%
















-90%



-75%

-75%


-90%


-75%
-90%


-75%


-90%










-90%


-75%How much is LEGO Marvel Super Heroes 2 - Deluxe Edition on PS4?
Is LEGO Marvel Super Heroes 2 - Deluxe Edition on PlayStation Plus?
How long does it take to platinum LEGO Marvel Super Heroes 2 - Deluxe Edition?
What is the cheapest region to buy LEGO Marvel Super Heroes 2 - Deluxe Edition?
LEGO Marvel Super Heroes 2 - Deluxe Edition and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a United States account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | November 14, 2017 |
| Developer: | TT Games |
| Publisher: | WARNER BROS. INTERACTIVE |
| Genres: | Action, Adventure, Role‑Playing Game |
| Critics: | 73 / 100 (based on 91 reviews) |
| Offline: | up to 4 players |
| ESRB: | Everyone 10+ Violencia de dibujos animados |
| File Size: | 16.88 GB |
| Game ID: | CUSA08469 (?) |


Argentina
Chile
Mexico
United States
India
Brazil
Ukraine
Turkey
U. A. Emirates
Saudi Arabia
New Zealand
Australia
Romania
United Kingdom
Norway
Sweden
Czechia
Finland
Austria
Belgium
Bulgaria
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
Denmark
Poland
South Africa
Hungary
Switzerland
Israel




