Tom Clancy's The Division — PS4
How much is Tom Clancy's The Division on PS4? Tom Clancy's The Division costs US$5.99 on the PS4 PlayStation Store — 80% off the US$29.99 list price. It is cheapest in Ukraine at about US$3.85. It has 51 PlayStation trophies including a platinum, rated 5/10 difficulty (56 – 75 hours to platinum). 4 editions are tracked on PlatPrices; the cheapest alternative is Tom Clancy's The Division - Definitive Edition at US$49.99 — compare every version below. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In US$ | vs you |
|---|---|---|---|
Ukraine | 171.80₴ | US$3.85 | −US$2.14 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 419 | US$4.40 | −US$1.59 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 209.80 TL | US$4.48 | −US$1.51 |
New Zealand | $9.99 | US$5.70 | −US$0.29 |
Brazil | R$29.98 | US$5.77 | −US$0.22 |
Argentina | US$5.99 | US$5.99 | — |
Chile Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | US$5.99 | US$5.99 | — |
Mexico | US$5.99 | US$5.99 | — |
United States | $5.99 | US$5.99 | — |
Romania | 29.98 RON | US$6.56 | +US$0.57 |
South Africa | R 107.80 | US$6.64 | +US$0.65 |
United Kingdom | £4.99 | US$6.66 | +US$0.67 |
Denmark | Kr 43,80 | US$6.71 | +US$0.72 |
Austria | €5.99 | US$6.85 | +US$0.86 |
Belgium | €5.99 | US$6.85 | +US$0.86 |
Germany | €5.99 | US$6.85 | +US$0.86 |
Spain | €5.99 | US$6.85 | +US$0.86 |
Finland | €5.99 | US$6.85 | +US$0.86 |
France | €5.99 | US$6.85 | +US$0.86 |
Greece | €5.99 | US$6.85 | +US$0.86 |
Croatia | €5,99 | US$6.85 | +US$0.86 |
Ireland | €5.99 | US$6.85 | +US$0.86 |
Iceland | €5.99 | US$6.85 | +US$0.86 |
Italy | €5.99 | US$6.85 | +US$0.86 |
Netherlands | €5.99 | US$6.85 | +US$0.86 |
Portugal | €5.99 | US$6.85 | +US$0.86 |
Slovakia | €5.99 | US$6.85 | +US$0.86 |
Bulgaria | €6.02 | US$6.89 | +US$0.90 |
Poland | 25.80 zl | US$6.89 | +US$0.90 |
Norway | kr 67.80 | US$6.89 | +US$0.90 |
Australia | $9.99 | US$6.93 | +US$0.94 |
Sweden | 67.80 Kr | US$7.03 | +US$1.04 |
Czechia | 149.80 Kc | US$7.08 | +US$1.09 |
Hungary | 2.258 Ft | US$7.31 | +US$1.32 |
Switzerland | CHF 5.98 | US$7.44 | +US$1.45 |
Israel | ILS 23.80 | US$7.95 | +US$1.96 |
Canada | $39.99 | US$28.17 | +US$22.18 |
U. A. Emirates | $29.99 | US$29.99 | +US$24.00 |
Saudi Arabia | $29.99 | US$29.99 | +US$24.00 |
Korea | 49,000원 | US$31.97 | +US$25.98 |
Japan | ¥5,280 | US$32.74 | +US$26.75 |
Indonesia | Rp 629,000 | US$34.99 | +US$29.00 |
Taiwan | NT$1,485 | US$46.47 | +US$40.48 |
Hong Kong | HK$385.00 | US$49.09 | +US$43.10 |
Malaysia | RM 203.77 | US$50.05 | +US$44.06 |
Thailand | THB 1,766.00 | US$53.24 | +US$47.25 |
Singapore | SGD69.78 | US$54.03 | +US$48.04 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →





























-75%




-70%

-80%
-85%How much is Tom Clancy's The Division on PS4?
Is Tom Clancy's The Division on PlayStation Plus?
How long does it take to platinum Tom Clancy's The Division?
What is the cheapest region to buy Tom Clancy's The Division?
Tom Clancy's The Division and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Chile account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | March 8, 2016 |
| Developer: | Ubisoft Massive |
| Publisher: | Ubisoft |
| Genres: | Action, First‑Person Shooter, Role‑Playing Game, Third‑Person Shooter |
| Critics: | 79 / 100 (based on 120 reviews) |
| Offline: | 1 player |
| Online: | up to 24 players online play optional (PS+ required) |
| ESRB: | Mature Interacciones online no clasificadas por la ESRB, Lenguaje fuerte, Sangre, Violencia intensa |
| File Size: | 29.77 GB |
| Game ID: | CUSA01810 (?) |







Chile 


















































