The Colonists — PS4
How much is The Colonists on PS4? The Colonists costs €23.99 on the PS4 PlayStation Store. It is cheapest in Canada at about €11.54. It has 21 PlayStation trophies including a platinum. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Canada | $18.74 | €11.54 | −€12.45 |
Ukraine | 789.00₴ | €15.48 | −€8.51 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,997 | €18.31 | −€5.68 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 1,031.00 TL | €19.25 | −€4.74 |
New Zealand | $38.95 | €19.42 | −€4.57 |
Romania | 113.50 RON | €21.70 | −€2.29 |
Australia | $35.95 | €21.80 | −€2.19 |
United Kingdom | £18.99 | €22.17 | −€1.82 |
Norway | kr 259.00 | €23.03 | −€0.96 |
Sweden | 259.00 Kr | €23.47 | −€0.52 |
Czechia | 569.00 Kc | €23.53 | −€0.46 |
U. A. Emirates | $26.99 | €23.60 | −€0.39 |
Saudi Arabia | $26.99 | €23.60 | −€0.39 |
Finland | €23.95 | €23.95 | −€0.04 |
Austria | €23.99 | €23.99 | — |
Belgium | €23.99 | €23.99 | — |
Bulgaria | €23.99 | €23.99 | — |
Germany | €23.99 | €23.99 | — |
Spain Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €23.99 | €23.99 | — |
France | €23.99 | €23.99 | — |
Greece | €23.99 | €23.99 | — |
Croatia | €23,99 | €23.99 | — |
Ireland | €23.99 | €23.99 | — |
Iceland | €23.99 | €23.99 | — |
Italy | €23.99 | €23.99 | — |
Netherlands | €23.99 | €23.99 | — |
Portugal | €23.99 | €23.99 | — |
Slovakia | €23.99 | €23.99 | — |
Denmark | Kr 179,00 | €23.99 | +€0.00 |
Argentina | US$27.99 | €24.47 | +€0.48 |
Chile | US$27.99 | €24.47 | +€0.48 |
Mexico | US$27.99 | €24.47 | +€0.48 |
United States | $27.99 | €24.47 | +€0.48 |
South Africa | R 459.00 | €24.73 | +€0.74 |
Brazil | R$147.90 | €24.97 | +€0.98 |
Poland | 109.00 zl | €25.41 | +€1.42 |
Hungary | 8.990 Ft | €25.46 | +€1.47 |
Switzerland | CHF 23.90 | €26.00 | +€2.01 |
Israel | ILS 95.00 | €27.71 | +€3.72 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
You take control of a team of self-replicating robots who have escaped from Earth and are searching the galaxy for a new home where they can fulfil their dream: to be human.
You'll advance through three different Ages as you build infrastructure for your colony by constructing road, boat and train transport systems.
Harvest natural resources, set up farming and food production, create expeditions to discover new lands and research new technologies.
With two separate mission tracks, The Colonists lets either you create sprawling settlements in peace or race to compete against AI colonies in military winner-takes-all scenarios.
Explore, research, manage, tweak and refine to your heart's content!
-55%

-65%







How much is The Colonists on PS4?
Is The Colonists on PlayStation Plus?
What is the cheapest region to buy The Colonists?
The Colonists and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a Spain account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | May 4, 2021 |
| Developer: | Codebyfire |
| Publisher: | AUROCH DIGITAL |
| Genre: | Strategy |
| Critics: | 74 / 100 (based on 21 reviews) |
| Offline: | 1 player |
| Rating: | Suitable for general audiences. Suitable for a General Audience |
| Voice: | English |
| Subtitles: | Chinese, English, French, German, Japanese, Portuguese (Brazil), Russian, Spanish |
| File Size: | 620.88 MB |
| Game ID: | CUSA27304 (?) |



















Spain 




























