I'm Hungry — PS4
How much is I'm Hungry on PS4? I'm Hungry costs €16.99 on the PS4 PlayStation Store. It is cheapest in Japan at about €10.21. It has 13 PlayStation trophies. Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Japan | ¥1,894 | €10.21 | −€6.78 |
Ukraine | 549.00₴ | €10.80 | −€6.19 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 595.00 TL | €11.12 | −€5.87 |
Brazil | R$70.90 | €12.05 | −€4.94 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 1,415 | €12.97 | −€4.02 |
Canada | $22.99 | €14.21 | −€2.78 |
Argentina | US$16.99 | €14.89 | −€2.10 |
Chile | US$16.99 | €14.89 | −€2.10 |
Mexico | US$16.99 | €14.89 | −€2.10 |
United States | $16.99 | €14.89 | −€2.10 |
Romania | 80.50 RON | €15.36 | −€1.63 |
United Kingdom | £13.99 | €16.39 | −€0.60 |
Czechia | 403.00 Kc | €16.62 | −€0.37 |
U. A. Emirates | $19.19 | €16.81 | −€0.18 |
Saudi Arabia | $19.19 | €16.81 | −€0.18 |
Denmark | Kr 126,00 | €16.88 | −€0.11 |
Finland | €16.95 | €16.95 | −€0.04 |
Norway | kr 189.00 | €16.95 | −€0.04 |
Austria | €16.99 | €16.99 | — |
Belgium | €16.99 | €16.99 | — |
Germany | €16.99 | €16.99 | — |
Spain | €16.99 | €16.99 | — |
France Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €16.99 | €16.99 | — |
Greece | €16.99 | €16.99 | — |
Croatia | €16,99 | €16.99 | — |
Ireland | €16.99 | €16.99 | — |
Iceland | €16.99 | €16.99 | — |
Italy | €16.99 | €16.99 | — |
Netherlands | €16.99 | €16.99 | — |
Portugal | €16.99 | €16.99 | — |
Slovakia | €16.99 | €16.99 | — |
South Africa | R 319.00 | €17.03 | +€0.04 |
Sweden | 189.00 Kr | €17.08 | +€0.09 |
Hungary | 6.390 Ft | €17.79 | +€0.80 |
Poland | 77.00 zl | €17.87 | +€0.88 |
Switzerland | CHF 16.90 | €18.31 | +€1.32 |
Israel | ILS 67.00 | €19.28 | +€2.29 |
Bulgaria | €32.90 | €32.90 | +€15.91 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Since the player's in-game operation is exactly the same as the moving speed in the real world, the player won't feel uncomfortable while playing I'm Hungry.
Enjoy your fast-food restaurant experience!
-Random choice from the customers makes the task more interesting.
-Career Mode: Offers various tasks to earn money and to upgrade the equipment.
-Infinity Mode: Unlimited time challenge for the hardcore players.
-Each level has a performance rating and various rewards.
-Keep improving your global leaderboard rankings.












How much is I'm Hungry on PS4?
Is I'm Hungry on PlayStation Plus?
What is the cheapest region to buy I'm Hungry?
I'm Hungry and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a France account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 PS VR required Move required |
| Released: | July 3, 2019 |
| Developer: | Winking Skywalker Entertainment |
| Publisher: | WINKING SKYWALKER ENTERTAINMENT LIMITED |
| Genre: | Simulation |
| Critics: | 58 / 100 (based on 4 reviews) |
| Rating: | Rating0+ |
| Subtitles: | English, French, German, Italian, Portuguese, Russian, Spanish |
| File Size: | 1.87 GB |
| Game ID: | CUSA15302 (?) |























France 






















