Teacup — PS4
How much is Teacup on PS4? Teacup costs €8.99 on the PS4 PlayStation Store. It is cheapest in Japan at about €5.34. It has 14 PlayStation trophies including a platinum, rated 2/10 difficulty (0.5 – 2 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In € | vs you |
|---|---|---|---|
Japan | ¥990 | €5.34 | −€3.65 |
Ukraine | 299.00₴ | €5.88 | −€3.11 |
Korea | 10,800원 | €6.28 | −€2.71 |
Indonesia | Rp 139,000 | €6.74 | −€2.25 |
India Local payment onlyThe Indian PlayStation Store only takes Indian payment methods, so a foreign card won't go through — you top up the wallet with Indian (INR) PSN gift cards instead. | Rs 749 | €6.86 | −€2.13 |
New Zealand | $14.45 | €7.22 | −€1.77 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 387.00 TL | €7.23 | −€1.76 |
Australia | $13.45 | €8.17 | −€0.82 |
Taiwan | NT$300 | €8.19 | −€0.80 |
Romania | 43.00 RON | €8.21 | −€0.78 |
Canada | $13.49 | €8.34 | −€0.65 |
Malaysia | RM 39.73 | €8.54 | −€0.45 |
United Kingdom | £7.39 | €8.66 | −€0.33 |
Hong Kong | HK$78.00 | €8.72 | −€0.27 |
Argentina | US$9.99 | €8.75 | −€0.24 |
Chile | US$9.99 | €8.75 | −€0.24 |
Mexico | US$9.99 | €8.75 | −€0.24 |
United States | $9.99 | €8.75 | −€0.24 |
Czechia | 213.00 Kc | €8.78 | −€0.21 |
Norway | kr 99.00 | €8.88 | −€0.11 |
Singapore | SGD13.14 | €8.90 | −€0.09 |
Denmark | Kr 66,50 | €8.91 | −€0.08 |
U. A. Emirates | $10.19 | €8.93 | −€0.06 |
Sweden | 99.00 Kr | €8.95 | −€0.04 |
Finland | €8.95 | €8.95 | −€0.04 |
Austria | €8.99 | €8.99 | — |
Belgium | €8.99 | €8.99 | — |
Bulgaria | €8.99 | €8.99 | — |
Germany | €8.99 | €8.99 | — |
Spain | €8.99 | €8.99 | — |
France Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | €8.99 | €8.99 | — |
Greece | €8.99 | €8.99 | — |
Croatia | €8,99 | €8.99 | — |
Ireland | €8.99 | €8.99 | — |
Iceland | €8.99 | €8.99 | — |
Italy | €8.99 | €8.99 | — |
Netherlands | €8.99 | €8.99 | — |
Portugal | €8.99 | €8.99 | — |
Slovakia | €8.99 | €8.99 | — |
South Africa | R 169.00 | €9.02 | +€0.03 |
Poland | 40.00 zl | €9.28 | +€0.29 |
Hungary | 3.370 Ft | €9.38 | +€0.39 |
Thailand | THB 364.00 | €9.53 | +€0.54 |
Switzerland | CHF 8.90 | €9.64 | +€0.65 |
Brazil | R$56.90 | €9.67 | +€0.68 |
Israel | ILS 36.00 | €10.36 | +€1.37 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
You play as the titular Teacup, a shy and introverted young frog who loves drinking tea and reading. The day before she is to host a tea party at her house, she realizes she is completely out of tea, and thus must venture into the woods around her to find the herbs she needs to restock her pantry.
During your adventure you will meet the charming inhabitants of the forest. Some are talkative, some are grumpy, but all of them will lend you an ear on your adventure.
Explore this gorgeous watercolor world filled with friendly animals, playful minigames, puzzles, and beautiful, calming wilderness.
for important health information before using this product.











How much is Teacup on PS4?
Is Teacup on PlayStation Plus?
How long does it take to platinum Teacup?
What is the cheapest region to buy Teacup?
Teacup and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a France account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS4 |
| Released: | September 30, 2021 |
| Developer: | Smarto Club |
| Publisher: | Whitethorn Digital |
| Genres: | Adventure, Interactive Story |
| Critics: | 70 / 100 (based on 7 reviews) |
| Offline: | 1 player |
| PEGI: | PEGI 3+ Suitable for a General Audience |
| Subtitles: | Chinese, English, French, German, Japanese, Portuguese (Brazil), Russian, Spanish (Mexico) |
| File Size: | 2.22 GB |
| Game ID: | CUSA30632 (?) |































France 




























