Suhoshin — PS5
How much is Suhoshin on PS5? Suhoshin costs Rs 1,099 on the PS5 PlayStation Store. It is cheapest in Ukraine at about Rs 1,053. It has 19 PlayStation trophies including a platinum, rated 1/10 difficulty (2 hours to platinum). Price last checked: .
Full price insights — deal score, typical discount, sale cadence and the best month to buy.
See the full price analysisSign in to view the deal score, sale cadence & month-by-month seasonality → For publishers & developers: open the Pricing report ›
| Region | Local price | In Rs | vs you |
|---|---|---|---|
Ukraine | 499.00₴ | Rs 1,053 | −Rs 46 |
India Your regionDetected from your account or location — every price on this page is converted into this region’s currency. | Rs 1,099 | Rs 1,099 | — |
Australia | $17.95 | Rs 1,172 | +Rs 73 |
Turkey Local payment onlyThe Turkish PlayStation Store only takes Turkish payment methods, so a foreign card won't go through — you top up the wallet with Turkish (TL) PSN gift cards instead. | 649.00 TL | Rs 1,321 | +Rs 222 |
Canada | $19.99 | Rs 1,330 | +Rs 231 |
Argentina | US$14.99 | Rs 1,419 | +Rs 320 |
Chile | US$14.99 | Rs 1,419 | +Rs 320 |
Mexico | US$14.99 | Rs 1,419 | +Rs 320 |
United States | $14.99 | Rs 1,419 | +Rs 320 |
U. A. Emirates | $14.99 | Rs 1,419 | +Rs 320 |
Saudi Arabia | $14.99 | Rs 1,419 | +Rs 320 |
New Zealand | $26.95 | Rs 1,440 | +Rs 341 |
Romania | 70.90 RON | Rs 1,453 | +Rs 354 |
Czechia | 349.00 Kc | Rs 1,547 | +Rs 448 |
Brazil | R$85.50 | Rs 1,558 | +Rs 459 |
Denmark | Kr 109,00 | Rs 1,569 | +Rs 470 |
Finland | €14.95 | Rs 1,607 | +Rs 508 |
Austria | €14.99 | Rs 1,611 | +Rs 512 |
Belgium | €14.99 | Rs 1,611 | +Rs 512 |
Germany | €14.99 | Rs 1,611 | +Rs 512 |
Spain | €14.99 | Rs 1,611 | +Rs 512 |
France | €14.99 | Rs 1,611 | +Rs 512 |
Greece | €14.99 | Rs 1,611 | +Rs 512 |
Croatia | €14,99 | Rs 1,611 | +Rs 512 |
Ireland | €14.99 | Rs 1,611 | +Rs 512 |
Iceland | €14.99 | Rs 1,611 | +Rs 512 |
Italy | €14.99 | Rs 1,611 | +Rs 512 |
Netherlands | €14.99 | Rs 1,611 | +Rs 512 |
Portugal | €14.99 | Rs 1,611 | +Rs 512 |
Slovakia | €14.99 | Rs 1,611 | +Rs 512 |
United Kingdom | £12.99 | Rs 1,618 | +Rs 519 |
Norway | kr 169.00 | Rs 1,624 | +Rs 525 |
Sweden | 169.00 Kr | Rs 1,638 | +Rs 539 |
South Africa | R 299.00 | Rs 1,707 | +Rs 608 |
Hungary | 5.690 Ft | Rs 1,718 | +Rs 619 |
Poland | 69.00 zl | Rs 1,729 | +Rs 630 |
Switzerland | CHF 14.90 | Rs 1,736 | +Rs 637 |
Israel | ILS 59.00 | Rs 1,871 | +Rs 772 |
Bulgaria | €29.90 | Rs 3,213 | +Rs 2,114 |
Showing the cheapest regions first, converted to your currency. You can buy from another region's PlayStation Store with a local account. How to buy from other regions →
Steeped in the culture of ancient Korea, with stunning environments and characters dressed in traditional clothing
A story with multiple branching paths and endings
An index in the menu with explanations of the Korean terms and dialect used throughout the game
The ability to go back and fix mistakes through the detailed flowchart in the menu
Character design by the renowned artist Kageyoshi
10 main characters with different facial expressions
More than 20 background with day/night variations
Beautiful CG artwork
How much is Suhoshin on PS5?
Is Suhoshin on PlayStation Plus?
How long does it take to platinum Suhoshin?
What is the cheapest region to buy Suhoshin?
Suhoshin and all related artwork, screenshots, trophy data and trademarks are the property of their respective owners and are sourced from the PlayStation Store, shown here for reference and identification only. PlatPrices is not affiliated with Sony or the publisher. Prices are indicative and may be out of date — confirm on the PlayStation Store before buying. Disclaimer · Report a content issue.
Top up a India account to pay this region's price. These cards often sell a bit below face value.
| Platform: | PS5 |
| Released: | January 12, 2023 |
| Developer: | No More 500 |
| Publisher: | No More 500 SARL |
| Critics: | ?? (only 2 reviews) |
| Game ID: | PPSA09957 (?) |


India
Australia
Turkey
Canada
Argentina
Chile
Mexico
United States
U. A. Emirates
Saudi Arabia
New Zealand
Romania
Czechia
Brazil
Denmark
Finland
Austria
Belgium
Germany
Spain
France
Greece
Croatia
Ireland
Iceland
Italy
Netherlands
Portugal
Slovakia
United Kingdom
Norway
Sweden
South Africa
Hungary
Poland
Switzerland
Israel
Bulgaria







